Top Economy Rates min: 15wkts 1ov's
All Matches, AIT20Cup Bob Kerr Irish Senior Cup Challenge Cup Hope Kerr - Bob Kerr ISC NCU T20 League Premier League T20 Cup , 09-May-2024 to 07-Sep-2024
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM Econ
1 Cian Robertson Inst 20 179 22 697 36 4-21 19.36 3.89 29.83 - - 3.89
2 Rory Bessell CLAcad 16 106 14 419 30 5-13 13.97 3.95 21.20 1 - 3.95
3 R Pretorius Woodval 22 147.5 19 588 35 4-6 16.80 3.98 25.34 - - 3.98
4 J Mulder CIYMS 16 100.4 7 419 18 3-15 23.28 4.16 33.56 - - 4.16
5 R Haasbroek Carrick 14 98 5 421 19 4-22 22.16 4.30 30.95 - - 4.30
6 J van der Merwe Muckamo 23 162 13 719 29 3-26 24.79 4.44 33.52 - - 4.44
7 Pavan Karthik Muckamo 20 123.5 11 550 21 3-16 26.19 4.44 35.38 - - 4.44
8 A Armstrong Carrick 16 94 5 425 18 3-27 23.61 4.52 31.33 - - 4.52
9 Abhishek Raut CLAcad 19 115 9 522 30 5-16 17.40 4.54 23.00 1 - 4.54
10 K Mungroo N Down 17 109.4 9 501 30 5-30 16.70 4.57 21.93 1 - 4.57
11 James Cameron-Dow W'Town 17 104.5 6 483 26 5-29 18.58 4.61 24.19 1 - 4.61
12 T Koen CIYMS 21 122.4 11 568 28 4-41 20.29 4.63 26.29 - - 4.63
13 Harry Dyer CSN 23 135.4 7 629 29 4-12 21.69 4.64 28.07 - - 4.64
14 N Gill Muckamo 22 131 13 608 17 3-14 35.76 4.64 46.24 - - 4.64
15 A White Inst 24 176.1 19 822 37 7-38 22.22 4.67 28.57 1 - 4.67
16 M Humphreys Lisburn 18 134 13 627 37 4-13 16.95 4.68 21.73 - - 4.68
17 R Restieaux Woodval 22 136.1 9 648 20 4-70 32.40 4.76 40.85 - - 4.76
18 C van der Walt Carrick 19 135 6 654 22 3-23 29.73 4.84 36.82 - - 4.84
19 A Shields N Down 21 131 6 638 26 5-16 24.54 4.87 30.23 1 - 4.87
20 Bilawal Bhatti W'Town 19 133.4 15 653 28 5-30 23.32 4.89 28.64 1 - 4.89
Copyright CricketEurope 2024 Stats by Cricket Statz | Last updated 09-Sep-2024.