Top Bowling Averages min: 15wkts 1ov's
All Matches, AIT20Cup Bob Kerr Irish Senior Cup Challenge Cup Hope Kerr - Bob Kerr ISC NCU T20 League Premier League T20 Cup , 09-May-2024 to 07-Sep-2024
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM Ave
1 Rory Bessell CLAcad 16 106 14 419 30 5-13 13.97 3.95 21.20 1 - 13.97
2 K Mungroo N Down 17 109.4 9 501 30 5-30 16.70 4.57 21.93 1 - 16.70
3 A Adey Woodval 22 146.4 7 805 48 5-25 16.77 5.49 18.33 2 - 16.77
4 R Pretorius Woodval 22 147.5 19 588 35 4-6 16.80 3.98 25.34 - - 16.80
5 M Humphreys Lisburn 18 134 13 627 37 4-13 16.95 4.68 21.73 - - 16.95
6 Abhishek Raut CLAcad 19 115 9 522 30 5-16 17.40 4.54 23.00 1 - 17.40
7 James Cameron-Dow W'Town 17 104.5 6 483 26 5-29 18.58 4.61 24.19 1 - 18.58
8 Cian Robertson Inst 20 179 22 697 36 4-21 19.36 3.89 29.83 - - 19.36
9 Adam Leckey CSN 22 97.3 2 526 26 3-28 20.23 5.39 22.50 - - 20.23
10 T Koen CIYMS 21 122.4 11 568 28 4-41 20.29 4.63 26.29 - - 20.29
11 Josh Manley Lisburn 25 157.2 14 783 38 5-27 20.61 4.98 24.84 1 - 20.61
12 J Froggatt W'Town 15 58.2 2 333 16 4-25 20.81 5.71 21.88 - - 20.81
13 R Macbeth Lisburn 25 153.5 15 795 37 4-24 21.49 5.17 24.95 - - 21.49
14 Harry Dyer CSN 23 135.4 7 629 29 4-12 21.69 4.64 28.07 - - 21.69
15 R Haasbroek Carrick 14 98 5 421 19 4-22 22.16 4.30 30.95 - - 22.16
16 A White Inst 24 176.1 19 822 37 7-38 22.22 4.67 28.57 1 - 22.22
17 J Mulder CIYMS 16 100.4 7 419 18 3-15 23.28 4.16 33.56 - - 23.28
18 L Kaestner Woodval 20 106.2 4 582 25 4-40 23.28 5.47 25.52 - - 23.28
19 James Lambert Inst 18 74 2 466 20 4-41 23.30 6.30 22.20 - - 23.30
20 Bilawal Bhatti W'Town 19 133.4 15 653 28 5-30 23.32 4.89 28.64 1 - 23.32
Copyright CricketEurope 2024 Stats by Cricket Statz | Last updated 09-Sep-2024.