Top Strike Rates min: 10wkts 1ov's
All Matches, T20 List A Twenty 20 Twenty20 International Twenty20 WC warm up Twenty20 World Cup , Ireland, 26-Jul-1983 to 15-Sep-2024
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM SR
1 A Kelly Ireland 37 119 2 742 47 5-12 15.79 6.24 15.19 1 - 15.19
2 KJ Garth Ireland 72 206 10 1054 61 4-8 17.28 5.12 20.26 - - 20.26
3 LK O'Reilly Ireland 45 138.5 5 815 41 4-28 19.88 5.87 20.32 - - 20.32
4 L Delany Ireland 126 291.4 4 1751 85 4-12 20.60 6.00 20.59 - - 20.59
5 CJ Metcalfe Ireland 30 100.3 5 551 29 4-15 19.00 5.48 20.79 - - 20.79
6 EJ Tice Ireland 38 103 3 619 29 3-5 21.34 6.01 21.31 - - 21.31
7 C Raack Ireland 22 50 1 305 14 3-15 21.79 6.10 21.43 - - 21.43
8 G Dempsey Ireland 20 46.5 - 309 13 2-13 23.77 6.60 21.62 - - 21.62
9 L Paul Ireland 41 87 3 530 24 4-16 22.08 6.09 21.75 - - 21.75
10 L Maritz Ireland 30 66 2 408 18 3-4 22.67 6.18 22.00 - - 22.00
11 C Murray Ireland 44 117 1 810 31 3-9 26.13 6.92 22.65 - - 22.65
12 JA Maguire Ireland 19 54.5 - 367 14 2-14 26.21 6.69 23.50 - - 23.50
13 EAJ Richardson Ireland 77 224.2 8 1280 57 3-9 22.46 5.71 23.61 - - 23.61
14 O Prendergast Ireland 52 120.5 8 702 30 3-10 23.40 5.81 24.17 - - 24.17
15 IMHC Joyce Ireland 74 226.2 6 1220 53 4-20 23.02 5.39 25.62 - - 25.62
16 S MacMahon Ireland 27 51 - 269 11 2-13 24.45 5.27 27.82 - - 27.82
17 LN McCarthy Ireland 41 129 2 641 24 3-7 26.71 4.97 32.25 - - 32.25
18 A Canning Ireland 27 78 4 418 13 2-5 32.15 5.36 36.00 - - 36.00
19 AJ Kenealy Ireland 35 86.5 1 518 14 3-15 37.00 5.97 37.21 - - 37.21
Copyright CricketEurope 2024 Stats by Cricket Statz | Last updated 23-Sep-2024.