Top Strike Rates min: 10wkts 1ov's
All Matches, ODI ODI & ICC WC Qual. ODI & European Champs ODI & ICC Trophy ODI Women's Cricket Challenge ODI World Cup One-Day International , Ireland, 26-Jul-1983 to 15-Jan-2025
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM SR
1 A Maguire Ireland 11 76.5 1 456 16 5-19 28.50 5.93 28.81 1 - 28.81
2 C Murray Ireland 28 199.3 2 1279 41 6-31 31.20 6.41 29.20 2 - 29.20
3 R Delaney Ireland 15 77.1 - 430 13 3-20 33.08 5.57 35.62 - - 35.62
4 CMA Shillington Ireland 90 124.2 24 412 20 3-34 20.60 3.31 37.30 - - 37.30
5 O Prendergast Ireland 34 113.4 6 595 18 3-25 33.06 5.23 37.89 - - 37.89
6 A Kelly Ireland 30 219.1 13 1072 34 4-35 31.53 4.89 38.68 - - 38.68
7 CJ Metcalfe Ireland 53 396.5 36 1620 60 5-18 27.00 4.08 39.68 1 - 39.68
8 F Sargent Ireland 16 126 1 752 19 3-29 39.58 5.97 39.79 - - 39.79
9 AJ Kenealy Ireland 23 112 4 609 16 4-32 38.06 5.44 42.00 - - 42.00
10 JA Whelan Ireland 29 204.4 21 790 29 3-7 27.24 3.86 42.34 - - 42.34
11 SA Young Ireland 36 233 30 916 32 4-24 28.62 3.93 43.69 - - 43.69
12 KJ Garth Ireland 34 174 16 780 23 4-11 33.91 4.48 45.39 - - 45.39
13 IMHC Joyce Ireland 79 519.4 55 2010 66 4-20 30.45 3.87 47.24 - - 47.24
14 C O'Neill Ireland 41 362.4 75 1028 45 4-10 22.84 2.83 48.36 - - 48.36
15 EAJ Richardson Ireland 34 213.1 23 788 26 5-13 30.31 3.70 49.19 1 - 49.19
16 G Dempsey Ireland 18 119.3 5 614 14 4-54 43.86 5.14 51.21 - - 51.21
17 L Delany Ireland 65 264 4 1244 30 3-26 41.47 4.71 52.80 - - 52.80
18 BM McDonald Ireland 57 479.2 84 1445 54 4-8 26.76 3.01 53.26 - - 53.26
19 A Canning Ireland 16 104.1 4 433 11 4-36 39.36 4.16 56.82 - - 56.82
20 MP Moore Ireland 37 126.4 16 410 13 3-16 31.54 3.24 58.46 - - 58.46
Copyright CricketEurope 2025 Stats by Cricket Statz | Last updated 09-Mar-2025.