Top Strike Rates min: 10wkts 1ov's
All Matches, ODI ODI & ICC WC Qual. ODI & European Champs ODI & ICC Trophy ODI Women's Cricket Challenge ODI World Cup One-Day International , Ireland, 26-Jul-1983 to 15-Sep-2024
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM SR
1 A Maguire Ireland 7 42.5 - 256 10 5-19 25.60 5.98 25.70 1 - 25.70
2 C Murray Ireland 27 193.3 2 1237 41 6-31 30.17 6.39 28.32 2 - 28.32
3 F Sargent Ireland 10 75 1 438 15 3-29 29.20 5.84 30.00 - - 30.00
4 A Kelly Ireland 24 171.4 12 795 30 4-35 26.50 4.63 34.33 - - 34.33
5 R Delaney Ireland 15 77.1 - 430 13 3-20 33.08 5.57 35.62 - - 35.62
6 CMA Shillington Ireland 90 124.2 24 412 20 3-34 20.60 3.31 37.30 - - 37.30
7 CJ Metcalfe Ireland 53 396.5 36 1620 60 5-18 27.00 4.08 39.68 1 - 39.68
8 O Prendergast Ireland 28 80 5 377 12 3-25 31.42 4.71 40.00 - - 40.00
9 A Canning Ireland 12 69.1 4 261 10 4-36 26.10 3.77 41.50 - - 41.50
10 AJ Kenealy Ireland 23 112 4 609 16 4-32 38.06 5.44 42.00 - - 42.00
11 JA Whelan Ireland 29 204.4 21 790 29 3-7 27.24 3.86 42.34 - - 42.34
12 SA Young Ireland 36 233 30 916 32 4-24 28.62 3.93 43.69 - - 43.69
13 KJ Garth Ireland 34 174 16 780 23 4-11 33.91 4.48 45.39 - - 45.39
14 IMHC Joyce Ireland 79 519.4 55 2010 66 4-20 30.45 3.87 47.24 - - 47.24
15 G Dempsey Ireland 15 96 5 457 12 4-54 38.08 4.76 48.00 - - 48.00
16 C O'Neill Ireland 41 362.4 75 1028 45 4-10 22.84 2.83 48.36 - - 48.36
17 EAJ Richardson Ireland 34 213.1 23 788 26 5-13 30.31 3.70 49.19 1 - 49.19
18 BM McDonald Ireland 57 479.2 84 1445 54 4-8 26.76 3.01 53.26 - - 53.26
19 L Delany Ireland 60 242.5 4 1068 27 3-26 39.56 4.40 53.96 - - 53.96
20 MP Moore Ireland 37 126.4 16 410 13 3-16 31.54 3.24 58.46 - - 58.46
Copyright CricketEurope 2024 Stats by Cricket Statz | Last updated 23-Sep-2024.