Top Wicket Takers
All Matches, ODI ODI & ICC WC Qual. ODI & European Champs ODI & ICC Trophy ODI Women's Cricket Challenge ODI World Cup One-Day International , Ireland, 26-Jul-1983 to 15-Sep-2024
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM wds nbs Wkts
1 IMHC Joyce Ireland 79 519.4 55 2010 66 4-20 30.45 3.87 47.24 - - 149 23 66
2 CJ Metcalfe Ireland 53 396.5 36 1620 60 5-18 27.00 4.08 39.68 1 - 97 8 60
3 BM McDonald Ireland 57 479.2 84 1445 54 4-8 26.76 3.01 53.26 - - 108 1 54
4 C O'Neill Ireland 41 362.4 75 1028 45 4-10 22.84 2.83 48.36 - - 20 1 45
5 C Murray Ireland 27 193.3 2 1237 41 6-31 30.17 6.39 28.32 2 - 48 4 41
6 ME Grealey Ireland 79 467.1 61 1699 38 2-5 44.71 3.64 73.76 - - 96 12 38
7 S Bray Ireland 34 344.4 101 743 35 5-27 21.23 2.16 59.09 1 - 20 3 35
8 SA Young Ireland 36 233 30 916 32 4-24 28.62 3.93 43.69 - - 40 1 32
9 HE Whelan Ireland 39 307.5 45 1197 31 3-14 38.61 3.89 59.58 - - 71 10 31
10 A Kelly Ireland 24 171.4 12 795 30 4-35 26.50 4.63 34.33 - - 22 - 30
11 JA Whelan Ireland 29 204.4 21 790 29 3-7 27.24 3.86 42.34 - - 90 11 29
12 E Owens Ireland 35 324.4 44 1013 29 3-24 34.93 3.12 67.17 - - 19 8 29
13 L Delany Ireland 60 242.5 4 1068 27 3-26 39.56 4.40 53.96 - - 52 4 27
14 EAJ Richardson Ireland 34 213.1 23 788 26 5-13 30.31 3.70 49.19 1 - 45 5 26
15 KJ Garth Ireland 34 174 16 780 23 4-11 33.91 4.48 45.39 - - 95 3 23
16 J Herbison Ireland 25 239 43 733 21 3-29 34.90 3.07 68.29 - - 52 - 21
17 CMA Shillington Ireland 90 124.2 24 412 20 3-34 20.60 3.31 37.30 - - 26 9 20
18 LN McCarthy Ireland 28 188.2 14 816 17 4-18 48.00 4.33 66.47 - - 57 7 17
19 AJ Kenealy Ireland 23 112 4 609 16 4-32 38.06 5.44 42.00 - - 54 5 16
20 F Sargent Ireland 10 75 1 438 15 3-29 29.20 5.84 30.00 - - 12 - 15
Copyright CricketEurope 2024 Stats by Cricket Statz | Last updated 23-Sep-2024.