Top Strike Rates min: 10wkts 1ov's
All Matches, All Grades, Ireland, 26-Jul-1983 to 15-Jan-2025
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM SR
1 A Kelly Ireland 75 365.1 15 1947 95 5-12 20.49 5.33 23.06 1 - 23.06
2 LFM Cullen Ireland 13 39 2 190 10 3-51 19.00 4.87 23.40 - - 23.40
3 O Prendergast Ireland 95 262.4 16 1436 65 4-22 22.09 5.47 24.25 - - 24.25
4 A Maguire Ireland 20 101.5 1 636 25 5-19 25.44 6.25 24.44 1 - 24.44
5 LK O'Reilly Ireland 65 242.3 11 1332 54 4-28 24.67 5.49 26.94 - - 26.94
6 C Raack Ireland 28 99 1 495 22 3-15 22.50 5.00 27.00 - - 27.00
7 C Murray Ireland 80 348 3 2247 77 6-31 29.18 6.46 27.12 2 - 27.12
8 KJ Garth Ireland 114 431 33 1986 93 4-8 21.35 4.61 27.81 - - 27.81
9 L Delany Ireland 215 612.4 10 3233 126 4-12 25.66 5.28 29.17 - - 29.17
10 S MacMahon Ireland 42 110 1 609 22 2-12 27.68 5.54 30.00 - - 30.00
11 EAJ Richardson Ireland 123 504.1 42 2294 100 5-4 22.94 4.55 30.25 2 - 30.25
12 EJ Tice Ireland 58 215.3 11 1089 41 3-5 26.56 5.05 31.54 - - 31.54
13 CJ Metcalfe Ireland 94 586.2 57 2406 106 5-18 22.70 4.10 33.19 1 - 33.19
14 L Paul Ireland 97 189.5 8 1065 32 4-16 33.28 5.61 35.59 - - 35.59
15 R Delaney Ireland 34 155 8 793 26 3-20 30.50 5.12 35.77 - - 35.77
16 F Sargent Ireland 28 168.5 1 1036 28 3-29 37.00 6.14 36.18 - - 36.18
17 A Dalzell Ireland 18 73 3 432 12 2-8 36.00 5.92 36.50 - - 36.50
18 IMHC Joyce Ireland 168 837.1 81 3506 137 6-21 25.59 4.19 36.66 1 - 36.66
19 G Dempsey Ireland 38 166.2 5 923 27 4-54 34.19 5.55 36.96 - - 36.96
20 CMA Shillington Ireland 180 124.2 24 412 20 3-34 20.60 3.31 37.30 - - 37.30
Copyright CricketEurope 2025 Stats by Cricket Statz | Last updated 09-Mar-2025.