Top Strike Rates min: 10wkts 1ov's
All Matches, All Grades, Ireland, 26-Jul-1983 to 15-Sep-2024
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM SR
1 A Kelly Ireland 66 306.4 14 1620 86 5-12 18.84 5.28 21.40 1 - 21.40
2 A Maguire Ireland 13 57.5 - 374 16 5-19 23.38 6.47 21.69 1 - 21.69
3 LFM Cullen Ireland 13 39 2 190 10 3-51 19.00 4.87 23.40 - - 23.40
4 C Murray Ireland 79 342 3 2205 77 6-31 28.64 6.45 26.65 2 - 26.65
5 O Prendergast Ireland 86 217.5 14 1159 49 4-24 23.65 5.32 26.67 - - 26.67
6 LK O'Reilly Ireland 65 242.3 11 1332 54 4-28 24.67 5.49 26.94 - - 26.94
7 F Sargent Ireland 19 107.5 1 654 24 3-29 27.25 6.06 26.96 - - 26.96
8 C Raack Ireland 28 99 1 495 22 3-15 22.50 5.00 27.00 - - 27.00
9 KJ Garth Ireland 114 431 33 1986 93 4-8 21.35 4.61 27.81 - - 27.81
10 L Delany Ireland 207 582.3 10 2989 121 4-12 24.70 5.13 28.88 - - 28.88
11 S MacMahon Ireland 42 110 1 609 22 2-12 27.68 5.54 30.00 - - 30.00
12 EAJ Richardson Ireland 123 504.1 42 2294 100 5-4 22.94 4.55 30.25 2 - 30.25
13 A Dalzell Ireland 13 56 3 304 11 2-8 27.64 5.43 30.55 - - 30.55
14 EJ Tice Ireland 58 215.3 11 1089 41 3-5 26.56 5.05 31.54 - - 31.54
15 CJ Metcalfe Ireland 94 586.2 57 2406 106 5-18 22.70 4.10 33.19 1 - 33.19
16 G Dempsey Ireland 35 142.5 5 766 25 4-54 30.64 5.36 34.28 - - 34.28
17 L Paul Ireland 88 189.5 8 1065 32 4-16 33.28 5.61 35.59 - - 35.59
18 R Delaney Ireland 34 155 8 793 26 3-20 30.50 5.12 35.77 - - 35.77
19 IMHC Joyce Ireland 168 837.1 81 3506 137 6-21 25.59 4.19 36.66 1 - 36.66
20 CMA Shillington Ireland 180 124.2 24 412 20 3-34 20.60 3.31 37.30 - - 37.30
Copyright CricketEurope 2024 Stats by Cricket Statz | Last updated 15-Oct-2024.