Top Strike Rates min: 10wkts 1ov's
All Matches, All Grades, Ireland, 26-Jul-1983 to 18-Aug-2024
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM SR
1 A Kelly Ireland 61 282.5 13 1465 81 5-12 18.09 5.18 20.95 1 - 20.95
2 LFM Cullen Ireland 13 39 2 190 10 3-51 19.00 4.87 23.40 - - 23.40
3 O Prendergast Ireland 80 190.5 11 989 44 4-24 22.48 5.18 26.02 - - 26.02
4 C Murray Ireland 79 342 3 2205 77 6-31 28.64 6.45 26.65 2 - 26.65
5 LK O'Reilly Ireland 65 242.3 11 1332 54 4-28 24.67 5.49 26.94 - - 26.94
6 C Raack Ireland 28 99 1 495 22 3-15 22.50 5.00 27.00 - - 27.00
7 KJ Garth Ireland 114 431 33 1986 93 4-8 21.35 4.61 27.81 - - 27.81
8 F Sargent Ireland 13 71.4 - 413 15 3-29 27.53 5.76 28.67 - - 28.67
9 L Delany Ireland 207 582.3 10 2989 121 4-12 24.70 5.13 28.88 - - 28.88
10 S MacMahon Ireland 42 110 1 609 22 2-12 27.68 5.54 30.00 - - 30.00
11 EAJ Richardson Ireland 123 504.1 42 2294 100 5-4 22.94 4.55 30.25 2 - 30.25
12 A Dalzell Ireland 12 52 3 268 10 2-8 26.80 5.15 31.20 - - 31.20
13 EJ Tice Ireland 58 215.3 11 1089 41 3-5 26.56 5.05 31.54 - - 31.54
14 CJ Metcalfe Ireland 94 586.2 57 2406 106 5-18 22.70 4.10 33.19 1 - 33.19
15 G Dempsey Ireland 35 142.5 5 766 25 4-54 30.64 5.36 34.28 - - 34.28
16 L Paul Ireland 82 189.5 8 1065 32 4-16 33.28 5.61 35.59 - - 35.59
17 R Delaney Ireland 34 155 8 793 26 3-20 30.50 5.12 35.77 - - 35.77
18 A Canning Ireland 41 152.1 7 663 25 4-36 26.52 4.36 36.52 - - 36.52
19 IMHC Joyce Ireland 168 837.1 81 3506 137 6-21 25.59 4.19 36.66 1 - 36.66
20 CMA Shillington Ireland 180 124.2 24 412 20 3-34 20.60 3.31 37.30 - - 37.30
Copyright CricketEurope 2024 Stats by Cricket Statz | Last updated 18-Aug-2024.