Top Economy Rates min: 10wkts 1ov's
All Matches, All Grades, Ireland, 26-Jul-1983 to 18-Aug-2024
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM Econ
1 S Bray Ireland 40 452.1 148 865 52 7-21 16.63 1.91 52.17 3 1 1.91
2 SA Owens Ireland 35 233 62 558 19 3-14 29.37 2.39 73.58 - - 2.39
3 C O'Neill Ireland 42 390.2 89 1055 51 4-10 20.69 2.70 45.92 - - 2.70
4 MP Moore Ireland 47 173.2 27 502 20 3-16 25.10 2.90 52.00 - - 2.90
5 BM McDonald Ireland 60 521.2 96 1511 63 4-8 23.98 2.90 49.65 - - 2.90
6 GM Clancy Ireland 20 160 27 468 10 2-20 46.80 2.92 96.00 - - 2.92
7 RA Hardiman Ireland 17 113 19 332 12 3-38 27.67 2.94 56.50 - - 2.94
8 E Owens Ireland 44 389.4 62 1154 34 3-18 33.94 2.96 68.76 - - 2.96
9 J Herbison Ireland 25 239 43 733 21 3-29 34.90 3.07 68.29 - - 3.07
10 CMA Shillington Ireland 180 124.2 24 412 20 3-34 20.60 3.31 37.30 - - 3.31
11 ME Grealey Ireland 80 467.1 61 1699 38 2-5 44.71 3.64 73.76 - - 3.64
12 HE Whelan Ireland 51 378.4 59 1393 47 3-11 29.64 3.68 48.34 - - 3.68
13 SA Young Ireland 37 250 42 927 32 4-24 28.97 3.71 46.88 - - 3.71
14 JA Whelan Ireland 47 288.4 27 1115 40 3-7 27.88 3.86 43.30 - - 3.86
15 CJ Metcalfe Ireland 94 586.2 57 2406 106 5-18 22.70 4.10 33.19 1 - 4.10
16 IMHC Joyce Ireland 168 837.1 81 3506 137 6-21 25.59 4.19 36.66 1 - 4.19
17 A Canning Ireland 41 152.1 7 663 25 4-36 26.52 4.36 36.52 - - 4.36
18 LN McCarthy Ireland 74 352.2 23 1560 49 4-18 31.84 4.43 43.14 - - 4.43
19 EAJ Richardson Ireland 123 504.1 42 2294 100 5-4 22.94 4.55 30.25 2 - 4.55
20 KJ Garth Ireland 114 431 33 1986 93 4-8 21.35 4.61 27.81 - - 4.61
Copyright CricketEurope 2024 Stats by Cricket Statz | Last updated 18-Aug-2024.