Top Bowling Averages min: 10wkts 1ov's
All Matches, All Grades, Ireland, 26-Jul-1983 to 18-Aug-2024
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM Ave
1 S Bray Ireland 40 452.1 148 865 52 7-21 16.63 1.91 52.17 3 1 16.63
2 A Kelly Ireland 61 282.5 13 1465 81 5-12 18.09 5.18 20.95 1 - 18.09
3 LFM Cullen Ireland 13 39 2 190 10 3-51 19.00 4.87 23.40 - - 19.00
4 CMA Shillington Ireland 180 124.2 24 412 20 3-34 20.60 3.31 37.30 - - 20.60
5 C O'Neill Ireland 42 390.2 89 1055 51 4-10 20.69 2.70 45.92 - - 20.69
6 KJ Garth Ireland 114 431 33 1986 93 4-8 21.35 4.61 27.81 - - 21.35
7 O Prendergast Ireland 80 190.5 11 989 44 4-24 22.48 5.18 26.02 - - 22.48
8 C Raack Ireland 28 99 1 495 22 3-15 22.50 5.00 27.00 - - 22.50
9 CJ Metcalfe Ireland 94 586.2 57 2406 106 5-18 22.70 4.10 33.19 1 - 22.70
10 EAJ Richardson Ireland 123 504.1 42 2294 100 5-4 22.94 4.55 30.25 2 - 22.94
11 BM McDonald Ireland 60 521.2 96 1511 63 4-8 23.98 2.90 49.65 - - 23.98
12 LK O'Reilly Ireland 65 242.3 11 1332 54 4-28 24.67 5.49 26.94 - - 24.67
13 L Delany Ireland 207 582.3 10 2989 121 4-12 24.70 5.13 28.88 - - 24.70
14 MP Moore Ireland 47 173.2 27 502 20 3-16 25.10 2.90 52.00 - - 25.10
15 IMHC Joyce Ireland 168 837.1 81 3506 137 6-21 25.59 4.19 36.66 1 - 25.59
16 A Canning Ireland 41 152.1 7 663 25 4-36 26.52 4.36 36.52 - - 26.52
17 EJ Tice Ireland 58 215.3 11 1089 41 3-5 26.56 5.05 31.54 - - 26.56
18 A Dalzell Ireland 12 52 3 268 10 2-8 26.80 5.15 31.20 - - 26.80
19 F Sargent Ireland 13 71.4 - 413 15 3-29 27.53 5.76 28.67 - - 27.53
20 RA Hardiman Ireland 17 113 19 332 12 3-38 27.67 2.94 56.50 - - 27.67
Copyright CricketEurope 2024 Stats by Cricket Statz | Last updated 18-Aug-2024.