Top Bowling Averages min: 10wkts 1ov's
All Matches, All Grades, Ireland, 26-Jul-1983 to 15-Sep-2024
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM Ave
1 S Bray Ireland 40 452.1 148 865 52 7-21 16.63 1.91 52.17 3 1 16.63
2 A Kelly Ireland 66 306.4 14 1620 86 5-12 18.84 5.28 21.40 1 - 18.84
3 LFM Cullen Ireland 13 39 2 190 10 3-51 19.00 4.87 23.40 - - 19.00
4 CMA Shillington Ireland 180 124.2 24 412 20 3-34 20.60 3.31 37.30 - - 20.60
5 C O'Neill Ireland 42 390.2 89 1055 51 4-10 20.69 2.70 45.92 - - 20.69
6 KJ Garth Ireland 114 431 33 1986 93 4-8 21.35 4.61 27.81 - - 21.35
7 C Raack Ireland 28 99 1 495 22 3-15 22.50 5.00 27.00 - - 22.50
8 CJ Metcalfe Ireland 94 586.2 57 2406 106 5-18 22.70 4.10 33.19 1 - 22.70
9 EAJ Richardson Ireland 123 504.1 42 2294 100 5-4 22.94 4.55 30.25 2 - 22.94
10 A Maguire Ireland 13 57.5 - 374 16 5-19 23.38 6.47 21.69 1 - 23.38
11 O Prendergast Ireland 86 217.5 14 1159 49 4-24 23.65 5.32 26.67 - - 23.65
12 BM McDonald Ireland 60 521.2 96 1511 63 4-8 23.98 2.90 49.65 - - 23.98
13 LK O'Reilly Ireland 65 242.3 11 1332 54 4-28 24.67 5.49 26.94 - - 24.67
14 L Delany Ireland 207 582.3 10 2989 121 4-12 24.70 5.13 28.88 - - 24.70
15 MP Moore Ireland 47 173.2 27 502 20 3-16 25.10 2.90 52.00 - - 25.10
16 IMHC Joyce Ireland 168 837.1 81 3506 137 6-21 25.59 4.19 36.66 1 - 25.59
17 EJ Tice Ireland 58 215.3 11 1089 41 3-5 26.56 5.05 31.54 - - 26.56
18 F Sargent Ireland 19 107.5 1 654 24 3-29 27.25 6.06 26.96 - - 27.25
19 A Dalzell Ireland 13 56 3 304 11 2-8 27.64 5.43 30.55 - - 27.64
20 RA Hardiman Ireland 17 113 19 332 12 3-38 27.67 2.94 56.50 - - 27.67
Copyright CricketEurope 2024 Stats by Cricket Statz | Last updated 15-Oct-2024.