Top Wicket Takers
All Matches, All Grades, Ireland, 26-Jul-1983 to 18-Aug-2024
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM wds nbs Wkts
1 IMHC Joyce Ireland 168 837.1 81 3506 137 6-21 25.59 4.19 36.66 1 - 254 29 137
2 L Delany Ireland 207 582.3 10 2989 121 4-12 24.70 5.13 28.88 - - 121 8 121
3 CJ Metcalfe Ireland 94 586.2 57 2406 106 5-18 22.70 4.10 33.19 1 - 134 17 106
4 EAJ Richardson Ireland 123 504.1 42 2294 100 5-4 22.94 4.55 30.25 2 - 78 9 100
5 KJ Garth Ireland 114 431 33 1986 93 4-8 21.35 4.61 27.81 - - 197 4 93
6 A Kelly Ireland 61 282.5 13 1465 81 5-12 18.09 5.18 20.95 1 - 39 1 81
7 C Murray Ireland 79 342 3 2205 77 6-31 28.64 6.45 26.65 2 - 93 12 77
8 BM McDonald Ireland 60 521.2 96 1511 63 4-8 23.98 2.90 49.65 - - 115 1 63
9 LK O'Reilly Ireland 65 242.3 11 1332 54 4-28 24.67 5.49 26.94 - - 102 11 54
10 S Bray Ireland 40 452.1 148 865 52 7-21 16.63 1.91 52.17 3 1 21 6 52
11 C O'Neill Ireland 42 390.2 89 1055 51 4-10 20.69 2.70 45.92 - - 20 1 51
12 LN McCarthy Ireland 74 352.2 23 1560 49 4-18 31.84 4.43 43.14 - - 98 12 49
13 HE Whelan Ireland 51 378.4 59 1393 47 3-11 29.64 3.68 48.34 - - 98 15 47
14 AJ Kenealy Ireland 72 283.5 18 1478 45 4-32 32.84 5.21 37.84 - - 125 10 45
15 O Prendergast Ireland 80 190.5 11 989 44 4-24 22.48 5.18 26.02 - - 77 3 44
16 EJ Tice Ireland 58 215.3 11 1089 41 3-5 26.56 5.05 31.54 - - 130 4 41
17 JA Whelan Ireland 47 288.4 27 1115 40 3-7 27.88 3.86 43.30 - - 158 12 40
18 ME Grealey Ireland 80 467.1 61 1699 38 2-5 44.71 3.64 73.76 - - 96 12 38
19 E Owens Ireland 44 389.4 62 1154 34 3-18 33.94 2.96 68.76 - - 24 14 34
20 SA Young Ireland 37 250 42 927 32 4-24 28.97 3.71 46.88 - - 40 1 32
Copyright CricketEurope 2024 Stats by Cricket Statz | Last updated 18-Aug-2024.