Most 100's
All Matches, All Grades, Ireland, 26-Jul-1983 to 18-Aug-2024
# Name Club Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s 100
1 CMA Shillington Ireland 180 165 14 3328 114* 22.04 3738 87.61 2 12 20 382 21 2
2 GH Lewis Ireland 150 145 19 3673 119 29.15 4096 89.67 2 20 11 478 22 2
3 A Hunter Ireland 63 61 9 1566 121* 30.12 1565 100.06 2 7 2 153 15 2
4 MP Moore Ireland 47 46 4 988 114* 23.52 2220 36.85 1 3 4 55 - 1
5 ME Grealey Ireland 80 74 12 1428 101 23.03 2330 56.65 1 5 4 122 1 1
6 CNIM Joyce Ireland 133 120 17 2680 119* 26.02 4023 65.90 1 8 9 294 8 1
7 KN Young Ireland 20 18 - 347 120 19.28 761 43.10 1 1 1 23 - 1
8 L Delany Ireland 207 171 33 2877 109 20.85 4102 70.14 1 9 14 229 6 1
9 L Paul Ireland 82 61 4 1171 137 20.54 1948 60.11 1 6 5 107 - 1
10 O Prendergast Ireland 80 75 15 1634 122* 27.23 1615 101.18 1 6 5 166 21 1
Copyright CricketEurope 2024 Stats by Cricket Statz | Last updated 18-Aug-2024.