Most 100's
All Matches, All Grades, Ireland, 26-Jul-1983 to 15-Sep-2024
# Name Club Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s 100
1 CMA Shillington Ireland 180 165 14 3328 114* 22.04 3738 87.61 2 12 20 382 21 2
2 GH Lewis Ireland 155 150 19 3792 119 28.95 4211 90.05 2 21 12 494 22 2
3 A Hunter Ireland 69 67 9 1625 121* 28.02 1638 99.21 2 7 3 160 15 2
4 MP Moore Ireland 47 46 4 988 114* 23.52 2220 36.85 1 3 4 55 - 1
5 ME Grealey Ireland 80 74 12 1428 101 23.03 2330 56.65 1 5 4 122 1 1
6 CNIM Joyce Ireland 133 120 17 2680 119* 26.02 4023 65.90 1 8 9 294 8 1
7 KN Young Ireland 20 18 - 347 120 19.28 761 43.10 1 1 1 23 - 1
8 L Delany Ireland 207 171 33 2877 109 20.85 4102 70.14 1 9 14 229 6 1
9 L Paul Ireland 88 67 5 1275 137 20.56 2117 60.23 1 6 5 113 - 1
10 O Prendergast Ireland 86 81 15 1856 122* 28.12 1820 101.98 1 9 6 211 22 1
Copyright CricketEurope 2024 Stats by Cricket Statz | Last updated 15-Oct-2024.