Most 100's
All Matches, All Grades, Ireland, 26-Jul-1983 to 15-Jan-2025
# Name Club Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s 100
1 CMA Shillington Ireland 180 165 14 3328 114* 22.04 3738 87.61 2 12 20 382 21 2
2 GH Lewis Ireland 164 159 19 4051 119 28.94 4544 89.15 2 24 12 535 24 2
3 A Hunter Ireland 75 73 9 1777 121* 27.77 1827 97.26 2 8 4 177 15 2
4 MP Moore Ireland 47 46 4 988 114* 23.52 2220 36.85 1 3 4 55 - 1
5 ME Grealey Ireland 80 74 12 1428 101 23.03 2330 56.65 1 5 4 122 1 1
6 CNIM Joyce Ireland 133 120 17 2680 119* 26.02 4023 65.90 1 8 9 294 8 1
7 KN Young Ireland 20 18 - 347 120 19.28 761 43.10 1 1 1 23 - 1
8 L Delany Ireland 215 179 34 3052 109 21.05 4308 70.84 1 9 15 246 6 1
9 L Paul Ireland 97 76 7 1490 137 21.59 2341 63.65 1 8 7 138 2 1
10 O Prendergast Ireland 95 90 15 2041 122* 27.21 2099 97.24 1 9 6 230 23 1
Copyright CricketEurope 2025 Stats by Cricket Statz | Last updated 09-Mar-2025.