Round | Test1 |
Toss won by | Pakistan Women |
Umpires | S Moore (Ire) - AR Tuffery (Ire) |
Scorer notes | EA Campbell & Judy Cohen |
Home Side | Ireland Women |
Player of Match | IMHC Joyce |
Comment | Test Match - 30,31 July [1, 2 August} - 4 day match |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
Nazia Nazir | b BM McDonald | 2 | 35 | 32 | 0 | 0 | |
Zehmurad Afzal | c KN Young | b CJ Metcalfe | 25 | 124 | 134 | 0 | 0 |
Kiran Baluch | lbw | b BM McDonald | 0 | 2 | 2 | 0 | 0 |
Shaiza Khan* | c CMA Shillington | b BM McDonald | 2 | 9 | 12 | 0 | 0 |
Sajida Shah | c BM McDonald | b CJ Metcalfe | 2 | 28 | 25 | 0 | 0 |
Sharmeen Khan | c IMHC Joyce | b C O'Neill | 2 | 11 | 12 | 0 | 0 |
Deebah Sherazi | b C O'Neill | 12 | 51 | 39 | 0 | 0 | |
Khursheed Jabeen | b C O'Neill | 2 | 15 | 16 | 0 | 0 | |
Mahewish Khan | b CJ Metcalfe | 0 | 6 | 6 | 0 | 0 | |
Sadia Butt | b CJ Metcalfe | 0 | 1 | 1 | 0 | 0 | |
Uzma Gondal+ | not out | 0 | 4 | 3 | 0 | 0 | |
extras | (b1 lb1 w4 nb0) | 6 | |||||
TOTAL | 10 wickets for | 53 |
FOW |
---|
1-6(Nazia Nazir) 2-6(Kiran Baluch) 3-8(Shaiza Khan) 4-10(Sajida Shah) |
5-21(Sharmeen Khan) 6-50(Deebah Sherazi) 7-50(Zehmurad Afzal) 8-53(Mahewish Khan) |
9-53(Sadia Butt) 10-53(Khursheed Jabeen) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
BM McDonald | 12 | 6 | 9 | 3 | - | - |
SA Young | 10 | 9 | 1 | 0 | - | - |
C O'Neill | 13.4 | 7 | 15 | 3 | - | - |
CJ Metcalfe | 12 | 3 | 26 | 4 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
KN Young | st Uzma Gondal | b Nazia Nazir | 58 | 0 | 105 | 0 | 0 |
CM O'Leary | lbw | b Sharmeen Khan | 0 | 0 | 10 | 0 | 0 |
CM Beggs | not out | 68 | 0 | 152 | 0 | 0 | |
ME Grealey* | c Shaiza Khan | b Nazia Nazir | 16 | 0 | 25 | 0 | 0 |
AM Linehan+ | not out | 27 | 0 | 28 | 0 | 0 | |
C O'Neill | dnb | ||||||
CMA Shillington | dnb | ||||||
SA Young | dnb | ||||||
CJ Metcalfe | dnb | ||||||
IMHC Joyce | dnb | ||||||
BM McDonald | dnb | ||||||
extras | (b17 lb1 w6 nb0) | 24 | |||||
TOTAL | 3 wickets for | 193 |
FOW |
---|
1-5(CM O'Leary) 2-117(KN Young) 3-146(ME Grealey) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
Sharmeen Khan | 8 | 1 | 30 | 1 | - | - |
Mahewish Khan | 5 | 1 | 10 | 0 | - | - |
Khursheed Jabeen | 7 | 0 | 24 | 0 | - | - |
Shaiza Khan | 9 | 0 | 35 | 0 | - | - |
Nazia Nazir | 11 | 0 | 48 | 2 | - | - |
Kiran Baluch | 7 | 1 | 28 | 0 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
Deebah Sherazi | b BM McDonald | 4 | 8 | 7 | 0 | 0 | |
Sajida Shah | lbw | b IMHC Joyce | 0 | 18 | 19 | 0 | 0 |
Khursheed Jabeen | b IMHC Joyce | 13 | 156 | 182 | 0 | 0 | |
Nazia Nazir | b IMHC Joyce | 0 | 5 | 3 | 0 | 0 | |
Kiran Baluch | c AM Linehan | b IMHC Joyce | 12 | 13 | 18 | 0 | 0 |
Zehmurad Afzal | lbw | b C O'Neill | 20 | 54 | 76 | 0 | 0 |
Sharmeen Khan | lbw | b C O'Neill | 0 | 7 | 6 | 0 | 0 |
Shaiza Khan* | b C O'Neill | 3 | 17 | 19 | 0 | 0 | |
Sadia Butt | b IMHC Joyce | 10 | 23 | 28 | 0 | 0 | |
Mahewish Khan | b IMHC Joyce | 7 | 18 | 23 | 0 | 0 | |
Uzma Gondal+ | not out | 0 | 7 | 13 | 0 | 0 | |
extras | (b8 lb1 w8 nb0) | 17 | |||||
TOTAL | 10 wickets for | 86 |
FOW |
---|
1-7(Deebah Sherazi) 2-8(Sajida Shah) 3-8(Nazia Nazir) 4-22(Kiran Baluch) |
5-56(Zehmurad Afzal) 6-58(Sharmeen Khan) 7-62(Shaiza Khan) 8-75(Sadia Butt) |
9-77(Khursheed Jabeen) 10-86(Mahewish Khan) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
BM McDonald | 14 | 4 | 19 | 1 | - | - |
IMHC Joyce | 11.1 | 5 | 21 | 6 | - | - |
C O'Neill | 14 | 7 | 12 | 3 | - | - |
CJ Metcalfe | 8 | 3 | 16 | 0 | - | - |
SA Young | 7 | 3 | 10 | 0 | - | - |