Round | 96 |
Toss won by | Ireland Women |
Umpires | IAF Bevers (Neth/Ire) - S Tovey (Neth) |
Scorer notes | Hetti Reymar and Judy Cohen |
Home Side | Netherlands Women |
Comment | ODI No 615 |
Points Awarded | Ireland Women 5, Netherlands Women 0 |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
NJ Coffey | c HW Rambaldo | b AS Tanke | 43 | 87 | 85 | 4 | 0 |
CNIM Joyce | c J Pashley | b JC Hartenhof | 0 | 3 | 2 | 0 | 0 |
CMA Shillington | b JC Hartenhof | 8 | 9 | 10 | 1 | 0 | |
IMHC Joyce | c Mariska Kornet | b AS Tanke | 46 | 89 | 61 | 6 | 0 |
JA Whelan | not out | 39 | 85 | 66 | 2 | 0 | |
EAJ Richardson | lbw | b C de Fouw | 3 | 14 | 12 | 0 | 0 |
HE Whelan* | lbw | b C de Fouw | 12 | 33 | 32 | 1 | 0 |
CJ Metcalfe | c ME Nijman | b AS Tanke | 0 | 2 | 2 | 0 | 0 |
EMH Nolan | st J Pashley | b AS Tanke | 0 | 8 | 10 | 0 | 0 |
MT Herbert | b JC Hartenhof | 0 | 3 | 3 | 0 | 0 | |
JC Carroll+ | b AS Tanke | 0 | 4 | 5 | 0 | 0 | |
extras | (b4 lb2 w22 nb0) | 28 | |||||
TOTAL | 10 wickets for | 179 |
FOW |
---|
1-3(CNIM Joyce) 2-14(CMA Shillington) 3-98(NJ Coffey) 4-120(IMHC Joyce) |
5-130(EAJ Richardson) 6-170(HE Whelan) 7-171(CJ Metcalfe) 8-175(EMH Nolan) |
9-176(MT Herbert) 10-179(JC Carroll) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
JC Hartenhof | 9 | 1 | 32 | 3 | - | - |
ME Nijman | 7 | 0 | 28 | 0 | - | - |
Mariska Kornet | 5 | 0 | 20 | 0 | - | - |
L Egging | 7 | 0 | 30 | 0 | - | - |
C de Fouw | 10 | 2 | 23 | 2 | - | - |
AS Tanke | 9.5 | 0 | 40 | 5 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
CFF Oudolf | b HE Whelan | 4 | 23 | 23 | 0 | 0 | |
LM Hoitink | lbw | b HE Whelan | 0 | 11 | 9 | 0 | 0 |
HW Rambaldo* | c JC Carroll | b JA Whelan | 16 | 53 | 39 | 0 | 0 |
J Pashley+ | c JA Whelan | b CJ Metcalfe | 4 | 36 | 35 | 0 | 0 |
AS Tanke | b JA Whelan | 5 | 38 | 39 | 0 | 0 | |
D Prins | c HE Whelan | b JA Whelan | 0 | 5 | 9 | 0 | 0 |
ME Nijman | c EAJ Richardson | b CJ Metcalfe | 4 | 10 | 8 | 1 | 0 |
C de Fouw | c EAJ Richardson | b CJ Metcalfe | 1 | 9 | 8 | 0 | 0 |
Mariska Kornet | st JC Carroll | b CJ Metcalfe | 0 | 1 | 1 | 0 | 0 |
L Egging | not out | 2 | 9 | 6 | 0 | 0 | |
JC Hartenhof | c EAJ Richardson | b CJ Metcalfe | 0 | 3 | 2 | 0 | 0 |
extras | (b0 lb0 w20 nb0) | 20 | |||||
TOTAL | 10 wickets for | 56 |
FOW |
---|
1-6(LM Hoitink) 2-9(CFF Oudolf) 3-34(J Pashley) 4-35(HW Rambaldo) 5-35(D Prins) |
6-45(ME Nijman) 7-50(C de Fouw) 8-50(Mariska Kornet) 9-53(AS Tanke) |
10-56(JC Hartenhof) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
HE Whelan | 7 | 2 | 10 | 2 | 1 | - |
MT Herbert | 6 | 2 | 7 | 0 | 4 | - |
CJ Metcalfe | 8.5 | 1 | 18 | 5 | 5 | - |
EMH Nolan | 2 | 0 | 14 | 0 | 4 | - |
JA Whelan | 6 | 3 | 7 | 3 | 3 | - |