Top Economy Rates min: 25wkts 1ov's
All Matches, Twenty20 International, Ireland, 21-Jul-2000 to 25-Feb-2025
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM Econ
1 DT Johnston Ireland 30 99 5 634 32 4-22 19.81 6.40 18.56 - - 6.40
2 WB Rankin Ireland 48 174 2 1195 54 3-16 22.13 6.87 19.33 - - 6.87
3 AR Cusack Ireland 37 101 2 714 35 4-11 20.40 7.07 17.31 - - 7.07
4 GH Dockrell Ireland 144 266.2 1 1905 83 4-20 22.95 7.15 19.25 - - 7.15
5 MC Sorensen Ireland 26 65 2 471 26 3-17 18.12 7.25 15.00 - - 7.25
6 J Little Ireland 72 264.2 3 1979 82 4-23 24.13 7.49 19.34 - - 7.49
7 KJ O'Brien Ireland 110 152.5 - 1149 58 4-45 19.81 7.52 15.81 - - 7.52
8 Simi Singh Ireland 53 160.5 - 1225 44 3-9 27.84 7.62 21.93 - - 7.62
9 GJ Delany Ireland 78 167.2 1 1281 47 3-16 27.26 7.66 21.36 - - 7.66
10 MR Adair Ireland 88 316.2 2 2438 127 4-13 19.20 7.71 14.94 - - 7.71
11 BC White Ireland 35 109 - 875 34 4-20 25.74 8.03 19.24 - - 8.03
12 CA Young Ireland 69 229.1 1 1843 84 4-13 21.94 8.04 16.37 - - 8.04
13 C Campher Ireland 61 130.1 2 1059 31 4-25 34.16 8.14 25.19 - - 8.14
14 BJ McCarthy Ireland 56 200.5 3 1703 56 4-30 30.41 8.48 21.52 - - 8.48
Copyright CricketEurope 2025 Stats by Cricket Statz | Last updated 11-Mar-2025.