Most 50's
All Matches, Twenty20 International, Ireland, 21-Jul-2000 to 25-Feb-2025
# Name Club Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s 50
1 PR Stirling Ireland 150 147 11 3656 115* 26.88 2713 134.76 1 24 13 426 126 24
2 A Balbirnie Ireland 110 106 4 2392 83 23.45 1941 123.24 - 12 6 254 68 12
3 LJ Tucker Ireland 77 71 8 1366 95* 21.68 1108 123.29 - 9 7 129 30 9
4 KJ O'Brien Ireland 110 103 10 1973 124 21.22 1508 130.84 1 5 12 165 82 5
5 HT Tector Ireland 84 76 13 1405 64* 22.30 1180 119.07 - 5 5 120 33 5
6 GC Wilson Ireland 81 68 8 1268 65* 21.13 1211 104.71 - 3 4 108 20 3
7 WTS Porterfield Ireland 61 59 6 1079 72 20.36 971 111.12 - 3 5 120 22 3
8 GJ Delany Ireland 78 67 14 1078 89* 20.34 808 133.42 - 3 3 85 50 3
9 C Campher Ireland 61 52 8 923 72* 20.98 737 125.24 - 3 5 75 28 3
10 GH Dockrell Ireland 144 94 35 1179 58* 19.98 900 131.00 - 2 8 84 40 2
11 DT Johnston Ireland 30 19 7 248 62 20.67 184 134.78 - 1 1 13 11 1
12 EC Joyce Ireland 16 14 3 404 78* 36.73 428 94.39 - 1 - 30 5 1
13 NJ O'Brien Ireland 30 28 2 465 50 17.88 475 97.89 - 1 - 40 7 1
14 AR Cusack Ireland 37 21 6 229 65 15.27 178 128.65 - 1 1 17 6 1
15 AD Poynter Ireland 19 14 3 219 57 19.91 184 119.02 - 1 1 21 8 1
16 SR Thompson Ireland 41 30 8 328 56 14.91 255 128.63 - 1 1 23 14 1
17 JNK Shannon Ireland 8 8 - 111 60 13.88 84 132.14 - 1 1 13 6 1
18 BJ McCarthy Ireland 56 35 13 284 51* 12.91 243 116.87 - 1 7 17 15 1
19 Simi Singh Ireland 53 40 11 296 57* 10.21 273 108.42 - 1 8 20 8 1
20 MR Adair Ireland 88 63 13 724 72 14.48 577 125.48 - 1 5 61 33 1
Copyright CricketEurope 2025 Stats by Cricket Statz | Last updated 11-Mar-2025.