Most 50's
All Matches, Twenty20 International, Ireland, 04-May-2008 to 25-Jul-2024
# Name Club Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s 50
1 PR Stirling Ireland 145 144 11 3601 115* 27.08 2675 134.62 1 23 13 419 125 23
2 A Balbirnie Ireland 110 106 4 2392 83 23.45 1941 123.24 - 12 6 254 68 12
3 LJ Tucker Ireland 74 70 8 1320 95* 21.29 1068 123.60 - 9 7 126 29 9
4 KJ O'Brien Ireland 110 103 10 1973 124 21.22 1508 130.84 1 5 12 165 82 5
5 HT Tector Ireland 79 73 13 1356 64* 22.60 1138 119.16 - 5 5 112 33 5
6 GC Wilson Ireland 81 68 8 1268 65* 21.13 1211 104.71 - 3 4 108 20 3
7 WTS Porterfield Ireland 61 59 6 1079 72 20.36 971 111.12 - 3 5 120 22 3
8 GJ Delany Ireland 75 66 14 1076 89* 20.69 804 133.83 - 3 3 85 50 3
9 C Campher Ireland 56 49 8 848 72* 20.68 675 125.63 - 3 4 69 27 3
10 GH Dockrell Ireland 139 91 34 1129 58* 19.81 866 130.37 - 2 8 81 40 2
11 DT Johnston Ireland 30 19 7 248 62 20.67 184 134.78 - 1 1 13 11 1
12 EC Joyce Ireland 16 14 3 404 78* 36.73 428 94.39 - 1 - 30 5 1
13 NJ O'Brien Ireland 30 28 2 465 50 17.88 475 97.89 - 1 - 40 7 1
14 AR Cusack Ireland 37 21 6 229 65 15.27 178 128.65 - 1 1 17 6 1
15 AD Poynter Ireland 19 14 3 219 57 19.91 184 119.02 - 1 1 21 8 1
16 SR Thompson Ireland 41 30 8 328 56 14.91 255 128.63 - 1 1 23 14 1
17 JNK Shannon Ireland 8 8 - 111 60 13.88 84 132.14 - 1 1 13 6 1
18 BJ McCarthy Ireland 56 35 13 284 51* 12.91 243 116.87 - 1 7 17 15 1
19 Simi Singh Ireland 53 40 11 296 57* 10.21 273 108.42 - 1 8 20 8 1
20 MR Adair Ireland 86 61 13 713 72 14.85 566 125.97 - 1 5 61 33 1
Copyright CricketEurope 2024 Stats by Cricket Statz | Last updated 09-Aug-2024.