Top Batting Averages min: 400 Runs 1 Innings
All Matches, Twenty20 International, Ireland, 21-Jul-2000 to 25-Feb-2025
# Name Club Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s Ave
1 EC Joyce Ireland 16 14 3 404 78* 36.73 428 94.39 - 1 - 30 5 36.73
2 PR Stirling Ireland 150 147 11 3656 115* 26.88 2713 134.76 1 24 13 426 126 26.88
3 A Balbirnie Ireland 110 106 4 2392 83 23.45 1941 123.24 - 12 6 254 68 23.45
4 HT Tector Ireland 84 76 13 1405 64* 22.30 1180 119.07 - 5 5 120 33 22.30
5 LJ Tucker Ireland 77 71 8 1366 95* 21.68 1108 123.29 - 9 7 129 30 21.68
6 KJ O'Brien Ireland 110 103 10 1973 124 21.22 1508 130.84 1 5 12 165 82 21.22
7 GC Wilson Ireland 81 68 8 1268 65* 21.13 1211 104.71 - 3 4 108 20 21.13
8 C Campher Ireland 61 52 8 923 72* 20.98 737 125.24 - 3 5 75 28 20.98
9 WTS Porterfield Ireland 61 59 6 1079 72 20.36 971 111.12 - 3 5 120 22 20.36
10 GJ Delany Ireland 78 67 14 1078 89* 20.34 808 133.42 - 3 3 85 50 20.34
11 GH Dockrell Ireland 144 94 35 1179 58* 19.98 900 131.00 - 2 8 84 40 19.98
12 NJ O'Brien Ireland 30 28 2 465 50 17.88 475 97.89 - 1 - 40 7 17.88
13 MR Adair Ireland 88 63 13 724 72 14.48 577 125.48 - 1 5 61 33 14.48
Copyright CricketEurope 2025 Stats by Cricket Statz | Last updated 11-Mar-2025.