Top Run Aggregates
All Matches, Twenty20 International, Ireland, 21-Jul-2000 to 25-Feb-2025
# Name Club Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s Runs
1 PR Stirling Ireland 150 147 11 3656 115* 26.88 2713 134.76 1 24 13 426 126 3656
2 A Balbirnie Ireland 110 106 4 2392 83 23.45 1941 123.24 - 12 6 254 68 2392
3 KJ O'Brien Ireland 110 103 10 1973 124 21.22 1508 130.84 1 5 12 165 82 1973
4 HT Tector Ireland 84 76 13 1405 64* 22.30 1180 119.07 - 5 5 120 33 1405
5 LJ Tucker Ireland 77 71 8 1366 95* 21.68 1108 123.29 - 9 7 129 30 1366
6 GC Wilson Ireland 81 68 8 1268 65* 21.13 1211 104.71 - 3 4 108 20 1268
7 GH Dockrell Ireland 144 94 35 1179 58* 19.98 900 131.00 - 2 8 84 40 1179
8 WTS Porterfield Ireland 61 59 6 1079 72 20.36 971 111.12 - 3 5 120 22 1079
9 GJ Delany Ireland 78 67 14 1078 89* 20.34 808 133.42 - 3 3 85 50 1078
10 C Campher Ireland 61 52 8 923 72* 20.98 737 125.24 - 3 5 75 28 923
11 MR Adair Ireland 88 63 13 724 72 14.48 577 125.48 - 1 5 61 33 724
12 NJ O'Brien Ireland 30 28 2 465 50 17.88 475 97.89 - 1 - 40 7 465
13 EC Joyce Ireland 16 14 3 404 78* 36.73 428 94.39 - 1 - 30 5 404
14 SR Thompson Ireland 41 30 8 328 56 14.91 255 128.63 - 1 1 23 14 328
15 Simi Singh Ireland 53 40 11 296 57* 10.21 273 108.42 - 1 8 20 8 296
16 BJ McCarthy Ireland 56 35 13 284 51* 12.91 243 116.87 - 1 7 17 15 284
17 SC Getkate Ireland 30 26 3 275 30 11.96 246 111.79 - - 1 10 15 275
18 GR Adair Ireland 10 10 - 268 100 26.80 181 148.07 1 1 - 20 18 268
19 DT Johnston Ireland 30 19 7 248 62 20.67 184 134.78 - 1 1 13 11 248
20 SW Poynter Ireland 25 21 6 240 39 16.00 213 112.68 - - - 22 6 240
Copyright CricketEurope 2025 Stats by Cricket Statz | Last updated 11-Mar-2025.