Top Strike Rates min: 10wkts 1ov's
All Matches, One Day International (LA) Vs Ireland, 21-Jul-2000 to 25-Feb-2025
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM SR
1 L Williams SAfrica 4 33 3 186 12 4-32 15.50 5.64 16.50 - - 16.50
2 EC Rainsford Zimbabw 4 32 6 159 11 5-36 14.45 4.97 17.45 1 - 17.45
3 Hasan Mahmud Banglad 5 31.1 1 145 10 5-32 14.50 4.65 18.70 1 - 18.70
4 Junaid Khan Pakista 4 33 2 178 10 4-12 17.80 5.39 19.80 - - 19.80
5 MJ Santer NewZeal 4 37 1 180 11 5-50 16.36 4.86 20.18 1 - 20.18
6 MJ Henry NewZeal 4 37 5 206 10 4-68 20.60 5.57 22.20 - - 22.20
7 Aftab Alam Afghan 8 58.1 6 210 15 4-25 14.00 3.61 23.27 - - 23.27
8 Zahoor Khan UAE 6 48.3 3 252 12 6-34 21.00 5.20 24.25 1 - 24.25
9 Rashid Khan Afghan 26 231.4 10 939 55 6-43 17.07 4.05 25.27 1 - 25.27
10 TL Chatara Zimbabw 5 45.2 1 213 10 3-36 21.30 4.70 27.20 - - 27.20
11 Dawlat Zadran Afghan 19 156.1 14 770 34 4-53 22.65 4.93 27.56 - - 27.56
12 AS Joseph WIndies 6 56 5 223 12 4-32 18.58 3.98 28.00 - - 28.00
13 AU Rashid England 8 61 4 259 13 5-27 19.92 4.25 28.15 1 - 28.15
14 Mohammad Naveed UAE 6 52.2 2 317 11 3-40 28.82 6.06 28.55 - - 28.55
15 DJ Willey England 7 47.4 6 248 10 5-30 24.80 5.20 28.60 1 - 28.60
16 RM Haq Scot. 12 100 6 442 20 5-54 22.10 4.42 30.00 1 - 30.00
17 B Muzarabani Zimbabw 10 75.4 10 319 15 4-29 21.27 4.22 30.27 - - 30.27
18 R Ngarava Zimbabw 11 78.1 1 404 13 3-52 31.08 5.17 36.08 - - 36.08
19 Mudassar Bukhari Nether 8 61 7 317 10 3-41 31.70 5.20 36.60 - - 36.60
20 SC Williams Zimbabw 14 84 3 430 13 3-72 33.08 5.12 38.77 - - 38.77
Copyright CricketEurope 2025 Stats by Cricket Statz | Last updated 11-Mar-2025.