Top Wicket Takers
All Matches, One Day International (LA) Vs Ireland, 21-Jul-2000 to 25-Feb-2025
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM wds nbs Wkts
1 Rashid Khan Afghan 26 231.4 10 939 55 6-43 17.07 4.05 25.27 1 - 36 - 55
2 Mohammad Nabi Afghan 31 264.5 8 1165 38 5-17 30.66 4.40 41.82 1 - 15 3 38
3 Dawlat Zadran Afghan 19 156.1 14 770 34 4-53 22.65 4.93 27.56 - - 23 7 34
4 Gulbadin Naib Afghan 23 147.4 5 712 21 6-43 33.90 4.82 42.19 1 - 22 3 21
5 RM Haq Scot. 12 100 6 442 20 5-54 22.10 4.42 30.00 1 - 4 2 20
6 Mujeeb Ur Rahman Afghan 13 110 7 403 16 3-14 25.19 3.66 41.25 - - 10 1 16
7 Aftab Alam Afghan 8 58.1 6 210 15 4-25 14.00 3.61 23.27 - - 5 - 15
8 B Muzarabani Zimbabw 10 75.4 10 319 15 4-29 21.27 4.22 30.27 - - 19 - 15
9 AU Rashid England 8 61 4 259 13 5-27 19.92 4.25 28.15 1 - 7 1 13
10 R Ngarava Zimbabw 11 78.1 1 404 13 3-52 31.08 5.17 36.08 - - 26 3 13
11 SC Williams Zimbabw 14 84 3 430 13 3-72 33.08 5.12 38.77 - - 14 1 13
12 L Williams SAfrica 4 33 3 186 12 4-32 15.50 5.64 16.50 - - 8 4 12
13 AS Joseph WIndies 6 56 5 223 12 4-32 18.58 3.98 28.00 - - 15 1 12
14 Zahoor Khan UAE 6 48.3 3 252 12 6-34 21.00 5.20 24.25 1 - 7 - 12
15 Shakib Al Hasan Banglad 14 85 3 384 12 2-16 32.00 4.52 42.50 - - 10 - 12
16 EC Rainsford Zimbabw 4 32 6 159 11 5-36 14.45 4.97 17.45 1 - 4 1 11
17 MJ Santer NewZeal 4 37 1 180 11 5-50 16.36 4.86 20.18 1 - 2 - 11
18 Mohammad Naveed UAE 6 52.2 2 317 11 3-40 28.82 6.06 28.55 - - 5 4 11
19 Hasan Mahmud Banglad 5 31.1 1 145 10 5-32 14.50 4.65 18.70 1 - 2 - 10
20 Junaid Khan Pakista 4 33 2 178 10 4-12 17.80 5.39 19.80 - - 5 2 10
Copyright CricketEurope 2025 Stats by Cricket Statz | Last updated 11-Mar-2025.