Top Batting Averages min: 300 Runs 1 Innings
All Matches, First Class Test , Ireland, 18-Jun-1901 to 25-Jul-2024
# Name Club Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s Ave
1 EJG Morgan Ireland 8 13 2 639 209* 58.09 999 63.96 2 2 1 74 4 58.09
2 EC Joyce Ireland 12 21 - 1153 231 54.90 1545 70.16 3 3 - 129 14 54.90
3 DA Lewis Ireland 8 15 3 640 122* 53.33 1324 48.34 2 3 1 78 6 53.33
4 AR White Ireland 30 41 10 1637 152* 52.81 2894 56.19 5 9 3 187 6 52.81
5 JP Bray Ireland 12 19 - 998 190 52.53 1532 65.14 3 4 1 144 1 52.53
6 NJ O'Brien Ireland 21 33 2 1526 176 49.23 2828 53.96 6 5 5 165 6 49.23
7 AC Botha Ireland 22 31 1 1367 186 45.57 1976 69.18 5 3 7 188 6 45.57
8 SJS Warke Ireland 13 24 2 966 144* 43.91 2343 41.23 2 5 - 96 1 43.91
9 Sir TC O'Brien Ireland 5 8 1 306 167 43.71 - - 1 1 1 23 1 43.71
10 LJ Tucker Ireland 6 12 1 480 108 43.64 772 62.18 1 2 1 63 1 43.64
11 AR Dunlop Ireland 8 15 1 603 150 43.07 687 65.94 2 4 2 47 9 43.07
12 GD Harrison Ireland 12 20 4 670 105* 41.88 1300 51.54 1 3 1 85 8 41.88
13 WTS Porterfield Ireland 28 46 2 1802 186 40.95 3598 50.08 5 8 3 213 16 40.95
14 TG McVeagh Ireland 10 19 2 695 109 40.88 - - 2 4 1 48 - 40.88
15 JF Mooney Ireland 17 24 6 723 107 40.17 1231 58.73 1 5 5 87 7 40.17
16 KJ O'Brien Ireland 38 56 10 1848 171* 40.17 2989 61.83 2 12 3 213 34 40.17
17 J Anderson Ireland 10 18 2 613 127 38.31 1459 42.02 1 6 1 62 1 38.31
18 W Pollock Ireland 4 8 - 306 144 38.25 - - 1 1 1 31 1 38.25
19 IJ Anderson Ireland 19 33 8 947 147 37.88 1245 52.21 3 1 4 99 1 37.88
20 AR Cusack Ireland 19 27 3 852 130 35.50 1903 44.77 1 5 3 112 5 35.50
Copyright CricketEurope 2024 Stats by Cricket Statz | Last updated 09-Aug-2024.