Most 5 Wicket Innings
All Matches, All Grades, Ireland, 10-Sep-1855 to 25-Jul-2024
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM 5WI
1 JC Boucher Ireland 60 1597.2 371 4684 307 7-13 15.26 2.88 31.75 31 7 31
2 JD Monteith Ireland 76 2404.1 889 5664 326 8-44 17.37 2.36 44.25 27 7 27
3 RJH Lambert Ireland 51 1261.3 324 3227 173 7-11 18.65 2.64 42.35 12 4 12
4 TC Ross Ireland 20 456.5 116 1258 86 9-28 14.63 2.79 31.49 9 2 9
5 C Lawrence Ireland 7 55 - 235 98 8-0 2.40 6.41 2.24 9 3 9
6 SC Corlett Ireland 73 1882.2 438 5387 233 7-44 23.12 2.86 48.47 8 - 8
7 W Harrington Ireland 28 798.5 206 1862 112 7-76 16.62 2.40 41.48 8 1 8
8 SSJ Huey Ireland 36 942.5 293 2314 112 8-48 20.66 2.45 50.51 7 1 7
9 E Ingram Ireland 48 1393 513 3038 151 7-83 20.12 2.12 56.83 7 1 7
10 AJ O'Riordan Ireland 72 1950 621 4503 206 8-60 21.86 2.31 56.80 7 1 7
11 B Hamilton Ireland 19 602 176 1436 95 6-33 15.12 2.85 31.86 7 2 7
12 DE Goodwin Ireland 43 1134.4 420 2551 115 7-39 22.18 2.25 59.20 6 1 6
13 JWG Elder Ireland 37 704.1 222 1727 70 6-29 24.67 2.45 60.36 5 - 5
14 M Halliday Ireland 93 1961.2 474 5819 192 7-58 30.31 2.97 61.29 5 2 5
15 DT Johnston Ireland 199 1646.3 259 6449 273 6-23 23.62 3.92 36.19 4 - 4
16 TH Dixon Ireland 17 491.3 135 1339 79 7-51 16.95 2.72 37.33 4 1 4
17 F Fee Ireland 13 334.3 99 729 58 9-26 12.57 2.18 34.60 4 3 4
18 CJ Hoey Ireland 42 696 128 2366 78 6-19 30.33 3.40 53.54 4 - 4
19 CJM Kenny Ireland 11 295.3 65 884 49 6-56 18.04 2.99 36.18 4 - 4
20 J Macdonald Ireland 29 805.6 218 1720 82 5-24 20.98 2.04 61.71 4 - 4
Copyright CricketEurope 2024 Stats by Cricket Statz | Last updated 31-Jul-2024.