Most 10 Wicket Matches
All Matches, All Grades, Ireland, 10-Sep-1855 to 25-Jul-2024
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM 10WM
1 JC Boucher Ireland 60 1597.2 371 4684 307 7-13 15.26 2.88 31.75 31 7 7
2 JD Monteith Ireland 76 2404.1 889 5664 326 8-44 17.37 2.36 44.25 27 7 7
3 RJH Lambert Ireland 51 1261.3 324 3227 173 7-11 18.65 2.64 42.35 12 4 4
4 F Fee Ireland 13 334.3 99 729 58 9-26 12.57 2.18 34.60 4 3 3
5 C Lawrence Ireland 7 55 - 235 98 8-0 2.40 6.41 2.24 9 3 3
6 M Halliday Ireland 93 1961.2 474 5819 192 7-58 30.31 2.97 61.29 5 2 2
7 TC Ross Ireland 20 456.5 116 1258 86 9-28 14.63 2.79 31.49 9 2 2
8 DA Neill Ireland 3 198.3 62 343 27 6-47 12.70 2.59 29.44 4 2 2
9 B Hamilton Ireland 19 602 176 1436 95 6-33 15.12 2.85 31.86 7 2 2
10 TH Dixon Ireland 17 491.3 135 1339 79 7-51 16.95 2.72 37.33 4 1 1
11 DE Goodwin Ireland 43 1134.4 420 2551 115 7-39 22.18 2.25 59.20 6 1 1
12 W Harrington Ireland 28 798.5 206 1862 112 7-76 16.62 2.40 41.48 8 1 1
13 SSJ Huey Ireland 36 942.5 293 2314 112 8-48 20.66 2.45 50.51 7 1 1
14 E Ingram Ireland 48 1393 513 3038 151 7-83 20.12 2.12 56.83 7 1 1
15 JF Mooney Ireland 182 836.2 84 3930 144 5-36 27.29 4.70 34.85 2 1 1
16 HR Morgan Ireland 12 273 83 667 37 7-41 18.03 2.41 44.86 2 1 1
17 WH Napper Ireland 7 91.4 11 378 20 6-21 18.90 4.12 27.50 2 1 1
18 AJ O'Riordan Ireland 72 1950 621 4503 206 8-60 21.86 2.31 56.80 7 1 1
19 T Quinn Ireland 9 - - - 28 6-0 - - - 4 1 1
20 HGP Hamilton Ireland 7 275.3 114 369 28 7-15 13.18 2.01 39.39 1 1 1
Copyright CricketEurope 2024 Stats by Cricket Statz | Last updated 31-Jul-2024.