Top Wicket Takers
All Matches, All Grades, Ireland, 10-Sep-1855 to 25-Jul-2024
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM wds nbs Wkts
1 JD Monteith Ireland 76 2404.1 889 5664 326 8-44 17.37 2.36 44.25 27 7 2 8 326
2 GH Dockrell Ireland 324 1897.5 193 8669 313 6-39 27.70 4.57 36.38 3 - 145 - 313
3 JC Boucher Ireland 60 1597.2 371 4684 307 7-13 15.26 2.88 31.75 31 7 - 13 307
4 KJ O'Brien Ireland 389 1569.5 149 7792 276 5-39 28.23 4.96 34.13 1 - 201 19 276
5 DT Johnston Ireland 199 1646.3 259 6449 273 6-23 23.62 3.92 36.19 4 - 196 84 273
6 WK McCallan Ireland 227 2137.4 291 7707 256 5-23 30.11 3.61 50.10 2 - 83 4 256
7 SC Corlett Ireland 73 1882.2 438 5387 233 7-44 23.12 2.86 48.47 8 - 27 110 233
8 WB Rankin Ireland 153 1143.1 110 5347 229 5-39 23.35 4.68 29.95 2 - 254 26 229
9 AJ O'Riordan Ireland 72 1950 621 4503 206 8-60 21.86 2.31 56.80 7 1 4 10 206
10 MR Adair Ireland 140 830.5 49 5073 203 5-39 24.99 6.11 24.56 1 - 232 16 203
11 CA Young Ireland 126 854.2 68 4758 194 5-46 24.53 5.57 26.42 1 - 130 18 194
12 M Halliday Ireland 93 1961.2 474 5819 192 7-58 30.31 2.97 61.29 5 2 5 2 192
13 AR Cusack Ireland 176 829.4 80 3956 181 5-20 21.86 4.77 27.50 1 - 102 10 181
14 AC Botha Ireland 142 993 148 3871 176 4-19 21.99 3.90 33.85 - - 46 56 176
15 RJH Lambert Ireland 51 1261.3 324 3227 173 7-11 18.65 2.64 42.35 12 4 - - 173
16 E Ingram Ireland 48 1393 513 3038 151 7-83 20.12 2.12 56.83 7 1 - - 151
17 JF Mooney Ireland 182 836.2 84 3930 144 5-36 27.29 4.70 34.85 2 1 91 20 144
18 TJ Murtagh Ireland 97 916.5 139 3627 142 5-13 25.54 3.96 38.74 2 - 52 3 142
19 GD Harrison Ireland 118 1332.5 218 4714 140 9-113 33.67 3.54 57.12 3 - 16 23 140
20 BJ McCarthy Ireland 104 640.5 31 4048 138 5-46 29.33 6.32 27.86 1 - 132 11 138
Copyright CricketEurope 2024 Stats by Cricket Statz | Last updated 31-Jul-2024.