Most 50's
All Matches, All Grades, Ireland, 10-Sep-1855 to 25-Jul-2024
# Name Club Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s 50
1 PR Stirling Ireland 397 409 16 12124 177 30.85 12951 93.61 20 67 36 1386 319 67
2 WTS Porterfield Ireland 310 322 16 9507 186 31.07 13682 69.49 18 44 23 1024 103 44
3 KJ O'Brien Ireland 389 380 55 9048 171* 27.84 10340 87.50 6 40 26 836 246 40
4 A Balbirnie Ireland 246 249 17 6714 205* 28.94 8055 83.35 10 35 16 736 113 35
5 NJ O'Brien Ireland 216 221 28 6097 176 31.59 8693 68.85 8 33 10 549 58 33
6 GC Wilson Ireland 292 277 38 5959 113 24.93 8113 73.45 1 30 17 576 61 30
7 EC Joyce Ireland 151 156 20 5552 231 40.82 6639 75.09 10 29 7 470 52 29
8 SJS Warke Ireland 114 151 10 4275 144* 30.32 5258 43.32 4 28 9 238 7 28
9 DA Lewis Ireland 121 145 20 3579 136* 28.63 3368 56.86 4 20 11 203 25 20
10 HT Tector Ireland 130 126 19 3477 140 32.50 4062 85.60 5 20 10 285 83 20
11 AR White Ireland 232 201 37 4560 152* 27.80 6787 62.74 6 19 15 411 18 19
12 PG Gillespie Ireland 124 121 20 2774 102* 27.47 3157 62.05 1 19 12 182 21 19
13 MF Cohen Ireland 69 96 8 2519 118 28.62 3604 39.71 2 17 4 135 3 17
14 AR Dunlop Ireland 114 128 20 3164 150 29.30 2904 64.53 4 16 16 179 41 16
15 SF Bergin Ireland 53 98 7 2524 137 27.74 - - 2 15 7 120 - 15
16 JF Short Ireland 56 91 5 2515 114 29.24 3652 41.68 3 15 6 213 6 15
17 LJ Tucker Ireland 131 124 14 2641 108 24.01 2881 91.67 1 15 11 260 43 15
18 JAM Molins Ireland 76 79 4 2138 107* 28.51 2315 68.42 2 13 6 184 9 13
19 AC Botha Ireland 142 140 10 3606 186 27.74 4498 73.12 6 13 20 401 28 13
20 IJ Anderson Ireland 86 141 25 3777 198* 32.56 3186 50.00 7 13 12 251 6 13
Copyright CricketEurope 2024 Stats by Cricket Statz | Last updated 31-Jul-2024.