Most 100's
All Matches, All Grades, Ireland, 10-Sep-1855 to 25-Jul-2024
# Name Club Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s 100
1 PR Stirling Ireland 397 409 16 12124 177 30.85 12951 93.61 20 67 36 1386 319 20
2 WTS Porterfield Ireland 310 322 16 9507 186 31.07 13682 69.49 18 44 23 1024 103 18
3 EC Joyce Ireland 151 156 20 5552 231 40.82 6639 75.09 10 29 7 470 52 10
4 A Balbirnie Ireland 246 249 17 6714 205* 28.94 8055 83.35 10 35 16 736 113 10
5 NJ O'Brien Ireland 216 221 28 6097 176 31.59 8693 68.85 8 33 10 549 58 8
6 JP Bray Ireland 83 90 2 2812 190 31.95 3944 66.71 7 12 8 347 17 7
7 IJ Anderson Ireland 86 141 25 3777 198* 32.56 3186 50.00 7 13 12 251 6 7
8 AC Botha Ireland 142 140 10 3606 186 27.74 4498 73.12 6 13 20 401 28 6
9 AR White Ireland 232 201 37 4560 152* 27.80 6787 62.74 6 19 15 411 18 6
10 KJ O'Brien Ireland 389 380 55 9048 171* 27.84 10340 87.50 6 40 26 836 246 6
11 HT Tector Ireland 130 126 19 3477 140 32.50 4062 85.60 5 20 10 285 83 5
12 AR Dunlop Ireland 114 128 20 3164 150 29.30 2904 64.53 4 16 16 179 41 4
13 RJH Lambert Ireland 51 81 11 1954 116* 27.91 - - 4 8 9 123 3 4
14 DA Lewis Ireland 121 145 20 3579 136* 28.63 3368 56.86 4 20 11 203 25 4
15 MA Masood Ireland 40 55 5 1940 138 38.80 1177 77.06 4 11 3 169 10 4
16 SJS Warke Ireland 114 151 10 4275 144* 30.32 5258 43.32 4 28 9 238 7 4
17 EJG Morgan Ireland 63 62 6 2075 209* 37.05 2807 69.04 3 12 5 194 32 3
18 TJ Macdonald Ireland 17 27 1 738 132 28.38 - - 3 3 2 27 - 3
19 AJ O'Riordan Ireland 72 121 17 2018 119 19.40 740 46.35 3 6 13 88 3 3
20 JF Short Ireland 56 91 5 2515 114 29.24 3652 41.68 3 15 6 213 6 3
Copyright CricketEurope 2024 Stats by Cricket Statz | Last updated 31-Jul-2024.