Round | 002 |
Toss won by | Gentlemen of Eng |
Home Side | Ireland |
Comment | 2/2. 25, 26 August Debut: C Lawrence, EH Kinahan & G King |
Match Report | here |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
C Gordon | c EH Kinahan | b T Quinn | 20 | 0 | 0 | 0 | 0 |
W Nicholson | c J McCormick | b C Lawrence | 3 | 0 | 0 | 0 | 0 |
A Walker | c WH Johnston | b T Quinn | 19 | 0 | 0 | 0 | 0 |
R Hankey | b T Quinn | 5 | 0 | 0 | 0 | 0 | |
VE Walker | b T Quinn | 0 | 0 | 0 | 0 | 0 | |
TW Wills | st WH Johnston | b J McCormick | 1 | 0 | 0 | 0 | 0 |
J Walker | b T Quinn | 4 | 0 | 0 | 0 | 0 | |
Hon EC Leigh | c Capt JN Coddington | b C Lawrence | 14 | 0 | 0 | 0 | 0 |
WS Fiennes | st WH Johnston | b J McCormick | 24 | 0 | 0 | 0 | 0 |
Hon CB Fiennes | b C Lawrence | 0 | 0 | 0 | 0 | 0 | |
EO Eaton | not out | 1 | 0 | 0 | 0 | 0 | |
extras | (b2 lb1 w3 nb0) | 6 | |||||
TOTAL | 10 wickets for | 97 |
FOW |
---|
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
T Quinn | 0 | 0 | 0 | 5 | - | - |
C Lawrence | 0 | 0 | 0 | 3 | - | - |
J McCormick | 0 | 0 | 0 | 2 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
J McCormick | b WS Fiennes | 0 | 0 | 0 | 0 | 0 | |
A Samuels | c Hon EC Leigh | b R Hankey | 1 | 0 | 0 | 0 | 0 |
P Doyle | run out | 5 | 0 | 0 | 0 | 0 | |
RH Scott | lbw | b R Hankey | 6 | 0 | 0 | 0 | 0 |
C Lawrence | c Hon EC Leigh | b WS Fiennes | 0 | 0 | 0 | 0 | 0 |
WH Johnston+ | b WS Fiennes | 9 | 0 | 0 | 0 | 0 | |
T Quinn | lbw | b R Hankey | 2 | 0 | 0 | 0 | 0 |
G King | b WS Fiennes | 12 | 0 | 0 | 0 | 0 | |
RJ Roe | b R Hankey | 4 | 0 | 0 | 0 | 0 | |
EH Kinahan | c W Nicholson | b WS Fiennes | 0 | 0 | 0 | 0 | 0 |
Capt JN Coddington* | not out | 0 | 0 | 0 | 0 | 0 | |
extras | (b3 lb1 w2 nb0) | 6 | |||||
TOTAL | 10 wickets for | 45 |
FOW |
---|
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
WS Fiennes | 0 | 0 | 0 | 5 | - | - |
R Hankey | 0 | 0 | 0 | 4 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
C Gordon | b C Lawrence | 41 | 0 | 0 | 0 | 0 | |
W Nicholson | c WH Johnston | b J McCormick | 1 | 0 | 0 | 0 | 0 |
A Walker | b C Lawrence | 0 | 0 | 0 | 0 | 0 | |
R Hankey | c T Quinn | b J McCormick | 3 | 0 | 0 | 0 | 0 |
VE Walker | b C Lawrence | 5 | 0 | 0 | 0 | 0 | |
TW Wills | lbw | b J McCormick | 17 | 0 | 0 | 0 | 0 |
J Walker | b C Lawrence | 0 | 0 | 0 | 0 | 0 | |
Hon EC Leigh | b C Lawrence | 15 | 0 | 0 | 0 | 0 | |
WS Fiennes | b C Lawrence | 3 | 0 | 0 | 0 | 0 | |
Hon CB Fiennes | not out | 0 | 0 | 0 | 0 | 0 | |
EO Eaton | b C Lawrence | 0 | 0 | 0 | 0 | 0 | |
extras | (b3 lb2 w5 nb0) | 10 | |||||
TOTAL | 10 wickets for | 95 |
FOW |
---|
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
C Lawrence | 0 | 0 | 0 | 7 | - | - |
J McCormick | 0 | 0 | 0 | 3 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
J McCormick | c VE Walker | b R Hankey | 0 | 0 | 0 | 0 | 0 |
A Samuels | b R Hankey | 0 | 0 | 0 | 0 | 0 | |
P Doyle | lbw | b R Hankey | 0 | 0 | 0 | 0 | 0 |
RH Scott | b Hon CB Fiennes | 6 | 0 | 0 | 0 | 0 | |
C Lawrence | lbw | b Hon CB Fiennes | 50 | 0 | 0 | 0 | 0 |
WH Johnston+ | c J Walker | b Hon CB Fiennes | 31 | 0 | 0 | 0 | 0 |
T Quinn | not out | 5 | 0 | 0 | 0 | 0 | |
G King | c Hon CB Fiennes | b R Hankey | 0 | 0 | 0 | 0 | 0 |
RJ Roe | lbw | b R Hankey | 2 | 0 | 0 | 0 | 0 |
EH Kinahan | b R Hankey | 0 | 0 | 0 | 0 | 0 | |
Capt JN Coddington* | b WS Fiennes | 3 | 0 | 0 | 0 | 0 | |
extras | (b1 lb4 w6 nb0) | 11 | |||||
TOTAL | 10 wickets for | 108 |
FOW |
---|
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
WS Fiennes | 0 | 0 | 0 | 1 | - | - |
R Hankey | 0 | 0 | 0 | 6 | - | - |
Hon CB Fiennes | 0 | 0 | 0 | 3 | - | - |