Round | 724 |
Umpires | Arshad Ansari (UAE) - Tariq Butt |
Home Side | Canada |
Comment | 724/17 Warm up match After 14.3 overs N O'Brien injured a finger. G Wilson took over as wicket keeper and N Jones acted sub for Ireland. KJ O'Brien - 100th Cap |
Match Report | here |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
WTS Porterfield* | c HS Baidwan | b Umar Bhatti | 36 | 0 | 31 | 3 | 1 |
NJ O'Brien+ | c H Patel | b Rizwan Cheema | 20 | 0 | 13 | 3 | 0 |
PR Stirling | b Rizwan Cheema | 0 | 0 | 1 | 0 | 0 | |
AR Cusack | c A Bagai | b Umar Bhatti | 4 | 0 | 7 | 1 | 0 |
AC Botha | c Usman Limbada | b H Patel | 18 | 0 | 16 | 2 | 0 |
KJ O'Brien | b Khurram Chohan | 30 | 0 | 24 | 1 | 0 | |
GC Wilson | c A Bagai | b Khurram Chohan | 1 | 0 | 3 | 0 | 0 |
JF Mooney | c JM Davison | b Khurram Chohan | 7 | 0 | 10 | 0 | 0 |
DT Johnston | not out | 7 | 0 | 7 | 0 | 0 | |
PC Connell | b HS Baidwan | 5 | 0 | 5 | 1 | 0 | |
GH Dockrell | run out A Bagai | 3 | 0 | 3 | 0 | 0 | |
extras | (b0 lb6 w1 nb0) | 7 | |||||
TOTAL | 10 wickets for | 138 |
FOW |
---|
1-38(NJ O'Brien) 2-38(PR Stirling) 3-43(AR Cusack) 4-84(AC Botha) |
5-87(WTS Porterfield) 6-91(GC Wilson) 7-108(JF Mooney) 8-130(KJ O'Brien) |
9-135(PC Connell) 10-138(GH Dockrell) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
HS Baidwan | 4 | 0 | 31 | 1 | 1 | - |
Khurram Chohan | 4 | 0 | 25 | 3 | - | - |
Umar Bhatti | 4 | 0 | 17 | 2 | - | - |
Rizwan Cheema | 4 | 0 | 31 | 2 | - | - |
JM Davison | 2 | 0 | 20 | 0 | - | - |
H Patel | 2 | 0 | 8 | 1 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
Rizwan Cheema* | c AC Botha | b PC Connell | 7 | 0 | 11 | 0 | 0 |
JM Davison | b GH Dockrell | 17 | 0 | 17 | 0 | 1 | |
GEF Barnett | st NJ O'Brien | b AC Botha | 21 | 0 | 16 | 3 | 0 |
IS Billcliff | c GC Wilson | b GH Dockrell | 2 | 0 | 4 | 0 | 0 |
A Bagai+ | c AR Cusack | b GH Dockrell | 14 | 0 | 14 | 1 | 0 |
S Keshvani | st NJ O'Brien | b GH Dockrell | 3 | 0 | 6 | 0 | 0 |
Usman Limbada | b AR Cusack | 16 | 0 | 20 | 1 | 0 | |
Umar Bhatti | not out | 19 | 0 | 19 | 1 | 0 | |
H Patel | c JF Mooney | b KJ O'Brien | 0 | 0 | 2 | 0 | 0 |
Khurram Chohan | c sub | b AR Cusack | 8 | 0 | 3 | 2 | 0 |
HS Baidwan | c DT Johnston | b AR Cusack | 4 | 0 | 2 | 1 | 0 |
extras | (b4 lb2 w10 nb0) | 16 | |||||
TOTAL | 10 wickets for | 127 |
FOW |
---|
1-8(Rizwan Cheema) 2-53(JM Davison) 3-57(GEF Barnett) 4-62(IS Billcliff) |
5-69(S Keshvani) 6-82(A Bagai) 7-107(Usman Limbada) 8-110(H Patel) |
9-122(Khurram Chohan) 10-127(HS Baidwan) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
PC Connell | 3 | 0 | 20 | 1 | - | - |
DT Johnston | 4 | 0 | 28 | 0 | 1 | - |
GH Dockrell | 4 | 0 | 19 | 4 | 1 | - |
AC Botha | 4 | 0 | 23 | 1 | 2 | - |
AR Cusack | 3 | 0 | 23 | 3 | 2 | - |
KJ O'Brien | 1 | 0 | 8 | 1 | - | - |