Round | 102 |
Toss won by | Scotland |
Home Side | Ireland |
Comment | 102/6 29, 30 & 31 August Debut: WR Gregory & BJ Ward Day 1 No Play Day 2 Scotland 147, Ireland 98 |
Match Report | here |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
JW Sorrie | st DAH Milling | b WR Gregory | 9 | 0 | 0 | 2 | 0 |
JB Walker | b WW Meldon | 34 | 0 | 0 | 1 | 1 | |
MR Dickson* | b WR Gregory | 3 | 0 | 0 | 0 | 0 | |
GLD Hole | b WR Gregory | 37 | 90 | 0 | 3 | 0 | |
JA Fergusson | b P Murphy | 19 | 0 | 0 | 3 | 0 | |
WH Thorburn | b WR Gregory | 6 | 0 | 0 | 1 | 0 | |
RS Clark | c BG Quinlan | b WR Gregory | 4 | 0 | 0 | 0 | 0 |
W Webster | c P Murphy | b WR Gregory | 12 | 0 | 0 | 2 | 0 |
JR McDougall+ | hit wicket | b WR Gregory | 12 | 0 | 0 | 2 | 0 |
RW Sievwright | lbw | b WR Gregory | 5 | 0 | 0 | 0 | 0 |
TD Watt | not out | 1 | 0 | 0 | 0 | 0 | |
extras | (b4 lb0 w1 nb0) | 5 | |||||
TOTAL | 10 wickets for | 147 |
FOW |
---|
1-29(JW Sorrie) 2-35(MR Dickson) 3-55(JB Walker) 4-89(JA Fergusson) |
5-111(WH Thorburn) 6-117(RS Clark) 7-129(W Webster) 8-134(GLD Hole) |
9-142(JR McDougall) 10-147(RW Sievwright) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
BJ Ward | 7 | 3 | 20 | 0 | - | - |
WR Gregory | 23 | 2 | 80 | 8 | - | - |
WW Meldon | 17 | 6 | 27 | 1 | - | - |
W Harrington | 5 | 3 | 6 | 0 | - | - |
PF Quinlan | 1 | 0 | 2 | 0 | 1 | - |
P Murphy | 3 | 2 | 7 | 1 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
GJ Meldon* | c&b RW Sievwright | 1 | 0 | 0 | 0 | 0 | |
PF Quinlan | c JA Fergusson | b TD Watt | 16 | 0 | 0 | 3 | 0 |
WW Meldon | b GLD Hole | 13 | 0 | 0 | 0 | 0 | |
WMcC Mooney | b RW Sievwright | 0 | 0 | 0 | 0 | 0 | |
LA Meldon | b GLD Hole | 11 | 0 | 0 | 1 | 0 | |
HM Read | c JB Walker | b GLD Hole | 2 | 0 | 0 | 0 | 0 |
W Harrington | b GLD Hole | 15 | 0 | 0 | 1 | 1 | |
WR Gregory | c RS Clark | b RW Sievwright | 0 | 0 | 0 | 0 | 0 |
DAH Milling+ | c JR McDougall | b TD Watt | 8 | 0 | 0 | 0 | 0 |
P Murphy | b GLD Hole | 4 | 0 | 0 | 1 | 0 | |
BJ Ward | not out | 12 | 0 | 0 | 1 | 0 | |
extras | (b15 lb0 w0 nb1) | 16 | |||||
TOTAL | 10 wickets for | 98 |
FOW |
---|
1-7(GJ Meldon) 2-22(PF Quinlan) 3-24(WMcC Mooney) 4-43(WW Meldon) 5-45(HM Read) |
6-60(LA Meldon) 7-69(W Harrington) 8-69(WR Gregory) 9-75(DAH Milling) |
10-98(P Murphy) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
RW Sievwright | 25 | 8 | 39 | 3 | - | - |
TD Watt | 14.2 | 6 | 23 | 2 | - | - |
GLD Hole | 11 | 1 | 20 | 5 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
JW Sorrie | st DAH Milling | b BJ Ward | 11 | 0 | 0 | 1 | 0 |
JB Walker | lbw | b P Murphy | 4 | 0 | 0 | 0 | 0 |
MR Dickson* | b BJ Ward | 48 | 0 | 0 | 6 | 0 | |
GLD Hole | c GJ Meldon | b WR Gregory | 2 | 0 | 0 | 0 | 0 |
JA Fergusson | b BJ Ward | 6 | 0 | 0 | 0 | 0 | |
WH Thorburn | b W Harrington | 0 | 0 | 0 | 0 | 0 | |
RS Clark | b W Harrington | 0 | 0 | 0 | 0 | 0 | |
W Webster | b W Harrington | 3 | 0 | 0 | 0 | 0 | |
JR McDougall+ | b W Harrington | 3 | 0 | 0 | 0 | 0 | |
RW Sievwright | c&b W Harrington | 2 | 0 | 0 | 0 | 0 | |
TD Watt | not out | 1 | 0 | 0 | 0 | 0 | |
extras | (b3 lb0 w0 nb0) | 3 | |||||
TOTAL | 10 wickets for | 83 |
FOW |
---|
1-8(JB Walker) 2-22(JW Sorrie) 3-33(GLD Hole) 4-71(JA Fergusson) 5-72(WH Thorburn) |
6-72(RS Clark) 7-72(MR Dickson) 8-76(W Webster) 9-80(JR McDougall) |
10-83(RW Sievwright) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
P Murphy | 8 | 2 | 18 | 1 | - | - |
BJ Ward | 13 | 7 | 17 | 3 | - | - |
WW Meldon | 6 | 2 | 18 | 0 | - | - |
WR Gregory | 4 | 1 | 12 | 1 | - | - |
W Harrington | 7.1 | 1 | 15 | 5 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
PF Quinlan | b RW Sievwright | 25 | 0 | 0 | 1 | 0 | |
WW Meldon | c RS Clark | b RW Sievwright | 4 | 0 | 0 | 1 | 0 |
GJ Meldon* | c JW Sorrie | b GLD Hole | 4 | 0 | 0 | 1 | 0 |
LA Meldon | c GLD Hole | b RW Sievwright | 34 | 0 | 0 | 3 | 0 |
HM Read | b RW Sievwright | 0 | 0 | 0 | 0 | 0 | |
WMcC Mooney | not out | 23 | 0 | 0 | 3 | 0 | |
W Harrington | c JB Walker | b W Webster | 0 | 0 | 0 | 0 | 0 |
WR Gregory | b W Webster | 0 | 0 | 0 | 0 | 0 | |
DAH Milling+ | run out | 2 | 0 | 0 | 0 | 0 | |
BJ Ward | b W Webster | 6 | 0 | 0 | 1 | 0 | |
P Murphy | b RW Sievwright | 10 | 0 | 0 | 1 | 0 | |
extras | (b21 lb0 w0 nb0) | 21 | |||||
TOTAL | 10 wickets for | 129 |
FOW |
---|
1-4(WW Meldon) 2-10(GJ Meldon) 3-76(PF Quinlan) 4-76(HM Read) 5-93(LA Meldon) |
6-93(W Harrington) 7-93(WR Gregory) 8-99(DAH Milling) 9-110(BJ Ward) |
10-129(P Murphy) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
RW Sievwright | 20.2 | 7 | 32 | 5 | - | - |
GLD Hole | 12 | 3 | 23 | 1 | - | - |
TD Watt | 4 | 0 | 15 | 0 | - | - |
JA Fergusson | 6 | 2 | 8 | 0 | - | - |
W Webster | 13 | 5 | 30 | 3 | - | - |