Round | 544 |
Umpires | J Luther (Den) - CJ Pickett (Neth) |
Scorers | E Murray Power |
Home Side | Bermuda |
Comment | 544/2 ICC Trophy 2001 - 50 over match. Group B Match 3. |
Points Awarded | Bermuda 0, Ireland 2 |
Match Report | here |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
R Hill | lbw | b AGAM McCoubrey | 8 | 18 | 13 | 1 | 0 |
AB Steede | c JD Curry | b PJK Mooney | 2 | 10 | 7 | 0 | 0 |
CJ Smith | c JAM Molins | b PJK Mooney | 1 | 18 | 10 | 0 | 0 |
R Basden | lbw | b AGAM McCoubrey | 2 | 21 | 10 | 0 | 0 |
JJ Tucker | c MW Patterson | b PJK Mooney | 3 | 15 | 13 | 0 | 0 |
CM Marshall* | c PJ Davy | b PJK Mooney | 7 | 25 | 13 | 1 | 0 |
D Archer | c MD Dwyer | b MW Patterson | 5 | 51 | 34 | 0 | 0 |
K Tucker+ | c AD Patterson | b AGAM McCoubrey | 20 | 61 | 45 | 2 | 1 |
RDM Leverock | c MW Patterson | b WK McCallan | 24 | 99 | 81 | 0 | 0 |
H Bascombe | c&b MW Patterson | 9 | 38 | 28 | 0 | 0 | |
D Fox | not out | 5 | 29 | 23 | 0 | 0 | |
extras | (b0 lb1 w26 nb2) | 29 | |||||
TOTAL | 10 wickets for | 115 |
FOW |
---|
1-8(AB Steede) 2-13(R Hill) 3-16(CJ Smith) 4-22(R Basden) 5-25(JJ Tucker) |
6-34(CM Marshall) 7-44(D Archer) 8-68(K Tucker) 9-95(H Bascombe) |
10-115(RDM Leverock) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
PJK Mooney | 10 | 2 | 17 | 4 | 1 | 1 |
AGAM McCoubrey | 10 | 1 | 28 | 3 | 7 | 1 |
MW Patterson | 9 | 0 | 33 | 2 | 15 | - |
MD Dwyer | 8 | 3 | 20 | 0 | 1 | - |
JD Curry | 5 | 0 | 10 | 0 | 1 | - |
WK McCallan | 4 | 0 | 6 | 1 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
JAM Molins | c RDM Leverock | b D Archer | 30 | 62 | 52 | 4 | 0 |
PJ Davy | b JJ Tucker | 44 | 94 | 70 | 3 | 1 | |
DI Joyce | not out | 21 | 53 | 37 | 0 | 0 | |
EC Joyce | not out | 11 | 21 | 18 | 1 | 0 | |
AD Patterson+ | dnb | ||||||
PJK Mooney | dnb | ||||||
WK McCallan* | dnb | ||||||
AGAM McCoubrey | dnb | ||||||
JD Curry | dnb | ||||||
MD Dwyer | dnb | ||||||
MW Patterson | dnb | ||||||
extras | (b0 lb2 w10 nb0) | 12 | |||||
TOTAL | 2 wickets for | 118 |
FOW |
---|
1-59(JAM Molins) 2-93(PJ Davy) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
D Fox | 3.3 | 0 | 21 | 0 | 3 | - |
H Bascombe | 7 | 1 | 19 | 0 | 1 | - |
R Basden | 5 | 1 | 13 | 0 | - | - |
D Archer | 3 | 0 | 18 | 1 | - | - |
RDM Leverock | 7 | 0 | 24 | 0 | - | - |
JJ Tucker | 4 | 0 | 21 | 1 | 2 | - |