Round | 227 |
Toss won by | Ireland |
Umpires | RJ Ritchie - TA Thompson |
Scorers | RF Smith - M Gordon |
Home Side | Scotland |
Comment | 227/43 14, 16 & 17 July Day 1: Ireland 119 & ?-1 Scotland 118 Day 2: Ireland 249 Scotland ?-1 |
Match Report | here |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
T McCloy | c D Barr | b CR Hogan | 16 | 0 | 0 | 1 | 0 |
SF Bergin | c J Brown | b D Barr | 26 | 0 | 0 | 5 | 0 |
H Martin | run out | 0 | 0 | 0 | 0 | 0 | |
AL McQuilken | c J Thomson | b JS Wilson | 23 | 0 | 0 | 5 | 0 |
GAA Duffy | b CR Hogan | 0 | 0 | 0 | 0 | 0 | |
CV Corry | b D Barr | 7 | 0 | 0 | 1 | 0 | |
AJ O'Riordan* | b JS Wilson | 18 | 0 | 0 | 1 | 0 | |
WHN Ferguson | c D Barr | b JS Wilson | 8 | 0 | 0 | 2 | 0 |
RE Bernstein | b CR Hogan | 18 | 0 | 0 | 4 | 0 | |
SSJ Huey | c D Barr | b JS Wilson | 2 | 0 | 0 | 0 | 0 |
OD Colhoun+ | not out | 0 | 0 | 0 | 0 | 0 | |
extras | (b0 lb0 w0 nb1) | 1 | |||||
TOTAL | 10 wickets for | 119 |
FOW |
---|
1-30(SF Bergin) 2-31(H Martin) 3-48(T McCloy) 4-48(GAA Duffy) 5-72(CV Corry) |
6-74(AL McQuilken) 7-96(WHN Ferguson) 8-115(AJ O'Riordan) 9-119(RE Bernstein) |
10-119(SSJ Huey) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
CR Hogan | 14 | 5 | 28 | 3 | - | - |
D Barr | 16 | 4 | 60 | 2 | - | - |
JS Wilson | 13.2 | 4 | 30 | 4 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
LC Dudman | c AJ O'Riordan | b RE Bernstein | 0 | 0 | 0 | 0 | 0 |
RHE Chisholm | c GAA Duffy | b WHN Ferguson | 27 | 0 | 0 | 3 | 0 |
RW Young | b AJ O'Riordan | 39 | 0 | 0 | 4 | 0 | |
J Aitchison | c OD Colhoun | b WHN Ferguson | 19 | 0 | 0 | 3 | 0 |
JMC Ford | c AJ O'Riordan | b WHN Ferguson | 6 | 0 | 0 | 1 | 0 |
D Barr | b WHN Ferguson | 0 | 0 | 0 | 0 | 0 | |
JM Allan | c OD Colhoun | b AJ O'Riordan | 12 | 0 | 0 | 2 | 0 |
J Brown*+ | c OD Colhoun | b WHN Ferguson | 5 | 0 | 0 | 0 | 0 |
CR Hogan | b WHN Ferguson | 0 | 0 | 0 | 0 | 0 | |
J Thomson | not out | 1 | 0 | 0 | 0 | 0 | |
JS Wilson | run out | 3 | 0 | 0 | 0 | 0 | |
extras | (b3 lb0 w0 nb3) | 6 | |||||
TOTAL | 10 wickets for | 118 |
FOW |
---|
1-9(LC Dudman) 2-60(RW Young) 3-81(RHE Chisholm) 4-90(J Aitchison) 5-90(D Barr) |
6-108(JM Allan) 7-108(JMC Ford) 8-108(CR Hogan) 9-113(J Brown) 10-118(JS Wilson) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
AJ O'Riordan | 14 | 5 | 27 | 2 | - | - |
RE Bernstein | 9 | 0 | 48 | 1 | - | - |
WHN Ferguson | 12.1 | 2 | 37 | 6 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
T McCloy | c LC Dudman | b D Barr | 12 | 0 | 0 | 1 | 0 |
SF Bergin | c JM Allan | b CR Hogan | 92 | 0 | 0 | 11 | 0 |
H Martin | c RW Young | b JS Wilson | 56 | 0 | 0 | 7 | 0 |
AL McQuilken | c J Brown | b JS Wilson | 38 | 0 | 0 | 4 | 0 |
GAA Duffy | c RW Young | b CR Hogan | 0 | 0 | 0 | 0 | 0 |
AJ O'Riordan* | b JS Wilson | 7 | 0 | 0 | 0 | 0 | |
CV Corry | c J Thomson | b JS Wilson | 17 | 0 | 0 | 2 | 0 |
WHN Ferguson | b CR Hogan | 10 | 0 | 0 | 1 | 0 | |
RE Bernstein | c J Brown | b CR Hogan | 11 | 0 | 0 | 1 | 0 |
SSJ Huey | not out | 0 | 0 | 0 | 0 | 0 | |
OD Colhoun+ | run out | 0 | 0 | 0 | 0 | 0 | |
extras | (b0 lb1 w1 nb4) | 6 | |||||
TOTAL | 10 wickets for | 249 |
FOW |
---|
1-17(T McCloy) 2-119(H Martin) 3-201(SF Bergin) 4-201(AL McQuilken) |
5-201(GAA Duffy) 6-221(AJ O'Riordan) 7-230(CV Corry) 8-238(WHN Ferguson) |
9-249(RE Bernstein) 10-249(OD Colhoun) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
CR Hogan | 18.2 | 2 | 45 | 4 | - | - |
D Barr | 19 | 2 | 50 | 1 | - | - |
JS Wilson | 27 | 7 | 57 | 4 | - | - |
JM Allan | 25 | 15 | 30 | 0 | - | - |
J Thomson | 19 | 6 | 38 | 0 | - | - |
RHE Chisholm | 9 | 2 | 23 | 0 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
RHE Chisholm | c H Martin | b SSJ Huey | 44 | 0 | 0 | 3 | 0 |
LC Dudman | lbw | b AJ O'Riordan | 18 | 0 | 0 | 1 | 0 |
RW Young | c&b WHN Ferguson | 96 | 0 | 0 | 11 | 0 | |
J Aitchison | c SSJ Huey | b WHN Ferguson | 63 | 0 | 0 | 11 | 0 |
JMC Ford | not out | 14 | 0 | 0 | 1 | 0 | |
D Barr | lbw | b AJ O'Riordan | 10 | 0 | 0 | 1 | 0 |
JM Allan | not out | 2 | 0 | 0 | 0 | 0 | |
J Brown*+ | dnb | ||||||
CR Hogan | dnb | ||||||
J Thomson | dnb | ||||||
JS Wilson | dnb | ||||||
extras | (b0 lb3 w0 nb1) | 4 | |||||
TOTAL | 5 wickets for | 251 |
FOW |
---|
1-27(LC Dudman) 2-124(RHE Chisholm) 3-223(J Aitchison) 4-228(RW Young) |
5-239(D Barr) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
AJ O'Riordan | 28 | 10 | 54 | 2 | - | - |
RE Bernstein | 11 | 0 | 56 | 0 | - | - |
WHN Ferguson | 21.3 | 4 | 69 | 2 | - | - |
SSJ Huey | 21 | 11 | 30 | 1 | - | - |
AL McQuilken | 13 | 6 | 23 | 0 | - | - |
GAA Duffy | 8 | 4 | 15 | 0 | - | - |