Round | 386 |
Toss won by | Ireland |
Umpires | MAC Moore (Ire) - HJ Henderson (Ire) |
Scorers | E Murray Power |
Home Side | Ireland |
Comment | 386/9 55 over Match. Debut: SG Smyth Worcestershire substitutes: J Hoey caught Vincent & Spence, SM McEwan caught McCrum. |
Match Report | here |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
TS Curtis | c SG Smyth | b AN Nelson | 38 | 0 | 0 | 0 | 0 |
MJ Weston | b P McCrum | 2 | 0 | 0 | 0 | 0 | |
DB D'Oliveira | c GD Harrison | b AN Nelson | 39 | 0 | 0 | 0 | 0 |
PA Neale* | c GD Harrison | b AD Johnston | 23 | 0 | 0 | 0 | 0 |
DA Leatherdale | st PB Jackson | b GD Harrison | 76 | 0 | 0 | 6 | 4 |
SJ Rhodes+ | c&b AD Johnston | 3 | 0 | 0 | 0 | 0 | |
IT Botham | c SG Smyth | b GD Harrison | 61 | 0 | 0 | 0 | 0 |
GA Hick | c DA Lewis | b AN Nelson | 24 | 0 | 0 | 0 | 0 |
SR Lampitt | c TJT Patterson | b AN Nelson | 6 | 0 | 0 | 0 | 0 |
PJ Newport | not out | 10 | 0 | 0 | 0 | 0 | |
RD Stemp | b P McCrum | 7 | 0 | 0 | 0 | 0 | |
extras | (b0 lb7 w8 nb0) | 15 | |||||
TOTAL | 10 wickets for | 304 |
FOW |
---|
1-3(MJ Weston) 2-75(TS Curtis) 3-82(DB D'Oliveira) 4-132(PA Neale) 5-145(SJ Rhodes) |
6-218(DA Leatherdale) 7-258(IT Botham) 8-280(GA Hick) 9-289(SR Lampitt) |
10-304(RD Stemp) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
P McCrum | 8.4 | 2 | 32 | 2 | - | - |
AD Johnston | 13 | 1 | 64 | 2 | - | - |
AN Nelson | 13 | 2 | 81 | 4 | - | - |
GD Harrison | 12 | 0 | 78 | 2 | - | - |
DA Lewis | 4 | 0 | 26 | 0 | - | - |
AG Spence | 4 | 1 | 16 | 0 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
SJS Warke | c DB D'Oliveira | b MJ Weston | 3 | 0 | 0 | 0 | 0 |
DA Vincent | c sub | b DB D'Oliveira | 10 | 0 | 0 | 0 | 0 |
DA Lewis | c DB D'Oliveira | b PJ Newport | 3 | 0 | 0 | 0 | 0 |
GD Harrison | run out DB D'Oliveira | 17 | 0 | 0 | 0 | 0 | |
SG Smyth | not out | 59 | 120 | 0 | 9 | 0 | |
TJT Patterson | c DA Leatherdale | b IT Botham | 12 | 0 | 0 | 0 | 0 |
AG Spence | c sub | b RD Stemp | 22 | 0 | 0 | 3 | 0 |
P McCrum | c sub | b RD Stemp | 0 | 0 | 0 | 0 | 0 |
PB Jackson*+ | c TS Curtis | b RD Stemp | 12 | 0 | 0 | 0 | 0 |
AN Nelson | not out | 0 | 0 | 0 | 0 | 0 | |
AD Johnston | dnb | ||||||
extras | (b4 lb3 w12 nb1) | 20 | |||||
TOTAL | 8 wickets for | 158 |
FOW |
---|
1-11(SJS Warke) 2-18(DA Lewis) 3-25(DA Vincent) 4-52(GD Harrison) |
5-80(TJT Patterson) 6-138(AG Spence) 7-140(P McCrum) 8-156(PB Jackson) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
PJ Newport | 6 | 3 | 7 | 1 | - | - |
MJ Weston | 4 | 0 | 8 | 1 | - | - |
GA Hick | 9 | 1 | 32 | 0 | - | - |
DB D'Oliveira | 9 | 2 | 20 | 1 | - | - |
SR Lampitt | 5 | 1 | 13 | 0 | - | - |
TS Curtis | 4 | 0 | 12 | 0 | - | - |
RD Stemp | 13 | 0 | 47 | 3 | - | - |
IT Botham | 5 | 2 | 12 | 1 | - | - |