Round | 347 |
Toss won by | Mashonaland Country Dist |
Umpires | P Keen (Zim) - M Ervine (Zim) - M Seager (Zim) |
Home Side | Mashonaland Country Dist |
Comment | 347/2 Zimbabwe Tour 1986 - 60 over game. Finale JJ McDevitt.. |
Match Report | here |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
A Travers | c TJT Patterson | b H Milling | 11 | 0 | 0 | 0 | 0 |
R Seager | c PB Jackson | b JJ McDevitt | 10 | 0 | 0 | 0 | 0 |
R Staunton | c&b M Halliday | 18 | 0 | 0 | 0 | 0 | |
K Ziehl | c PB Jackson | b H Milling | 0 | 0 | 0 | 0 | 0 |
I Butchart | c MF Cohen | b JJ McDevitt | 84 | 0 | 0 | 0 | 0 |
R Ervine* | b JJ McDevitt | 31 | 0 | 0 | 0 | 0 | |
P Viljeon | c PB Jackson | b TJT Patterson | 20 | 0 | 0 | 0 | 0 |
D Dolphin | b JJ McDevitt | 2 | 0 | 0 | 0 | 0 | |
D Timms | c TJT Patterson | b JJ McDevitt | 2 | 0 | 0 | 0 | 0 |
G Langlois+ | not out | 13 | 0 | 0 | 0 | 0 | |
ACI Locke | b TJT Patterson | 14 | 0 | 0 | 0 | 0 | |
extras | (b8 lb6 w8 nb1) | 23 | |||||
TOTAL | 10 wickets for | 228 |
FOW |
---|
1-22(A Travers) 2-23(R Seager) 3-25(K Ziehl) 4-68(R Staunton) 5-164(R Ervine) |
6-183(I Butchart) 7-186(D Dolphin) 8-188(D Timms) 9-208(P Viljeon) |
10-228(ACI Locke) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
H Milling | 12 | 0 | 42 | 2 | - | - |
JJ McDevitt | 12 | 1 | 51 | 5 | - | - |
DA Lewis | 3 | 1 | 10 | 0 | - | - |
M Halliday | 12 | 6 | 20 | 1 | - | - |
A McBrine | 12 | 3 | 33 | 0 | - | - |
TJT Patterson | 8.5 | 0 | 58 | 2 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
SJS Warke | c K Ziehl | b D Dolphin | 50 | 0 | 0 | 0 | 0 |
MF Cohen | lbw | b D Timms | 5 | 0 | 0 | 0 | 0 |
MA Masood | lbw | b ACI Locke | 0 | 0 | 0 | 0 | 0 |
DA Lewis | c ACI Locke | b R Staunton | 32 | 0 | 0 | 0 | 0 |
JA Prior | b D Dolphin | 20 | 0 | 0 | 0 | 0 | |
TJT Patterson | c R Staunton | b D Dolphin | 2 | 0 | 0 | 0 | 0 |
A McBrine | c R Seager | b R Staunton | 0 | 0 | 0 | 0 | 0 |
PB Jackson+ | not out | 13 | 0 | 0 | 0 | 0 | |
M Halliday* | c&b P Viljeon | 0 | 0 | 0 | 0 | 0 | |
JJ McDevitt | b P Viljeon | 5 | 0 | 0 | 0 | 0 | |
H Milling | b ACI Locke | 1 | 0 | 0 | 0 | 0 | |
extras | (b0 lb8 w7 nb0) | 15 | |||||
TOTAL | 10 wickets for | 143 |
FOW |
---|
1-9(MF Cohen) 2-16(MA Masood) 3-87(DA Lewis) 4-105(SJS Warke) 5-117(TJT Patterson) |
6-122(JA Prior) 7-130(A McBrine) 8-132(M Halliday) 9-140(JJ McDevitt) |
10-143(H Milling) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
D Timms | 12 | 2 | 28 | 1 | - | - |
ACI Locke | 7.3 | 2 | 24 | 2 | - | - |
I Butchart | 6 | 1 | 17 | 0 | - | - |
R Staunton | 12 | 4 | 19 | 2 | - | - |
D Dolphin | 12 | 1 | 41 | 3 | - | - |
P Viljeon | 2 | 0 | 6 | 2 | - | - |