| Round | 345 | 
| Toss won by | Matabeleland D | 
| Umpires | J Bulling (Zim) - K Oddie (Zim) | 
| Home Side | Matabeleland D | 
| Comment | 345/1  Zimbabwe Tour 1986 - 7 & 8 January. Debut: Robin S Haire  | 
   
| Match Report | here | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
|---|---|---|---|---|---|---|---|
| C Styliianou | c DG Dennison | b H Milling | 6 | 0 | 0 | 0 | 0 | 
| I MacKenzie | b H Milling | 2 | 0 | 0 | 0 | 0 | |
| P Radloff | b H Milling | 18 | 0 | 0 | 0 | 0 | |
| D Streak* | c DG Dennison | b TJT Patterson | 22 | 0 | 0 | 0 | 0 | 
| W James+ | c&b TJT Patterson | 3 | 0 | 0 | 0 | 0 | |
| H Wallace | b TJT Patterson | 0 | 0 | 0 | 0 | 0 | |
| N Van Rensburg | c H Milling | b TJT Patterson | 7 | 0 | 0 | 0 | 0 | 
| R Barker | b TJT Patterson | 4 | 0 | 0 | 0 | 0 | |
| A Brownlee-Walker | not out | 7 | 0 | 0 | 0 | 0 | |
| S Versveld | run out SJS Warke | 2 | 0 | 0 | 0 | 0 | |
| M Rees | c JA Prior | b TJT Patterson | 3 | 0 | 0 | 0 | 0 | 
| extras | (b0 lb6 w2 nb3) | 11 | |||||
| TOTAL | 10 wickets for | 85 | 
| FOW | 
|---|
| 1-7(I MacKenzie) 2-14(C Styliianou) 3-54(D Streak) 4-54(P Radloff) 5-57(W James) | 
| 6-62(H Wallace) 7-70(N Van Rensburg) 8-70(R Barker) 9-79(S Versveld) 10-85(M Rees) | 
| Bowler | Overs | Maid | Runs | Wkts | wd | nb | 
|---|---|---|---|---|---|---|
| H Milling | 12 | 5 | 21 | 3 | - | - | 
| JJ McDevitt | 11 | 1 | 20 | 0 | - | - | 
| JA Prior | 5 | 2 | 11 | 0 | - | - | 
| TJT Patterson | 15 | 4 | 27 | 6 | - | - | 
| M Halliday | 1 | 1 | 0 | 0 | - | - | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
|---|---|---|---|---|---|---|---|
| MA Masood | b D Streak | 6 | 0 | 0 | 0 | 0 | |
| SJS Warke | c H Wallace | b M Rees | 3 | 0 | 0 | 0 | 0 | 
| DG Dennison+ | c C Styliianou | b A Brownlee-Walker | 29 | 0 | 0 | 0 | 0 | 
| MF Cohen | c R Barker | b D Streak | 4 | 0 | 0 | 0 | 0 | 
| DA Vincent | lbw | b D Streak | 3 | 0 | 0 | 0 | 0 | 
| JA Prior | c M Rees | b A Brownlee-Walker | 36 | 0 | 0 | 0 | 0 | 
| TJT Patterson | b R Barker | 7 | 0 | 0 | 0 | 0 | |
| Robin S Haire | lbw | b C Styliianou | 45 | 0 | 0 | 0 | 0 | 
| M Halliday* | lbw | b M Rees | 11 | 0 | 0 | 0 | 0 | 
| JJ McDevitt | c&b S Versveld | 5 | 0 | 0 | 0 | 0 | |
| H Milling | not out | 7 | 0 | 0 | 0 | 0 | |
| extras | (b4 lb7 w5 nb1) | 17 | |||||
| TOTAL | 10 wickets for | 173 | 
| FOW | 
|---|
| 1-10(MA Masood) 2-10(SJS Warke) 3-33(MF Cohen) 4-41(DA Vincent) 5-75(DG Dennison) | 
| 6-95(TJT Patterson) 7-99(JA Prior) 8-129(M Halliday) 9-163(Robin S Haire) | 
| 10-173(JJ McDevitt) | 
| Bowler | Overs | Maid | Runs | Wkts | wd | nb | 
|---|---|---|---|---|---|---|
| M Rees | 11 | 1 | 47 | 2 | - | - | 
| D Streak | 15 | 3 | 35 | 3 | - | - | 
| A Brownlee-Walker | 13 | 2 | 43 | 2 | - | - | 
| R Barker | 11 | 3 | 26 | 1 | - | - | 
| C Styliianou | 3 | 0 | 11 | 1 | - | - | 
| S Versveld | .3 | 0 | 0 | 1 | - | - | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
|---|---|---|---|---|---|---|---|
| C Styliianou | lbw | b M Halliday | 25 | 0 | 0 | 0 | 0 | 
| I MacKenzie | b TJT Patterson | 2 | 0 | 0 | 0 | 0 | |
| S Versveld | b TJT Patterson | 0 | 0 | 0 | 0 | 0 | |
| R Barker | b H Milling | 18 | 0 | 0 | 0 | 0 | |
| P Radloff | c DG Dennison | b JJ McDevitt | 47 | 0 | 0 | 0 | 0 | 
| D Streak* | b H Milling | 4 | 0 | 0 | 0 | 0 | |
| W James+ | b H Milling | 0 | 0 | 0 | 0 | 0 | |
| H Wallace | c JA Prior | b Robin S Haire | 2 | 0 | 0 | 0 | 0 | 
| N Van Rensburg | lbw | b H Milling | 5 | 0 | 0 | 0 | 0 | 
| A Brownlee-Walker | c DG Dennison | b JJ McDevitt | 21 | 0 | 0 | 0 | 0 | 
| M Rees | not out | 1 | 0 | 0 | 0 | 0 | |
| extras | (b2 lb0 w0 nb0) | 2 | |||||
| TOTAL | 10 wickets for | 127 | 
| FOW | 
|---|
| 1-6(I MacKenzie) 2-6(S Versveld) 3-36(C Styliianou) 4-73(R Barker) 5-77(D Streak) | 
| 6-77(W James) 7-80(H Wallace) 8-90(N Van Rensburg) 9-126(P Radloff) | 
| 10-127(A Brownlee-Walker) | 
| Bowler | Overs | Maid | Runs | Wkts | wd | nb | 
|---|---|---|---|---|---|---|
| H Milling | 14 | 4 | 46 | 4 | - | - | 
| JJ McDevitt | 8.5 | 1 | 19 | 2 | - | - | 
| TJT Patterson | 10 | 3 | 27 | 2 | - | - | 
| M Halliday | 10 | 5 | 11 | 1 | - | - | 
| Robin S Haire | 9 | 3 | 22 | 1 | - | - | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
|---|---|---|---|---|---|---|---|
| MA Masood | not out | 18 | 0 | 0 | 0 | 0 | |
| SJS Warke | not out | 21 | 0 | 0 | 0 | 0 | |
| DG Dennison+ | dnb | ||||||
| MF Cohen | dnb | ||||||
| DA Vincent | dnb | ||||||
| JA Prior | dnb | ||||||
| TJT Patterson | dnb | ||||||
| Robin S Haire | dnb | ||||||
| M Halliday* | dnb | ||||||
| JJ McDevitt | dnb | ||||||
| H Milling | dnb | ||||||
| extras | (b0 lb2 w0 nb0) | 2 | |||||
| TOTAL | 0 wickets for | 41 | 
| FOW | 
|---|
| Bowler | Overs | Maid | Runs | Wkts | wd | nb | 
|---|---|---|---|---|---|---|
| A Brownlee-Walker | 5 | 3 | 6 | 0 | - | - | 
| S Versveld | 3 | 0 | 13 | 0 | - | - | 
| H Wallace | 1.2 | 0 | 20 | 0 | - | - |