| Round | 344 | 
| Umpires | E Gilmour (Zim) - K Oddie (Zim) | 
| Home Side | Matabeleland | 
| Comment | 344/1   Zimbabwe Tour 1986 - 4 & 5 January. Debut: DA Vincent DG Dennison substitued for GD Harrison and kept wicket instead of DA Vincent by agreement. Debut DA Vincent  | 
   
| Match Report | here | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
|---|---|---|---|---|---|---|---|
| MA Masood | c G Martin | b R McClennan | 5 | 0 | 0 | 0 | 0 | 
| SJS Warke | c A Reynolds | b A Bezuidenhout | 4 | 0 | 0 | 0 | 0 | 
| MF Cohen | c A Reynolds | b N Van Rensburg | 53 | 0 | 0 | 0 | 0 | 
| DA Vincent+ | c R Garden | b N Van Rensburg | 36 | 0 | 0 | 0 | 0 | 
| DA Lewis | c C Smith | b N Van Rensburg | 12 | 0 | 0 | 0 | 0 | 
| JA Prior | b R McClennan | 75 | 0 | 0 | 0 | 0 | |
| TJT Patterson | c A Reynolds | b N Van Rensburg | 6 | 0 | 0 | 0 | 0 | 
| GD Harrison | not out | 32 | 0 | 0 | 0 | 0 | |
| A McBrine | dnb | ||||||
| M Halliday* | dnb | ||||||
| H Milling | dnb | ||||||
| extras | (b9 lb4 w5 nb1) | 19 | |||||
| TOTAL | 7 wickets for | 242 | 
| FOW | 
|---|
| 1-8(MA Masood) 2-10(SJS Warke) 3-86(DA Vincent) 4-111(DA Lewis) 5-136(MF Cohen) | 
| 6-152(TJT Patterson) 7-242(JA Prior) | 
| Bowler | Overs | Maid | Runs | Wkts | wd | nb | 
|---|---|---|---|---|---|---|
| A Bezuidenhout | 9 | 2 | 26 | 1 | - | - | 
| R McClennan | 14.3 | 6 | 32 | 2 | - | - | 
| C Smith | 7 | 0 | 36 | 0 | - | - | 
| A Viljeon | 10 | 2 | 42 | 0 | - | - | 
| A Reynolds | 1 | 0 | 1 | 0 | - | - | 
| N Van Rensburg | 15 | 2 | 47 | 4 | - | - | 
| B Clarke | 11 | 0 | 45 | 0 | - | - | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
|---|---|---|---|---|---|---|---|
| K Querl | c H Milling | b A McBrine | 11 | 0 | 0 | 0 | 0 | 
| N Van Rensburg | b M Halliday | 20 | 0 | 0 | 0 | 0 | |
| R McClennan | b M Halliday | 0 | 0 | 0 | 0 | 0 | |
| A Viljeon* | c M Halliday | b A McBrine | 11 | 0 | 0 | 0 | 0 | 
| G Martin | c&b A McBrine | 20 | 0 | 0 | 0 | 0 | |
| B Clarke | b M Halliday | 1 | 0 | 0 | 0 | 0 | |
| C Smith | c JA Prior | b M Halliday | 0 | 0 | 0 | 0 | 0 | 
| W James+ | c JA Prior | b A McBrine | 4 | 0 | 0 | 0 | 0 | 
| A Reynolds | b M Halliday | 23 | 0 | 0 | 0 | 0 | |
| R Garden | c SJS Warke | b M Halliday | 5 | 0 | 0 | 0 | 0 | 
| A Bezuidenhout | not out | 0 | 0 | 0 | 0 | 0 | |
| extras | (b3 lb1 w0 nb0) | 4 | |||||
| TOTAL | 10 wickets for | 99 | 
| FOW | 
|---|
| 1-32(N Van Rensburg) 2-34(K Querl) 3-36(R McClennan) 4-62(A Viljeon) 5-63(B Clarke) | 
| 6-67(C Smith) 7-67(G Martin) 8-82(W James) 9-93(R Garden) 10-99(A Reynolds) | 
| Bowler | Overs | Maid | Runs | Wkts | wd | nb | 
|---|---|---|---|---|---|---|
| H Milling | 6 | 2 | 15 | 0 | - | - | 
| TJT Patterson | 3 | 1 | 8 | 0 | - | - | 
| M Halliday | 21.4 | 10 | 34 | 6 | - | - | 
| A McBrine | 19 | 8 | 38 | 4 | - | - | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
|---|---|---|---|---|---|---|---|
| N Van Rensburg | b M Halliday | 13 | 0 | 0 | 0 | 0 | |
| K Querl | c JA Prior | b M Halliday | 30 | 0 | 0 | 0 | 0 | 
| G Martin | lbw | b TJT Patterson | 48 | 0 | 0 | 0 | 0 | 
| A Viljeon* | c sub | b H Milling | 39 | 0 | 0 | 0 | 0 | 
| B Clarke | c A McBrine | b M Halliday | 0 | 0 | 0 | 0 | 0 | 
| W James+ | not out | 59 | 0 | 0 | 0 | 0 | |
| C Smith | lbw | b M Halliday | 14 | 0 | 0 | 0 | 0 | 
| A Reynolds | b A McBrine | 3 | 0 | 0 | 0 | 0 | |
| R McClennan | c JA Prior | b A McBrine | 0 | 0 | 0 | 0 | 0 | 
| R Garden | c MF Cohen | b A McBrine | 10 | 0 | 0 | 0 | 0 | 
| A Bezuidenhout | b M Halliday | 0 | 0 | 0 | 0 | 0 | |
| extras | (b2 lb0 w0 nb0) | 2 | |||||
| TOTAL | 10 wickets for | 218 | 
| FOW | 
|---|
| 1-17(N Van Rensburg) 2-87(G Martin) 3-93(K Querl) 4-101(B Clarke) 5-177(A Viljeon) | 
| 6-201(C Smith) 7-206(A Reynolds) 8-206(R McClennan) 9-218(R Garden) | 
| 10-218(A Bezuidenhout) | 
| Bowler | Overs | Maid | Runs | Wkts | wd | nb | 
|---|---|---|---|---|---|---|
| H Milling | 11 | 3 | 25 | 1 | - | - | 
| TJT Patterson | 12 | 3 | 34 | 1 | - | - | 
| M Halliday | 31.5 | 7 | 72 | 5 | - | - | 
| A McBrine | 24 | 4 | 77 | 3 | - | - | 
| JA Prior | 3 | 0 | 8 | 0 | - | - | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
|---|---|---|---|---|---|---|---|
| MA Masood | not out | 53 | 0 | 0 | 0 | 0 | |
| SJS Warke | not out | 22 | 0 | 0 | 0 | 0 | |
| MF Cohen | dnb | ||||||
| DA Vincent+ | dnb | ||||||
| DA Lewis | dnb | ||||||
| JA Prior | dnb | ||||||
| TJT Patterson | dnb | ||||||
| GD Harrison | dnb | ||||||
| A McBrine | dnb | ||||||
| M Halliday* | dnb | ||||||
| H Milling | dnb | ||||||
| extras | (b0 lb0 w1 nb0) | 1 | |||||
| TOTAL | 0 wickets for | 76 | 
| FOW | 
|---|
| Bowler | Overs | Maid | Runs | Wkts | wd | nb | 
|---|---|---|---|---|---|---|
| A Bezuidenhout | 6 | 0 | 31 | 0 | - | - | 
| R McClennan | 4 | 0 | 17 | 0 | - | - | 
| A Viljeon | 2 | 1 | 6 | 0 | - | - | 
| N Van Rensburg | 1.1 | 0 | 11 | 0 | - | - | 
| B Clarke | 1 | 0 | 11 | 0 | - | - |