| Round | 306 | 
| Toss won by | Ireland | 
| Umpires | GC Archer (Ire) - WD (Dai) Jones | 
| Scorers | E Murray Power - GD McKillen | 
| Home Side | Ireland | 
| Comment | 306/66   7, 8 & 9 June Close: Day 1: MCC 1st innings 15-0 (A Needham 3* , RJ Lanchbury 11*) Day 2: Ireland 2nd innings 118-2 (BA O'Brien 39*, IJ Anderson 33*)  | 
   
| Match Report | here | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
|---|---|---|---|---|---|---|---|
| JF Short | b RLeQ Savage | 28 | 97 | 84 | 2 | 0 | |
| MS Reith | b MD O'Neill | 20 | 69 | 60 | 2 | 0 | |
| BA O'Brien | c GR Cass | b RLeQ Savage | 24 | 79 | 91 | 2 | 0 | 
| IJ Anderson | lbw | b RLeQ Savage | 4 | 15 | 13 | 0 | 0 | 
| DW Harrison | c GR Cass | b GK Robertson | 20 | 70 | 54 | 2 | 0 | 
| RI Johnston | lbw | b RJ Finney | 72 | 108 | 115 | 10 | 0 | 
| JD Monteith* | c GK Robertson | b RLeQ Savage | 46 | 83 | 70 | 4 | 0 | 
| SC Corlett | not out | 10 | 27 | 23 | 1 | 0 | |
| M Halliday | c PRD Gutteridge | b RLeQ Savage | 9 | 14 | 14 | 2 | 0 | 
| JWG Elder | not out | 2 | 2 | 3 | 0 | 0 | |
| EA Bushe+ | dnb | ||||||
| extras | (b8 lb6 w1 nb6) | 21 | |||||
| TOTAL | 8 wickets for | 256 | 
| FOW | 
|---|
| 1-45(MS Reith) 2-53(JF Short) 3-61(IJ Anderson) 4-86(BA O'Brien) 5-114(DW Harrison) | 
| 6-222(RI Johnston) 7-234(JD Monteith) 8-253(M Halliday) | 
| Bowler | Overs | Maid | Runs | Wkts | wd | nb | 
|---|---|---|---|---|---|---|
| GK Robertson | 13 | 1 | 43 | 1 | - | 1 | 
| RJ Finney | 18 | 4 | 56 | 1 | - | 5 | 
| RLeQ Savage | 27 | 10 | 71 | 5 | - | - | 
| MD O'Neill | 17 | 4 | 24 | 1 | - | - | 
| A Needham | 4 | 2 | 9 | 0 | 1 | - | 
| Asif Din | 7 | 0 | 30 | 0 | - | - | 
| FW Millett | 1 | 0 | 2 | 0 | - | - | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
|---|---|---|---|---|---|---|---|
| A Needham | lbw | b SC Corlett | 4 | 39 | 44 | 0 | 0 | 
| RJ Lanchbury | b IJ Anderson | 57 | 138 | 137 | 8 | 0 | |
| PRD Gutteridge | c&b SC Corlett | 0 | 11 | 2 | 0 | 0 | |
| MD O'Neill | lbw | b IJ Anderson | 26 | 54 | 76 | 2 | 0 | 
| MGM Groves | lbw | b SC Corlett | 6 | 19 | 18 | 0 | 0 | 
| GR Cass+ | b IJ Anderson | 1 | 18 | 17 | 0 | 0 | |
| Asif Din | b M Halliday | 16 | 30 | 28 | 1 | 0 | |
| FW Millett* | c&b JD Monteith | 16 | 57 | 61 | 1 | 0 | |
| RJ Finney | b JD Monteith | 4 | 10 | 7 | 1 | 0 | |
| GK Robertson | run out | 29 | 34 | 37 | 0 | 0 | |
| RLeQ Savage | not out | 0 | 11 | 4 | 0 | 0 | |
| extras | (b4 lb1 w1 nb1) | 7 | |||||
| TOTAL | 10 wickets for | 166 | 
| FOW | 
|---|
| 1-17(A Needham) 2-23(PRD Gutteridge) 3-80(MD O'Neill) 4-99(MGM Groves) | 
| 5-99(RJ Lanchbury) 6-102(GR Cass) 7-119(Asif Din) 8-130(RJ Finney) | 
| 9-155(FW Millett) 10-166(GK Robertson) | 
| Bowler | Overs | Maid | Runs | Wkts | wd | nb | 
|---|---|---|---|---|---|---|
| SC Corlett | 20 | 8 | 42 | 3 | 1 | - | 
| JWG Elder | 11.5 | 5 | 11 | 0 | - | 1 | 
| M Halliday | 13 | 1 | 46 | 1 | - | - | 
| JD Monteith | 15 | 3 | 45 | 2 | - | - | 
| IJ Anderson | 10 | 5 | 15 | 3 | - | - | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
|---|---|---|---|---|---|---|---|
| JF Short | lbw | b GK Robertson | 11 | 19 | 21 | 2 | 0 | 
| MS Reith | b MD O'Neill | 19 | 47 | 32 | 1 | 0 | |
| BA O'Brien | c RJ Lanchbury | b RLeQ Savage | 54 | 148 | 109 | 6 | 0 | 
| IJ Anderson | not out | 51 | 143 | 138 | 5 | 0 | |
| DW Harrison | lbw | b MD O'Neill | 5 | 12 | 14 | 0 | 0 | 
| RI Johnston | b MD O'Neill | 3 | 5 | 5 | 5 | 0 | |
| JD Monteith* | not out | 14 | 13 | 13 | 1 | 0 | |
| SC Corlett | dnb | ||||||
| M Halliday | dnb | ||||||
| JWG Elder | dnb | ||||||
| EA Bushe+ | dnb | ||||||
| extras | (b10 lb9 w0 nb2) | 21 | |||||
| TOTAL | 5 wickets for | 178 | 
| FOW | 
|---|
| 1-15(JF Short) 2-47(MS Reith) 3-149(BA O'Brien) 4-156(DW Harrison) | 
| 5-160(RI Johnston) | 
| Bowler | Overs | Maid | Runs | Wkts | wd | nb | 
|---|---|---|---|---|---|---|
| GK Robertson | 5 | 1 | 21 | 1 | - | - | 
| RJ Finney | 6 | 2 | 18 | 0 | - | - | 
| RLeQ Savage | 22 | 3 | 58 | 1 | - | - | 
| MD O'Neill | 23 | 6 | 60 | 3 | - | - | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
|---|---|---|---|---|---|---|---|
| A Needham | c MS Reith | b JD Monteith | 14 | 45 | 48 | 1 | 0 | 
| RJ Lanchbury | c MS Reith | b JWG Elder | 4 | 20 | 15 | 1 | 0 | 
| Asif Din | b JWG Elder | 2 | 22 | 20 | 0 | 0 | |
| GR Cass+ | c JD Monteith | b JWG Elder | 0 | 6 | 4 | 0 | 0 | 
| MD O'Neill | c IJ Anderson | b JWG Elder | 28 | 47 | 45 | 5 | 0 | 
| MGM Groves | b JWG Elder | 0 | 7 | 6 | 0 | 0 | |
| PRD Gutteridge | b JWG Elder | 4 | 25 | 23 | 0 | 0 | |
| FW Millett* | c SC Corlett | b JD Monteith | 6 | 24 | 21 | 1 | 0 | 
| RJ Finney | not out | 18 | 43 | 37 | 2 | 0 | |
| GK Robertson | st EA Bushe | b JD Monteith | 14 | 19 | 16 | 1 | 1 | 
| RLeQ Savage | c SC Corlett | b JD Monteith | 0 | 7 | 8 | 0 | 0 | 
| extras | (b1 lb2 w0 nb0) | 3 | |||||
| TOTAL | 10 wickets for | 93 | 
| FOW | 
|---|
| 1-14(RJ Lanchbury) 2-20(Asif Din) 3-20(A Needham) 4-20(GR Cass) 5-24(MGM Groves) | 
| 6-50(PRD Gutteridge) 7-53(MD O'Neill) 8-59(FW Millett) 9-91(GK Robertson) | 
| 10-93(RLeQ Savage) | 
| Bowler | Overs | Maid | Runs | Wkts | wd | nb | 
|---|---|---|---|---|---|---|
| SC Corlett | 4 | 3 | 5 | 0 | - | - | 
| JWG Elder | 20 | 10 | 43 | 6 | - | - | 
| JD Monteith | 16.3 | 7 | 42 | 4 | - | - |