Round | 305 |
Toss won by | Worcestershire |
Umpires | JC Bullock (Eng) - H Cowan (Eng) |
Home Side | Worcestershire |
Comment | 305/3 22, 23 & 24, August. Debut: AJ Hughes |
Match Report | here |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
BJR Jones | c M Halliday | b AJ Hughes | 10 | 0 | 0 | 0 | 0 |
MJ Weston | b SC Corlett | 1 | 0 | 0 | 0 | 0 | |
DN Patel | run out IJ Anderson | 21 | 0 | 0 | 0 | 0 | |
SP Henderson | c&b SC Corlett | 18 | 0 | 0 | 0 | 0 | |
DJ Humphries | c M Halliday | b JD Monteith | 62 | 0 | 0 | 0 | 0 |
J Robson | c BA O'Brien | b SC Corlett | 27 | 0 | 0 | 0 | 0 |
EJO Hemsley* | c BA O'Brien | b AJ Hughes | 95 | 0 | 0 | 0 | 0 |
CN Boyns | b SC Corlett | 83 | 0 | 0 | 0 | 0 | |
A Brown+ | b AJ Hughes | 2 | 0 | 0 | 0 | 0 | |
AP Pridgeon | not out | 1 | 0 | 0 | 0 | 0 | |
N Gifford | b AJ Hughes | 6 | 0 | 0 | 0 | 0 | |
extras | (b0 lb11 w1 nb4) | 16 | |||||
TOTAL | 10 wickets for | 342 |
FOW |
---|
1-12(MJ Weston) 2-12(BJR Jones) 3-49(SP Henderson) 4-58(DN Patel) |
5-129(DJ Humphries) 6-174(J Robson) 7-316(EJO Hemsley) 8-324(A Brown) |
9-335(CN Boyns) 10-342(N Gifford) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
SC Corlett | 31 | 7 | 109 | 4 | - | - |
AJ Hughes | 22.2 | 4 | 95 | 4 | - | - |
RI Johnston | 4 | 0 | 23 | 0 | - | - |
M Halliday | 9 | 2 | 41 | 0 | - | - |
JD Monteith | 17 | 2 | 58 | 1 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
JF Short | c A Brown | b AP Pridgeon | 65 | 0 | 0 | 0 | 0 |
MS Reith | c DN Patel | b AP Pridgeon | 21 | 0 | 0 | 0 | 0 |
BA O'Brien | lbw | b CN Boyns | 1 | 0 | 0 | 0 | 0 |
IJ Anderson | c N Gifford | b CN Boyns | 12 | 0 | 0 | 0 | 0 |
RI Johnston | c EJO Hemsley | b DN Patel | 11 | 0 | 0 | 0 | 0 |
DW Harrison | c DJ Humphries | b N Gifford | 17 | 0 | 0 | 0 | 0 |
JD Monteith* | c J Robson | b DN Patel | 20 | 0 | 0 | 0 | 0 |
SC Corlett | c DJ Humphries | b DN Patel | 39 | 0 | 0 | 0 | 0 |
M Halliday | not out | 0 | 0 | 0 | 0 | 0 | |
AJ Hughes | dnb | ||||||
EA Bushe+ | dnb | ||||||
extras | (b13 lb18 w1 nb8) | 40 | |||||
TOTAL | 8 wickets for | 226 |
FOW |
---|
1-74(MS Reith) 2-75(BA O'Brien) 3-119(JF Short) 4-126(IJ Anderson) |
5-162(RI Johnston) 6-168(DW Harrison) 7-215(JD Monteith) 8-225(SC Corlett) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
AP Pridgeon | 24 | 6 | 43 | 2 | - | - |
CN Boyns | 18 | 3 | 45 | 2 | - | - |
DN Patel | 25.1 | 5 | 67 | 3 | - | - |
N Gifford | 10 | 1 | 31 | 1 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
BJR Jones | b SC Corlett | 13 | 0 | 0 | 0 | 0 | |
MJ Weston | c EA Bushe | b AJ Hughes | 11 | 0 | 0 | 0 | 0 |
DN Patel | b SC Corlett | 24 | 0 | 0 | 0 | 0 | |
SP Henderson | not out | 38 | 0 | 0 | 0 | 0 | |
DJ Humphries | not out | 45 | 0 | 0 | 0 | 0 | |
J Robson | dnb | ||||||
EJO Hemsley* | dnb | ||||||
CN Boyns | dnb | ||||||
A Brown+ | dnb | ||||||
AP Pridgeon | dnb | ||||||
N Gifford | dnb | ||||||
extras | (b0 lb2 w0 nb0) | 2 | |||||
TOTAL | 3 wickets for | 133 |
FOW |
---|
1-14(BJR Jones) 2-30(MJ Weston) 3-66(DN Patel) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
SC Corlett | 9 | 0 | 40 | 2 | - | - |
AJ Hughes | 9 | 0 | 91 | 1 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
JF Short | b EJO Hemsley | 83 | 0 | 0 | 0 | 0 | |
MS Reith | c SP Henderson | b DN Patel | 53 | 0 | 0 | 0 | 0 |
BA O'Brien | not out | 1 | 0 | 0 | 0 | 0 | |
IJ Anderson | not out | 0 | 0 | 0 | 0 | 0 | |
RI Johnston | dnb | ||||||
DW Harrison | dnb | ||||||
JD Monteith* | dnb | ||||||
SC Corlett | dnb | ||||||
M Halliday | dnb | ||||||
AJ Hughes | dnb | ||||||
EA Bushe+ | dnb | ||||||
extras | (b3 lb0 w1 nb3) | 7 | |||||
TOTAL | 2 wickets for | 144 |
FOW |
---|
1-143(JF Short) 2-143(MS Reith) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
AP Pridgeon | 5 | 2 | 12 | 0 | - | - |
CN Boyns | 8 | 1 | 23 | 0 | - | - |
DN Patel | 3 | 0 | 16 | 1 | - | - |
BJR Jones | 11 | 1 | 51 | 0 | - | - |
EJO Hemsley | 10 | 2 | 35 | 1 | - | - |