| Round | 291 | 
| Toss won by | Wales | 
| Umpires | H Jones (Wales) - R Walters (Wales) | 
| Home Side | (neutral) | 
| Comment | 291/9   24, 25, 26 July. LP Hughes fielded substitute in Wales second innings. Debut: AV Smith  | 
   
| Match Report | here | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
|---|---|---|---|---|---|---|---|
| J Hopkins+ | c CCJ Harte | b SC Corlett | 6 | 0 | 0 | 0 | 0 | 
| J Ambrose | c AV Smith | b SC Corlett | 6 | 0 | 0 | 0 | 0 | 
| R Williams | c CCJ Harte | b JWG Elder | 15 | 0 | 0 | 0 | 0 | 
| GP Ellis | c BA O'Brien | b SC Corlett | 41 | 0 | 0 | 0 | 0 | 
| W Slade | c OD Colhoun | b M Halliday | 2 | 0 | 0 | 0 | 0 | 
| B Wood | lbw | b JWG Elder | 2 | 0 | 0 | 0 | 0 | 
| DA Jones | lbw | b SC Corlett | 8 | 0 | 0 | 0 | 0 | 
| JS Pressdee* | c T Harpur | b M Halliday | 17 | 0 | 0 | 0 | 0 | 
| G Edwards | c OD Colhoun | b AJ O'Riordan | 14 | 0 | 0 | 0 | 0 | 
| A Wright | not out | 27 | 0 | 0 | 0 | 0 | |
| N Owen | lbw | b JWG Elder | 1 | 0 | 0 | 0 | 0 | 
| extras | (b5 lb8 w0 nb13) | 26 | |||||
| TOTAL | 10 wickets for | 165 | 
| FOW | 
|---|
| 1-14(J Hopkins) 2-25(J Ambrose) 3-52(R Williams) 4-72(W Slade) 5-85(B Wood) | 
| 6-89(GP Ellis) 7-112(DA Jones) 8-131(G Edwards) 9-137(JS Pressdee) 10-165(N Owen) | 
| Bowler | Overs | Maid | Runs | Wkts | wd | nb | 
|---|---|---|---|---|---|---|
| SC Corlett | 23 | 4 | 42 | 4 | - | - | 
| JWG Elder | 22.2 | 13 | 17 | 3 | - | - | 
| AJ O'Riordan | 19 | 6 | 48 | 1 | - | - | 
| M Halliday | 26 | 15 | 32 | 2 | - | - | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
|---|---|---|---|---|---|---|---|
| JF Short | lbw | b N Owen | 16 | 0 | 0 | 0 | 0 | 
| AV Smith | b N Owen | 5 | 0 | 0 | 0 | 0 | |
| BA O'Brien | c&b W Slade | 72 | 0 | 0 | 0 | 0 | |
| IJ Anderson | c J Ambrose | b W Slade | 39 | 0 | 0 | 0 | 0 | 
| AJ O'Riordan* | c J Hopkins | b W Slade | 19 | 0 | 0 | 0 | 0 | 
| CCJ Harte | b G Edwards | 0 | 0 | 0 | 0 | 0 | |
| T Harpur | b W Slade | 6 | 0 | 0 | 0 | 0 | |
| SC Corlett | c&b G Edwards | 0 | 0 | 0 | 0 | 0 | |
| M Halliday | c JS Pressdee | b W Slade | 8 | 0 | 0 | 0 | 0 | 
| JWG Elder | b G Edwards | 0 | 0 | 0 | 0 | 0 | |
| OD Colhoun+ | not out | 0 | 0 | 0 | 0 | 0 | |
| extras | (b6 lb4 w0 nb6) | 16 | |||||
| TOTAL | 10 wickets for | 181 | 
| FOW | 
|---|
| 1-17(AV Smith) 2-27(JF Short) 3-93(IJ Anderson) 4-117(AJ O'Riordan) | 
| 5-118(CCJ Harte) 6-153(T Harpur) 7-156(SC Corlett) 8-180(BA O'Brien) | 
| 9-181(M Halliday) 10-181(JWG Elder) | 
| Bowler | Overs | Maid | Runs | Wkts | wd | nb | 
|---|---|---|---|---|---|---|
| A Wright | 9 | 3 | 20 | 0 | - | - | 
| N Owen | 12 | 8 | 15 | 2 | - | - | 
| GP Ellis | 5 | 0 | 12 | 0 | - | - | 
| B Wood | 4 | 1 | 16 | 0 | - | - | 
| W Slade | 27 | 10 | 57 | 5 | - | - | 
| G Edwards | 25.5 | 9 | 45 | 3 | - | - | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
|---|---|---|---|---|---|---|---|
| J Ambrose | not out | 2 | 0 | 0 | 0 | 0 | |
| DA Jones | lbw | b AJ O'Riordan | 40 | 0 | 0 | 0 | 0 | 
| R Williams | b M Halliday | 18 | 0 | 0 | 0 | 0 | |
| GP Ellis | c IJ Anderson | b SC Corlett | 22 | 0 | 0 | 0 | 0 | 
| J Hopkins+ | c BA O'Brien | b SC Corlett | 3 | 0 | 0 | 0 | 0 | 
| W Slade | b SC Corlett | 4 | 0 | 0 | 0 | 0 | |
| B Wood | b SC Corlett | 0 | 0 | 0 | 0 | 0 | |
| JS Pressdee* | b M Halliday | 24 | 0 | 0 | 0 | 0 | |
| G Edwards | c SC Corlett | b AJ O'Riordan | 26 | 0 | 0 | 0 | 0 | 
| A Wright | c sub | b AJ O'Riordan | 9 | 0 | 0 | 0 | 0 | 
| N Owen | b AJ O'Riordan | 0 | 0 | 0 | 0 | 0 | |
| extras | (b14 lb6 w0 nb6) | 26 | |||||
| TOTAL | 10 wickets for | 174 | 
| FOW | 
|---|
| 1-42(R Williams) 2-89(GP Ellis) 3-97(DA Jones) 4-97(J Hopkins) 5-97(B Wood) | 
| 6-104(W Slade) 7-139(JS Pressdee) 8-167(A Wright) 9-174(G Edwards) 10-174(N Owen) | 
| Bowler | Overs | Maid | Runs | Wkts | wd | nb | 
|---|---|---|---|---|---|---|
| SC Corlett | 25 | 7 | 46 | 4 | - | - | 
| JWG Elder | 13 | 5 | 27 | 0 | - | - | 
| AJ O'Riordan | 22.2 | 10 | 37 | 4 | - | - | 
| M Halliday | 20 | 12 | 23 | 2 | - | - | 
| IJ Anderson | 13 | 7 | 15 | 0 | - | - | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
|---|---|---|---|---|---|---|---|
| JF Short | c J Hopkins | b N Owen | 5 | 0 | 0 | 0 | 0 | 
| AV Smith | run out | 19 | 0 | 0 | 0 | 0 | |
| BA O'Brien | c J Hopkins | b N Owen | 16 | 0 | 0 | 0 | 0 | 
| IJ Anderson | not out | 41 | 0 | 0 | 0 | 0 | |
| AJ O'Riordan* | lbw | b G Edwards | 0 | 0 | 0 | 0 | 0 | 
| SC Corlett | b W Slade | 12 | 0 | 0 | 0 | 0 | |
| CCJ Harte | not out | 9 | 0 | 0 | 0 | 0 | |
| T Harpur | dnb | ||||||
| M Halliday | dnb | ||||||
| JWG Elder | dnb | ||||||
| OD Colhoun+ | dnb | ||||||
| extras | (b1 lb2 w0 nb3) | 6 | |||||
| TOTAL | 5 wickets for | 108 | 
| FOW | 
|---|
| 1-9(JF Short) 2-36(BA O'Brien) 3-62(AV Smith) 4-73(AJ O'Riordan) 5-92(SC Corlett) | 
| Bowler | Overs | Maid | Runs | Wkts | wd | nb | 
|---|---|---|---|---|---|---|
| A Wright | 9 | 3 | 13 | 0 | - | - | 
| N Owen | 10 | 1 | 24 | 2 | - | - | 
| W Slade | 14 | 3 | 47 | 1 | - | - | 
| G Edwards | 11 | 5 | 18 | 1 | - | - |