Round | 289 |
Toss won by | Australia |
Umpires | B Carpenter (Ire) - E Parsons |
Scorers | E Murray Power - D Sherwood |
Home Side | Ireland |
Comment | 289/7 9 & 10 June DW Hookes kept wicket in Ireland second innings |
Match Report | here |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
IC Davis | run out | 11 | 24 | 29 | 2 | 0 | |
RB McCosker | st OD Colhoun | b JD Monteith | 40 | 124 | 98 | 6 | 0 |
CS Serjeant | lbw | b SC Corlett | 63 | 64 | 68 | 9 | 3 |
DW Hookes | b JD Monteith | 58 | 72 | 72 | 7 | 2 | |
KJ Hughes | st OD Colhoun | b JD Monteith | 14 | 25 | 28 | 1 | 1 |
GJ Cosier | b JD Monteith | 2 | 24 | 23 | 0 | 0 | |
RW Marsh*+ | b JD Monteith | 11 | 18 | 23 | 2 | 0 | |
RJ Bright | c BA O'Brien | b SC Corlett | 16 | 19 | 11 | 3 | 0 |
JR Thomson | c JWG Elder | b SC Corlett | 4 | 5 | 8 | 1 | 0 |
G Dymock | not out | 23 | 40 | 34 | 3 | 0 | |
LS Pascoe | c SC Corlett | b JD Monteith | 40 | 32 | 38 | 5 | 1 |
extras | (b1 lb2 w1 nb5) | 9 | |||||
TOTAL | 10 wickets for | 291 |
FOW |
---|
1-14(IC Davis) 2-106(CS Serjeant) 3-150(RB McCosker) 4-188(KJ Hughes) |
5-191(DW Hookes) 6-200(GJ Cosier) 7-205(RW Marsh) 8-211(JR Thomson) |
9-227(RJ Bright) 10-291(LS Pascoe) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
SC Corlett | 27 | 6 | 85 | 3 | - | 4 |
JWG Elder | 13 | 2 | 69 | 0 | - | 2 |
AJ O'Riordan | 10 | 1 | 31 | 0 | 1 | - |
JD Monteith | 21 | 4 | 97 | 6 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
MS Reith | b LS Pascoe | 16 | 23 | 27 | 2 | 0 | |
JF Short | not out | 80 | 236 | 227 | 8 | 0 | |
J Harrison | c IC Davis | b LS Pascoe | 27 | 64 | 58 | 4 | 0 |
IJ Anderson | b RJ Bright | 3 | 4 | 7 | 0 | 0 | |
BA O'Brien | c RJ Bright | b G Dymock | 51 | 137 | 119 | 7 | 0 |
AJ O'Riordan* | not out | 4 | 4 | 2 | 1 | 0 | |
GP O'Brien | dnb | ||||||
SC Corlett | dnb | ||||||
JD Monteith | dnb | ||||||
JWG Elder | dnb | ||||||
OD Colhoun+ | dnb | ||||||
extras | (b5 lb7 w2 nb5) | 19 | |||||
TOTAL | 4 wickets for | 200 |
FOW |
---|
1-23(MS Reith) 2-77(J Harrison) 3-80(IJ Anderson) 4-192(BA O'Brien) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
JR Thomson | 5 | 0 | 27 | 0 | - | 7 |
LS Pascoe | 16 | 3 | 45 | 2 | 1 | - |
G Dymock | 21 | 7 | 47 | 1 | - | 1 |
RJ Bright | 26 | 7 | 58 | 1 | - | - |
GJ Cosier | 4 | 2 | 4 | 0 | 1 | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
IC Davis | c&b JWG Elder | 10 | 15 | 13 | 2 | 0 | |
RB McCosker | c GP O'Brien | b AJ O'Riordan | 47 | 92 | 83 | 6 | 0 |
KJ Hughes | c J Harrison | b SC Corlett | 20 | 29 | 31 | 3 | 0 |
DW Hookes | c OD Colhoun | b JD Monteith | 4 | 26 | 27 | 0 | 0 |
CS Serjeant | not out | 14 | 24 | 23 | 1 | 1 | |
LS Pascoe | c IJ Anderson | b JD Monteith | 1 | 4 | 8 | 0 | 0 |
RW Marsh*+ | dnb | ||||||
RJ Bright | dnb | ||||||
JR Thomson | dnb | ||||||
G Dymock | dnb | ||||||
GJ Cosier | dnb | ||||||
extras | (b0 lb0 w0 nb0) | 0 | |||||
TOTAL | 5 wickets for | 96 |
FOW |
---|
1-13(IC Davis) 2-48(KJ Hughes) 3-71(DW Hookes) 4-95(RB McCosker) 5-96(LS Pascoe) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
SC Corlett | 11 | 2 | 27 | 1 | - | - |
JWG Elder | 6 | 0 | 28 | 1 | - | - |
AJ O'Riordan | 5 | 0 | 26 | 1 | - | - |
JD Monteith | 8.5 | 2 | 15 | 2 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
MS Reith | b G Dymock | 9 | 20 | 28 | 2 | 0 | |
JF Short | c DW Hookes | b LS Pascoe | 8 | 31 | 19 | 1 | 0 |
J Harrison | not out | 37 | 96 | 76 | 6 | 0 | |
IJ Anderson | c DW Hookes | b G Dymock | 37 | 79 | 79 | 5 | 0 |
BA O'Brien | not out | 0 | 5 | 7 | 0 | 0 | |
AJ O'Riordan* | dnb | ||||||
GP O'Brien | dnb | ||||||
SC Corlett | dnb | ||||||
JD Monteith | dnb | ||||||
JWG Elder | dnb | ||||||
OD Colhoun+ | dnb | ||||||
extras | (b0 lb3 w0 nb10) | 13 | |||||
TOTAL | 3 wickets for | 104 |
FOW |
---|
1-20(MS Reith) 2-22(JF Short) 3-103(IJ Anderson) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
LS Pascoe | 11 | 0 | 43 | 1 | - | - |
G Dymock | 15 | 4 | 34 | 2 | - | 11 |
GJ Cosier | 7 | 1 | 14 | 0 | - | - |