Round | 266 |
Toss won by | Ireland |
Umpires | B Carpenter (Ire) - GT Doyle |
Home Side | Ireland |
Comment | 266/2 Saturday 7, Sunday 8, Monday 9 August 1971 AJ O'Riordan - 50th Cap |
Match Report | here |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
DR Pigot (Jnr) | c A Bakker | b EWC Vriens | 66 | 0 | 0 | 5 | 0 |
MS Reith | b PW van Wel | 35 | 0 | 0 | 5 | 0 | |
BA O'Brien | c A Bakker | b EWC Vriens | 23 | 0 | 0 | 3 | 0 |
IJ Anderson | c H Spits | b PW van Wel | 11 | 0 | 0 | 1 | 0 |
AJ O'Riordan | c EWC Vriens | b C Burki | 27 | 0 | 0 | 2 | 0 |
PJ Dineen | st RF Schoonheim | b EWC Vriens | 1 | 0 | 0 | 0 | 0 |
WI Lewis | b EWC Vriens | 7 | 0 | 0 | 0 | 0 | |
GAA Duffy | not out | 24 | 0 | 0 | 3 | 0 | |
JD Monteith | c AM van Meurs | b C Burki | 8 | 0 | 0 | 1 | 0 |
DE Goodwin* | c RF Schoonheim | b C Burki | 0 | 0 | 0 | 0 | 0 |
OD Colhoun+ | not out | 0 | 0 | 0 | 0 | 0 | |
extras | (b7 lb2 w0 nb4) | 13 | |||||
TOTAL | 9 wickets for | 215 |
FOW |
---|
1-67(MS Reith) 2-134(DR Pigot (Jnr)) 3-137(BA O'Brien) 4-153(IJ Anderson) |
5-162(PJ Dineen) 6-182(AJ O'Riordan) 7-182(WI Lewis) 8-201(JD Monteith) |
9-206(DE Goodwin) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
RF Onstein | 10 | 0 | 40 | 0 | - | - |
HA Rikse | 6 | 2 | 14 | 0 | - | - |
PW van Wel | 18 | 5 | 35 | 2 | - | - |
C Burki | 21 | 8 | 45 | 3 | - | 5 |
EWC Vriens | 33 | 14 | 39 | 4 | - | - |
A Smits | 12 | 4 | 29 | 0 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
WL van der Vegt | lbw | b JD Monteith | 7 | 0 | 0 | 0 | 0 |
PW van Wel | c DR Pigot (Jnr) | b AJ O'Riordan | 10 | 0 | 0 | 1 | 0 |
HA Rikse | lbw | b GAA Duffy | 7 | 0 | 0 | 1 | 0 |
H Spits | c MS Reith | b JD Monteith | 37 | 0 | 0 | 4 | 0 |
A Bakker* | hit wicket | b JD Monteith | 19 | 0 | 0 | 1 | 1 |
RF Schoonheim+ | b GAA Duffy | 48 | 0 | 0 | 9 | 0 | |
AM van Meurs | c IJ Anderson | b JD Monteith | 2 | 0 | 0 | 0 | 0 |
RF Onstein | c DE Goodwin | b JD Monteith | 3 | 0 | 0 | 0 | 0 |
C Burki | b JD Monteith | 0 | 0 | 0 | 0 | 0 | |
EWC Vriens | not out | 4 | 0 | 0 | 0 | 0 | |
A Smits | b GAA Duffy | 8 | 0 | 0 | 1 | 0 | |
extras | (b4 lb1 w0 nb1) | 6 | |||||
TOTAL | 10 wickets for | 151 |
FOW |
---|
1-15(WL van der Vegt) 2-18(PW van Wel) 3-33(HA Rikse) 4-56(A Bakker) 5-106(H Spits) |
6-108(AM van Meurs) 7-118(RF Onstein) 8-138(RF Schoonheim) 9-138(C Burki) |
10-151(A Smits) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
AJ O'Riordan | 16 | 9 | 23 | 1 | - | - |
DE Goodwin | 12 | 7 | 11 | 0 | - | 1 |
JD Monteith | 30 | 11 | 84 | 6 | - | - |
GAA Duffy | 21.4 | 9 | 27 | 3 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
DR Pigot (Jnr) | lbw | b A Smits | 10 | 0 | 0 | 0 | 0 |
MS Reith | b A Smits | 29 | 0 | 0 | 2 | 0 | |
BA O'Brien | c RF Schoonheim | b EWC Vriens | 6 | 0 | 0 | 0 | 0 |
IJ Anderson | lbw | b EWC Vriens | 16 | 0 | 0 | 1 | 0 |
AJ O'Riordan | c A Smits | b EWC Vriens | 0 | 0 | 0 | 0 | 0 |
PJ Dineen | c RF Schoonheim | b A Smits | 31 | 0 | 0 | 2 | 0 |
WI Lewis | c RF Schoonheim | b A Smits | 21 | 0 | 0 | 1 | 0 |
GAA Duffy | c RF Schoonheim | b EWC Vriens | 0 | 0 | 0 | 0 | 0 |
JD Monteith | st RF Schoonheim | b A Smits | 23 | 0 | 0 | 2 | 0 |
DE Goodwin* | c A Bakker | b A Smits | 0 | 0 | 0 | 0 | 0 |
OD Colhoun+ | not out | 4 | 0 | 0 | 0 | 0 | |
extras | (b10 lb2 w0 nb4) | 16 | |||||
TOTAL | 10 wickets for | 156 |
FOW |
---|
1-37(DR Pigot (Jnr)) 2-44(MS Reith) 3-59(BA O'Brien) 4-59(AJ O'Riordan) |
5-82(IJ Anderson) 6-103(WI Lewis) 7-104(GAA Duffy) 8-147(JD Monteith) |
9-147(DE Goodwin) 10-156(PJ Dineen) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
RF Onstein | 4 | 2 | 7 | 0 | - | - |
PW van Wel | 3 | 2 | 1 | 0 | - | - |
C Burki | 6 | 2 | 20 | 0 | - | 4 |
EWC Vriens | 36 | 16 | 51 | 4 | - | - |
A Smits | 31.2 | 12 | 61 | 6 | - | 1 |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
WL van der Vegt | b AJ O'Riordan | 0 | 0 | 0 | 0 | 0 | |
PW van Wel | c DE Goodwin | b JD Monteith | 6 | 0 | 0 | 0 | 0 |
H Spits | st OD Colhoun | b JD Monteith | 10 | 0 | 0 | 1 | 0 |
A Bakker* | b JD Monteith | 37 | 0 | 0 | 5 | 1 | |
RF Schoonheim+ | b DE Goodwin | 11 | 0 | 0 | 0 | 0 | |
AM van Meurs | c OD Colhoun | b JD Monteith | 0 | 0 | 0 | 0 | 0 |
HA Rikse | c BA O'Brien | b JD Monteith | 5 | 0 | 0 | 1 | 0 |
RF Onstein | c AJ O'Riordan | b JD Monteith | 4 | 0 | 0 | 0 | 0 |
C Burki | st OD Colhoun | b JD Monteith | 0 | 0 | 0 | 0 | 0 |
EWC Vriens | b DE Goodwin | 0 | 0 | 0 | 0 | 0 | |
A Smits | not out | 0 | 0 | 0 | 0 | 0 | |
extras | (b4 lb5 w0 nb0) | 9 | |||||
TOTAL | 10 wickets for | 82 |
FOW |
---|
1-0(WL van der Vegt) 2-11(PW van Wel) 3-32(H Spits) 4-59(A Bakker) |
5-59(AM van Meurs) 6-71(HA Rikse) 7-78(RF Onstein) 8-82(RF Schoonheim) |
9-82(EWC Vriens) 10-82(C Burki) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
AJ O'Riordan | 12 | 8 | 17 | 1 | - | - |
DE Goodwin | 6 | 3 | 8 | 2 | - | - |
JD Monteith | 17.3 | 5 | 42 | 7 | - | - |
GAA Duffy | 7 | 4 | 6 | 0 | - | - |