Round | 258 |
Toss won by | MCC |
Umpires | SH Moore - HE Robinson (Eng) |
Home Side | MCC |
Comment | 258/56 1 & 2 September |
Match Report | here |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
RA Gale* | b AJ O'Riordan | 111 | 0 | 0 | 0 | 0 | |
BCG Wilenkin | b DE Goodwin | 3 | 0 | 0 | 0 | 0 | |
AR Day | c OD Colhoun | b GAA Duffy | 22 | 0 | 0 | 0 | 0 |
IC MacLaurin | lbw | b AJ O'Riordan | 9 | 0 | 0 | 0 | 0 |
N Durden-Smith | c OD Colhoun | b AJ O'Riordan | 5 | 0 | 0 | 0 | 0 |
MH Stevenson | c OD Colhoun | b AJ O'Riordan | 4 | 0 | 0 | 0 | 0 |
AR Duff | c AJ O'Riordan | b DE Goodwin | 0 | 0 | 0 | 0 | 0 |
JW Norman+ | not out | 12 | 0 | 0 | 0 | 0 | |
JD Appleyard | c MS Reith | b DE Goodwin | 1 | 0 | 0 | 0 | 0 |
MB Heath | dnb | ||||||
DC Wing | dnb | ||||||
extras | (b0 lb2 w0 nb0) | 2 | |||||
TOTAL | 8 wickets for | 169 |
FOW |
---|
1-17(BCG Wilenkin) 2-97(AR Day) 3-136(IC MacLaurin) 4-147(RA Gale) |
5-155(MH Stevenson) 6-156(AR Duff) 7-160(N Durden-Smith) 8-169(JD Appleyard) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
AJ O'Riordan | 26 | 13 | 27 | 4 | - | - |
DE Goodwin | 20.5 | 6 | 54 | 3 | - | - |
JL Cochrane | 9 | 0 | 32 | 0 | - | - |
GAA Duffy | 14 | 0 | 54 | 1 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
DR Pigot (Jnr) | b MB Heath | 3 | 0 | 0 | 0 | 0 | |
MS Reith | c ? | b AR Duff | 16 | 0 | 0 | 0 | 0 |
RHC Waters | c ? | b JD Appleyard | 2 | 0 | 0 | 0 | 0 |
IJ Anderson | c ? | b JD Appleyard | 8 | 0 | 0 | 0 | 0 |
PJ Dineen | b RA Gale | 13 | 0 | 0 | 0 | 0 | |
AJ O'Riordan | not out | 102 | 126 | 0 | 15 | 0 | |
GAA Duffy | not out | 39 | 0 | 0 | 0 | 0 | |
WD Millar | dnb | ||||||
DE Goodwin* | dnb | ||||||
JL Cochrane | dnb | ||||||
OD Colhoun+ | dnb | ||||||
extras | (b9 lb8 w1 nb0) | 18 | |||||
TOTAL | 5 wickets for | 201 |
FOW |
---|
1-6(DR Pigot (Jnr)) 2-22(RHC Waters) 3-26(MS Reith) 4-32(IJ Anderson) |
5-68(PJ Dineen) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
MB Heath | 13 | 4 | 13 | 1 | - | - |
DC Wing | 8.3 | 3 | 14 | 0 | - | - |
AR Duff | 19 | 3 | 74 | 1 | - | - |
JD Appleyard | 19 | 8 | 42 | 2 | - | - |
MH Stevenson | 1 | 0 | 1 | 0 | - | - |
RA Gale | 8 | 2 | 25 | 1 | - | - |
IC MacLaurin | 2 | 1 | 1 | 0 | - | - |
N Durden-Smith | 5 | 1 | 13 | 0 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
RA Gale* | c DE Goodwin | b GAA Duffy | 100 | 0 | 0 | 0 | 0 |
AR Day | c WD Millar | b AJ O'Riordan | 9 | 0 | 0 | 0 | 0 |
IC MacLaurin | c IJ Anderson | b JL Cochrane | 17 | 0 | 0 | 0 | 0 |
N Durden-Smith | c&b GAA Duffy | 15 | 0 | 0 | 0 | 0 | |
MH Stevenson | not out | 34 | 0 | 0 | 0 | 0 | |
BCG Wilenkin | c PJ Dineen | b GAA Duffy | 5 | 0 | 0 | 0 | 0 |
AR Duff | not out | 17 | 0 | 0 | 0 | 0 | |
JW Norman+ | dnb | ||||||
JD Appleyard | dnb | ||||||
MB Heath | dnb | ||||||
DC Wing | dnb | ||||||
extras | (b1 lb4 w1 nb0) | 6 | |||||
TOTAL | 5 wickets for | 203 |
FOW |
---|
1-40(AR Day) 2-86(IC MacLaurin) 3-144(RA Gale) 4-144(N Durden-Smith) |
5-162(BCG Wilenkin) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
AJ O'Riordan | 12 | 3 | 33 | 1 | - | - |
DE Goodwin | 15 | 6 | 34 | 0 | - | - |
JL Cochrane | 10 | 0 | 43 | 1 | - | - |
GAA Duffy | 16 | 5 | 39 | 3 | - | - |
IJ Anderson | 5 | 0 | 23 | 0 | - | - |
PJ Dineen | 5 | 0 | 25 | 0 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
DR Pigot (Jnr) | c AR Duff | b RA Gale | 13 | 0 | 0 | 0 | 0 |
MS Reith | b DC Wing | 4 | 0 | 0 | 0 | 0 | |
RHC Waters | b JD Appleyard | 41 | 0 | 0 | 0 | 0 | |
IJ Anderson | c AR Duff | b JD Appleyard | 3 | 0 | 0 | 0 | 0 |
PJ Dineen | c JD Appleyard | b AR Duff | 39 | 0 | 0 | 0 | 0 |
AJ O'Riordan | c AR Duff | b RA Gale | 0 | 0 | 0 | 0 | 0 |
GAA Duffy | c JW Norman | b JD Appleyard | 2 | 0 | 0 | 0 | 0 |
WD Millar | b AR Duff | 8 | 0 | 0 | 0 | 0 | |
DE Goodwin* | c JW Norman | b AR Duff | 13 | 0 | 0 | 0 | 0 |
JL Cochrane | b AR Duff | 0 | 0 | 0 | 0 | 0 | |
OD Colhoun+ | not out | 0 | 0 | 0 | 0 | 0 | |
extras | (b7 lb5 w0 nb0) | 12 | |||||
TOTAL | 10 wickets for | 135 |
FOW |
---|
1-9(MS Reith) 2-64(RHC Waters) 3-72(IJ Anderson) 4-86(DR Pigot (Jnr)) |
5-90(AJ O'Riordan) 6-97(GAA Duffy) 7-118(WD Millar) 8-123(PJ Dineen) |
9-130(JL Cochrane) 10-135(DE Goodwin) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
MB Heath | 4 | 1 | 11 | 0 | - | - |
DC Wing | 6 | 2 | 8 | 1 | - | - |
AR Duff | 5.4 | 0 | 15 | 4 | - | - |
JD Appleyard | 17 | 5 | 37 | 3 | - | - |
RA Gale | 8 | 1 | 33 | 2 | - | - |
AR Day | 2 | 0 | 19 | 0 | - | - |