Round | 223 |
Toss won by | Ireland |
Umpires | J Connerton (Ire) - K Orme (Ire) |
Home Side | Ireland |
Comment | 223/48 12, 14 & 15 August Debut: GE Lyness |
Match Report | here |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
CV Corry | c DE Blake | b J Cook | 5 | 0 | 0 | 0 | 0 |
SF Bergin | b J Cook | 36 | 0 | 0 | 0 | 0 | |
H Martin | c J Cook | b GH Chesterton | 14 | 0 | 0 | 0 | 0 |
MH Stevenson | c J Cook | b I Gibson | 55 | 0 | 0 | 0 | 0 |
WR Hunter | b J Cook | 8 | 0 | 0 | 0 | 0 | |
AJ O'Riordan* | b J Cook | 29 | 0 | 0 | 0 | 0 | |
AJ Finlay | st DE Blake | b AR Duff | 24 | 0 | 0 | 0 | 0 |
RE Bernstein | b AR Duff | 12 | 0 | 0 | 0 | 0 | |
GEG Lyness | b AR Duff | 9 | 0 | 0 | 0 | 0 | |
SSJ Huey | lbw | b J Cook | 0 | 0 | 0 | 0 | 0 |
OD Colhoun+ | not out | 6 | 0 | 0 | 0 | 0 | |
extras | (b5 lb0 w1 nb3) | 9 | |||||
TOTAL | 10 wickets for | 207 |
FOW |
---|
1-16(CV Corry) 2-39(H Martin) 3-119(MH Stevenson) 4-123(SF Bergin) 5-130(WR Hunter) |
6-171(AJ O'Riordan) 7-187(AJ Finlay) 8-199(RE Bernstein) 9-199(GEG Lyness) |
10-207(SSJ Huey) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
JK Hall | 12 | 5 | 17 | 0 | - | - |
J Cook | 20 | 7 | 48 | 5 | - | - |
GH Chesterton | 15 | 5 | 41 | 1 | - | - |
GHG Doggart | 6 | 1 | 30 | 0 | - | - |
I Gibson | 14 | 2 | 32 | 1 | - | - |
AR Duff | 11.1 | 1 | 30 | 3 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
MH Bushby | c H Martin | b GEG Lyness | 44 | 0 | 0 | 0 | 0 |
DE Blake+ | c WR Hunter | b AJ O'Riordan | 8 | 0 | 0 | 0 | 0 |
GL Willatt | c AJ O'Riordan | b WR Hunter | 71 | 0 | 0 | 0 | 0 |
GHG Doggart | c CV Corry | b GEG Lyness | 6 | 0 | 0 | 0 | 0 |
JB Bernard | b WR Hunter | 55 | 0 | 0 | 0 | 0 | |
E Tinkler | b RE Bernstein | 0 | 0 | 0 | 0 | 0 | |
AR Duff | lbw | b WR Hunter | 3 | 0 | 0 | 0 | 0 |
I Gibson | c AJ Finlay | b WR Hunter | 2 | 0 | 0 | 0 | 0 |
J Cook | c SSJ Huey | b RE Bernstein | 3 | 0 | 0 | 0 | 0 |
GH Chesterton* | not out | 6 | 0 | 0 | 0 | 0 | |
JK Hall | b WR Hunter | 5 | 0 | 0 | 0 | 0 | |
extras | (b5 lb2 w0 nb2) | 9 | |||||
TOTAL | 10 wickets for | 212 |
FOW |
---|
1-21(DE Blake) 2-74(MH Bushby) 3-84(GHG Doggart) 4-190(GL Willatt) |
5-193(JB Bernard) 6-193(E Tinkler) 7-197(AR Duff) 8-199(I Gibson) 9-201(J Cook) |
10-212(JK Hall) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
AJ O'Riordan | 15 | 1 | 41 | 1 | - | - |
RE Bernstein | 16 | 3 | 33 | 2 | - | - |
SSJ Huey | 17 | 3 | 56 | 0 | - | - |
GEG Lyness | 22 | 6 | 51 | 2 | - | - |
WR Hunter | 9.3 | 2 | 22 | 5 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
CV Corry | c DE Blake | b JK Hall | 0 | 0 | 0 | 0 | 0 |
SF Bergin | lbw | b JK Hall | 14 | 0 | 0 | 0 | 0 |
H Martin | c&b GH Chesterton | 70 | 0 | 0 | 0 | 0 | |
MH Stevenson | b JK Hall | 0 | 0 | 0 | 0 | 0 | |
WR Hunter | b AR Duff | 7 | 0 | 0 | 0 | 0 | |
AJ O'Riordan* | lbw | b GH Chesterton | 27 | 0 | 0 | 0 | 0 |
AJ Finlay | b GHG Doggart | 5 | 0 | 0 | 0 | 0 | |
RE Bernstein | c J Cook | b GH Chesterton | 11 | 0 | 0 | 0 | 0 |
GEG Lyness | b GH Chesterton | 3 | 0 | 0 | 0 | 0 | |
OD Colhoun+ | not out | 4 | 0 | 0 | 0 | 0 | |
SSJ Huey | b GH Chesterton | 0 | 0 | 0 | 0 | 0 | |
extras | (b5 lb2 w0 nb1) | 8 | |||||
TOTAL | 10 wickets for | 149 |
FOW |
---|
1-0(CV Corry) 2-19(SF Bergin) 3-21(MH Stevenson) 4-42(WR Hunter) 5-97(AJ O'Riordan) |
6-110(AJ Finlay) 7-137(RE Bernstein) 8-138(H Martin) 9-145(GEG Lyness) |
10-149(SSJ Huey) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
JK Hall | 19 | 8 | 29 | 3 | - | - |
J Cook | 5 | 1 | 17 | 0 | - | - |
GH Chesterton | 12 | 5 | 19 | 5 | - | - |
GHG Doggart | 8 | 0 | 28 | 1 | - | - |
I Gibson | 3 | 0 | 12 | 0 | - | - |
AR Duff | 15 | 1 | 36 | 1 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
MH Bushby | c WR Hunter | b GEG Lyness | 24 | 0 | 0 | 0 | 0 |
DE Blake+ | c OD Colhoun | b RE Bernstein | 8 | 0 | 0 | 0 | 0 |
GL Willatt | c GEG Lyness | b AJ O'Riordan | 1 | 0 | 0 | 0 | 0 |
GHG Doggart | c&b GEG Lyness | 10 | 0 | 0 | 0 | 0 | |
JB Bernard | c AJ Finlay | b GEG Lyness | 42 | 0 | 0 | 0 | 0 |
E Tinkler | c AJ Finlay | b GEG Lyness | 3 | 0 | 0 | 0 | 0 |
AR Duff | c AJ Finlay | b WR Hunter | 3 | 0 | 0 | 0 | 0 |
I Gibson | c SSJ Huey | b GEG Lyness | 10 | 0 | 0 | 0 | 0 |
J Cook | c SSJ Huey | b GEG Lyness | 5 | 0 | 0 | 0 | 0 |
JK Hall | b WR Hunter | 0 | 0 | 0 | 0 | 0 | |
GH Chesterton* | not out | 0 | 0 | 0 | 0 | 0 | |
extras | (b2 lb0 w0 nb1) | 3 | |||||
TOTAL | 10 wickets for | 109 |
FOW |
---|
1-18(DE Blake) 2-23(GL Willatt) 3-36(MH Bushby) 4-49(GHG Doggart) 5-61(E Tinkler) |
6-93(JB Bernard) 7-93(AR Duff) 8-100(J Cook) 9-109(JK Hall) 10-109(I Gibson) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
AJ O'Riordan | 6 | 1 | 24 | 1 | - | - |
RE Bernstein | 6 | 2 | 9 | 1 | - | - |
SSJ Huey | 10 | 6 | 20 | 0 | - | - |
GEG Lyness | 16.1 | 5 | 39 | 6 | - | - |
WR Hunter | 6 | 1 | 14 | 2 | - | - |