| Round | 157 | 
| Toss won by | Ireland | 
| Umpires | Hamilton - P Reynolds (Ire) | 
| Scorers | MC Pringle - PJ Conner | 
| Home Side | Scotland | 
| Comment | 157/25  16, 18 & 19 July Debut: JN Brophy & ER Larmour Day 1: Ireland 152 Scotland 81-9 (A Paris 3* RS Hodge 0*) Day 2: Ireland 187 Scotland 99-5 (W Nichol 12* AK McTavish 24*)  | 
   
| Match Report | here | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
|---|---|---|---|---|---|---|---|
| FG Connell | b GT Forbes | 33 | 60 | 0 | 4 | 0 | |
| EN Larmour | lbw | b RS Hodge | 11 | 24 | 0 | 2 | 0 | 
| J Macdonald* | c AK McTavish | b SJ Thomsom | 6 | 26 | 0 | 1 | 0 | 
| EDR Shearer | b GT Forbes | 55 | 101 | 0 | 4 | 0 | |
| JC Boucher | lbw | b GT Forbes | 0 | 1 | 0 | 0 | 0 | 
| NH Lambert | c W Nichol | b SJ Thomsom | 5 | 12 | 0 | 1 | 0 | 
| CW Mellon | b RS Hodge | 11 | 25 | 0 | 0 | 0 | |
| JR Graham | b RS Hodge | 0 | 1 | 0 | 0 | 0 | |
| JN Brophy+ | st AK McTavish | b SJ Thomsom | 9 | 33 | 0 | 0 | 0 | 
| HR Morgan | c BR Tod | b SJ Thomsom | 9 | 10 | 0 | 0 | 0 | 
| CW Billingsley | not out | 4 | 6 | 0 | 1 | 0 | |
| extras | (b4 lb5 w0 nb0) | 9 | |||||
| TOTAL | 10 wickets for | 152 | 
| FOW | 
|---|
| 1-21(EN Larmour) 2-52(J Macdonald) 3-52(FG Connell) 4-52(JC Boucher) | 
| 5-61(NH Lambert) 6-87(CW Mellon) 7-87(JR Graham) 8-124(JN Brophy) 9-146(HR Morgan) | 
| 10-152(EDR Shearer) | 
| Bowler | Overs | Maid | Runs | Wkts | wd | nb | 
|---|---|---|---|---|---|---|
| RS Hodge | 16 | 4 | 37 | 3 | - | - | 
| A Paris | 10 | 4 | 20 | 0 | - | - | 
| SJ Thomsom | 17 | 4 | 57 | 4 | - | - | 
| GT Forbes | 11.2 | 3 | 29 | 3 | - | - | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
|---|---|---|---|---|---|---|---|
| HF Sheppard | lbw | b CW Billingsley | 2 | 7 | 0 | 0 | 0 | 
| JA Stevenson | b JR Graham | 0 | 11 | 0 | 0 | 0 | |
| WR Heggie | lbw | b CW Billingsley | 0 | 1 | 0 | 0 | 0 | 
| BR Tod | b JC Boucher | 23 | 58 | 0 | 1 | 0 | |
| T Spowart | lbw | b J Macdonald | 8 | 47 | 0 | 0 | 0 | 
| W Nichol | c EDR Shearer | b JC Boucher | 10 | 40 | 0 | 1 | 0 | 
| AK McTavish*+ | b JC Boucher | 9 | 27 | 0 | 1 | 0 | |
| GT Forbes | c JC Boucher | b J Macdonald | 4 | 12 | 0 | 0 | 0 | 
| A Paris | not out | 3 | 30 | 0 | 0 | 0 | |
| SJ Thomsom | b CW Billingsley | 10 | 17 | 0 | 1 | 0 | |
| RS Hodge | b CW Billingsley | 0 | 3 | 0 | 0 | 0 | |
| extras | (b10 lb1 w0 nb1) | 12 | |||||
| TOTAL | 10 wickets for | 81 | 
| FOW | 
|---|
| 1-6(HF Sheppard) 2-6(WR Heggie) 3-8(JA Stevenson) 4-38(T Spowart) 5-40(BR Tod) | 
| 6-58(AK McTavish) 7-60(W Nichol) 8-68(GT Forbes) 9-79(SJ Thomsom) 10-81(RS Hodge) | 
| Bowler | Overs | Maid | Runs | Wkts | wd | nb | 
|---|---|---|---|---|---|---|
| CW Billingsley | 10.1 | 3 | 19 | 4 | - | - | 
| JR Graham | 9 | 4 | 7 | 1 | - | - | 
| JC Boucher | 15 | 10 | 16 | 3 | - | 1 | 
| J Macdonald | 16 | 2 | 27 | 2 | - | - | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
|---|---|---|---|---|---|---|---|
| FG Connell | c HF Sheppard | b A Paris | 1 | 4 | 0 | 0 | 0 | 
| EN Larmour | b GT Forbes | 34 | 143 | 0 | 3 | 0 | |
| J Macdonald* | lbw | b SJ Thomsom | 20 | 53 | 0 | 2 | 0 | 
| EDR Shearer | st AK McTavish | b SJ Thomsom | 67 | 77 | 0 | 7 | 0 | 
| JC Boucher | run out | 15 | 34 | 0 | 3 | 0 | |
| NH Lambert | b A Paris | 17 | 15 | 0 | 2 | 0 | |
| CW Mellon | b A Paris | 2 | 11 | 0 | 0 | 0 | |
| JR Graham | lbw | b SJ Thomsom | 0 | 6 | 0 | 0 | 0 | 
| JN Brophy+ | c BR Tod | b SJ Thomsom | 4 | 9 | 0 | 0 | 0 | 
| HR Morgan | not out | 0 | 6 | 0 | 0 | 0 | |
| CW Billingsley | b SJ Thomsom | 4 | 1 | 0 | 1 | 0 | |
| extras | (b18 lb5 w0 nb0) | 23 | |||||
| TOTAL | 10 wickets for | 187 | 
| FOW | 
|---|
| 1-1(FG Connell) 2-45(J Macdonald) 3-137(EDR Shearer) 4-145(EN Larmour) | 
| 5-167(NH Lambert) 6-178(JC Boucher) 7-178(CW Mellon) 8-178(JR Graham) | 
| 9-183(JN Brophy) 10-187(CW Billingsley) | 
| Bowler | Overs | Maid | Runs | Wkts | wd | nb | 
|---|---|---|---|---|---|---|
| RS Hodge | 8 | 3 | 9 | 0 | - | - | 
| A Paris | 17 | 2 | 56 | 3 | - | - | 
| GT Forbes | 15 | 3 | 33 | 1 | - | - | 
| SJ Thomsom | 17.5 | 6 | 54 | 5 | - | - | 
| W Nichol | 10 | 4 | 12 | 0 | - | - | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
|---|---|---|---|---|---|---|---|
| HF Sheppard | c&b J Macdonald | 26 | 59 | 0 | 1 | 0 | |
| JA Stevenson | b CW Billingsley | 7 | 23 | 0 | 1 | 0 | |
| T Spowart | run out | 14 | 39 | 0 | 1 | 0 | |
| BR Tod | lbw | b J Macdonald | 2 | 13 | 0 | 0 | 0 | 
| WR Heggie | b JC Boucher | 6 | 21 | 0 | 0 | 0 | |
| W Nichol | b HR Morgan | 14 | 63 | 0 | 0 | 0 | |
| AK McTavish*+ | b HR Morgan | 30 | 41 | 0 | 3 | 1 | |
| GT Forbes | b HR Morgan | 9 | 25 | 0 | 1 | 0 | |
| A Paris | run out | 0 | 7 | 0 | 0 | 0 | |
| SJ Thomsom | not out | 21 | 22 | 0 | 3 | 0 | |
| RS Hodge | c NH Lambert | b JC Boucher | 7 | 14 | 0 | 0 | 0 | 
| extras | (b5 lb8 w0 nb0) | 13 | |||||
| TOTAL | 10 wickets for | 149 | 
| FOW | 
|---|
| 1-17(JA Stevenson) 2-53(HF Sheppard) 3-54(T Spowart) 4-58(BR Tod) 5-66(WR Heggie) | 
| 6-107(AK McTavish) 7-110(W Nichol) 8-115(A Paris) 9-122(GT Forbes) 10-149(RS Hodge) | 
| Bowler | Overs | Maid | Runs | Wkts | wd | nb | 
|---|---|---|---|---|---|---|
| CW Billingsley | 15 | 4 | 27 | 1 | - | - | 
| JR Graham | 7 | 4 | 11 | 0 | - | - | 
| JC Boucher | 15 | 4 | 41 | 2 | - | - | 
| J Macdonald | 15 | 2 | 28 | 2 | - | - | 
| HR Morgan | 9 | 3 | 29 | 3 | - | - |