| Round | 191 | 
| Toss won by | Ireland | 
| Umpires | J Connerton (Ire) - E Fitzgerald | 
| Home Side | Ireland | 
| Comment | 191/39    6, 8 & 9 September Debut: CJM Kenny  | 
   
| Match Report | here | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
|---|---|---|---|---|---|---|---|
| LC Jacobson | c SC Griffith | b FR Brown | 15 | 0 | 0 | 0 | 0 | 
| SF Bergin | c SC Griffith | b TA Hall | 2 | 0 | 0 | 0 | 0 | 
| JS Pollock | lbw | b AR Legard | 34 | 0 | 0 | 0 | 0 | 
| EDR Shearer | c SC Griffith | b RG Marlar | 16 | 0 | 0 | 0 | 0 | 
| MH Stevenson | lbw | b AR Legard | 0 | 0 | 0 | 0 | 0 | 
| E Ingram* | c AR Legard | b FR Brown | 35 | 0 | 0 | 0 | 0 | 
| L Warke | b RG Marlar | 17 | 0 | 0 | 0 | 0 | |
| JC Boucher | lbw | b FR Brown | 8 | 0 | 0 | 0 | 0 | 
| SSJ Huey | b RG Marlar | 3 | 0 | 0 | 0 | 0 | |
| CJM Kenny | b FR Brown | 7 | 0 | 0 | 0 | 0 | |
| FJ Miller+ | not out | 6 | 0 | 0 | 0 | 0 | |
| extras | (b9 lb9 w0 nb5) | 23 | |||||
| TOTAL | 10 wickets for | 166 | 
| FOW | 
|---|
| 1-12(SF Bergin) 2-31(LC Jacobson) 3-70(JS Pollock) 4-70(MH Stevenson) | 
| 5-76(EDR Shearer) 6-142(L Warke) 7-142(E Ingram) 8-145(JC Boucher) 9-153(SSJ Huey) | 
| 10-166(CJM Kenny) | 
| Bowler | Overs | Maid | Runs | Wkts | wd | nb | 
|---|---|---|---|---|---|---|
| TA Hall | 14 | 4 | 27 | 1 | - | - | 
| GH Chesterton | 5 | 2 | 3 | 0 | - | - | 
| FR Brown | 16.3 | 1 | 52 | 4 | - | - | 
| RG Marlar | 17 | 5 | 31 | 3 | - | - | 
| AR Legard | 11 | 5 | 19 | 2 | - | - | 
| RA Shaddick | 5 | 3 | 11 | 0 | - | - | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
|---|---|---|---|---|---|---|---|
| SC Griffith+ | c LC Jacobson | b SSJ Huey | 45 | 0 | 0 | 0 | 0 | 
| MA Crouch | c EDR Shearer | b CJM Kenny | 9 | 0 | 0 | 0 | 0 | 
| DE Blake | lbw | b E Ingram | 0 | 0 | 0 | 0 | 0 | 
| RES Wyatt | c CJM Kenny | b SSJ Huey | 40 | 0 | 0 | 0 | 0 | 
| FR Brown | c EDR Shearer | b CJM Kenny | 45 | 0 | 0 | 0 | 0 | 
| FG Mann* | c FJ Miller | b CJM Kenny | 7 | 0 | 0 | 0 | 0 | 
| RG Marlar | b E Ingram | 11 | 0 | 0 | 0 | 0 | |
| GH Chesterton | not out | 4 | 0 | 0 | 0 | 0 | |
| TA Hall | c EDR Shearer | b CJM Kenny | 1 | 0 | 0 | 0 | 0 | 
| AR Legard | c&b CJM Kenny | 0 | 0 | 0 | 0 | 0 | |
| RA Shaddick | b E Ingram | 1 | 0 | 0 | 0 | 0 | |
| extras | (b4 lb3 w0 nb0) | 7 | |||||
| TOTAL | 10 wickets for | 170 | 
| FOW | 
|---|
| 1-17(MA Crouch) 2-28(DE Blake) 3-81(SC Griffith) 4-125(RES Wyatt) 5-151(FR Brown) | 
| 6-152(FG Mann) 7-168(RG Marlar) 8-169(TA Hall) 9-169(AR Legard) 10-170(RA Shaddick) | 
| Bowler | Overs | Maid | Runs | Wkts | wd | nb | 
|---|---|---|---|---|---|---|
| CJM Kenny | 20 | 3 | 65 | 5 | - | - | 
| E Ingram | 18.4 | 7 | 33 | 3 | - | - | 
| JC Boucher | 9 | 0 | 31 | 0 | - | - | 
| SSJ Huey | 10 | 1 | 34 | 2 | - | - | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
|---|---|---|---|---|---|---|---|
| LC Jacobson | retired hurt | 1 | 0 | 0 | 0 | 0 | |
| SF Bergin | not out | 2 | 0 | 0 | 0 | 0 | |
| JS Pollock | not out | 2 | 0 | 0 | 0 | 0 | |
| EDR Shearer | dnb | ||||||
| MH Stevenson | dnb | ||||||
| E Ingram* | dnb | ||||||
| L Warke | dnb | ||||||
| JC Boucher | dnb | ||||||
| SSJ Huey | dnb | ||||||
| CJM Kenny | dnb | ||||||
| FJ Miller+ | dnb | ||||||
| extras | (b0 lb0 w0 nb0) | 0 | |||||
| TOTAL | 0 wickets for | 5 | 
| FOW | 
|---|
| Bowler | Overs | Maid | Runs | Wkts | wd | nb | 
|---|---|---|---|---|---|---|
| TA Hall | 1 | 0 | 2 | 0 | - | - | 
| GH Chesterton | 3 | 2 | 2 | 0 | - | - | 
| FR Brown | 3 | 2 | 1 | 0 | - | - |