Round | 151 |
Toss won by | Ireland |
Umpires | WJ Baxter - E Bruce |
Scorers | R Hayes |
Home Side | Ireland |
Comment | 151/24 19, 21 & 22 June. Debut: DGR McKibben & CW Mellon GLD Hole substitute fielder for Scotland Day 1: Ireland 227 Scotland 76-5 (WR Heggie 7* JA Stevenson 3*) Day 2: Scotland 163 & 37-3 (JB Jones 6* GT Forbes 7*) Ireland 146 |
Match Report | here |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
DGR McKibbin | c FW Ramsden | b JH Melville | 31 | 0 | 0 | 2 | 0 |
EDR Shearer | lbw | b GT Forbes | 0 | 0 | 0 | 0 | 0 |
E Ingram | c JS Farquhar | b JH Melville | 64 | 0 | 0 | 3 | 0 |
RJ Barnes | b JS Farquhar | 1 | 0 | 0 | 0 | 0 | |
JC Boucher* | lbw | b A Paris | 7 | 0 | 0 | 0 | 0 |
A McFarlane | lbw | b JS Farquhar | 0 | 0 | 0 | 0 | 0 |
NH Lambert | not out | 69 | 0 | 0 | 3 | 0 | |
CW Mellon | b JH Melville | 30 | 0 | 0 | 4 | 0 | |
GM Crothers+ | c&b JH Melville | 0 | 0 | 0 | 0 | 0 | |
HR Morgan | run out | 13 | 0 | 0 | 1 | 0 | |
CW Billingsley | b GT Forbes | 0 | 0 | 0 | 0 | 0 | |
extras | (b8 lb4 w0 nb0) | 12 | |||||
TOTAL | 10 wickets for | 227 |
FOW |
---|
1-3(EDR Shearer) 2-93(E Ingram) 3-100(DGR McKibbin) 4-102(RJ Barnes) |
5-102(A McFarlane) 6-137(JC Boucher) 7-198(CW Mellon) 8-200(GM Crothers) |
9-225(HR Morgan) 10-227(CW Billingsley) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
GT Forbes | 15.5 | 3 | 31 | 2 | - | - |
JS Farquhar | 21 | 5 | 65 | 2 | - | - |
A Paris | 14 | 1 | 42 | 1 | - | - |
JH Melville | 23 | 4 | 77 | 4 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
D Ballantyne | lbw | b CW Billingsley | 10 | 0 | 0 | 0 | 0 |
FW Ramsden | lbw | b E Ingram | 18 | 0 | 0 | 0 | 0 |
PJ Oliphant | b CW Billingsley | 0 | 0 | 0 | 0 | 0 | |
JB Jones | b JC Boucher | 0 | 0 | 0 | 0 | 0 | |
WR Heggie | lbw | b E Ingram | 20 | 0 | 0 | 0 | 0 |
AK McTavish*+ | b HR Morgan | 35 | 0 | 0 | 6 | 0 | |
JA Stevenson | b RJ Barnes | 31 | 0 | 0 | 0 | 0 | |
A Paris | b JC Boucher | 2 | 0 | 0 | 0 | 0 | |
GT Forbes | c CW Billingsley | b E Ingram | 29 | 0 | 0 | 1 | 0 |
JH Melville | c A McFarlane | b CW Billingsley | 0 | 0 | 0 | 0 | 0 |
JS Farquhar | not out | 3 | 0 | 0 | 0 | 0 | |
extras | (b10 lb4 w1 nb0) | 15 | |||||
TOTAL | 10 wickets for | 163 |
FOW |
---|
1-23(D Ballantyne) 2-23(PJ Oliphant) 3-25(JB Jones) 4-31(FW Ramsden) |
5-72(AK McTavish) 6-107(WR Heggie) 7-112(A Paris) 8-139(JA Stevenson) |
9-142(JH Melville) 10-163(GT Forbes) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
CW Billingsley | 13 | 3 | 36 | 3 | 1 | - |
HR Morgan | 14 | 2 | 25 | 1 | - | - |
JC Boucher | 17 | 3 | 40 | 2 | - | - |
E Ingram | 23 | 12 | 38 | 3 | - | - |
RJ Barnes | 6 | 2 | 9 | 1 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
DGR McKibbin | c GT Forbes | b JH Melville | 15 | 0 | 0 | 1 | 0 |
EDR Shearer | c GT Forbes | b A Paris | 72 | 0 | 0 | 6 | 0 |
E Ingram | c AK McTavish | b JS Farquhar | 2 | 0 | 0 | 0 | 0 |
RJ Barnes | c GT Forbes | b A Paris | 13 | 0 | 0 | 1 | 0 |
JC Boucher* | b JH Melville | 4 | 0 | 0 | 0 | 0 | |
A McFarlane | lbw | b A Paris | 23 | 0 | 0 | 1 | 1 |
NH Lambert | lbw | b A Paris | 1 | 0 | 0 | 0 | 0 |
CW Mellon | c sub | b A Paris | 5 | 0 | 0 | 0 | 0 |
GM Crothers+ | c WR Heggie | b JH Melville | 2 | 0 | 0 | 0 | 0 |
HR Morgan | b A Paris | 1 | 0 | 0 | 0 | 0 | |
CW Billingsley | not out | 0 | 0 | 0 | 0 | 0 | |
extras | (b6 lb2 w0 nb0) | 8 | |||||
TOTAL | 10 wickets for | 146 |
FOW |
---|
1-43(DGR McKibbin) 2-50(E Ingram) 3-92(RJ Barnes) 4-113(JC Boucher) |
5-113(EDR Shearer) 6-115(NH Lambert) 7-131(CW Mellon) 8-144(A McFarlane) |
9-146(HR Morgan) 10-146(GM Crothers) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
GT Forbes | 5 | 2 | 9 | 0 | - | - |
JS Farquhar | 11 | 3 | 30 | 1 | - | - |
A Paris | 16.2 | 3 | 35 | 6 | - | - |
JH Melville | 17 | 1 | 64 | 3 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
D Ballantyne | b HR Morgan | 1 | 0 | 0 | 0 | 0 | |
WR Heggie | c CW Mellon | b RJ Barnes | 3 | 0 | 0 | 0 | 0 |
PJ Oliphant | b JC Boucher | 15 | 0 | 0 | 2 | 0 | |
JB Jones | b JC Boucher | 47 | 0 | 0 | 0 | 0 | |
GT Forbes | b JC Boucher | 27 | 0 | 0 | 1 | 0 | |
AK McTavish*+ | c E Ingram | b HR Morgan | 12 | 0 | 0 | 0 | 0 |
FW Ramsden | b JC Boucher | 11 | 0 | 0 | 0 | 0 | |
JA Stevenson | c JC Boucher | b E Ingram | 6 | 0 | 0 | 0 | 0 |
A Paris | lbw | b JC Boucher | 11 | 0 | 0 | 1 | 0 |
JS Farquhar | not out | 3 | 0 | 0 | 0 | 0 | |
JH Melville | b JC Boucher | 0 | 0 | 0 | 0 | 0 | |
extras | (b6 lb4 w0 nb1) | 11 | |||||
TOTAL | 10 wickets for | 147 |
FOW |
---|
1-3(D Ballantyne) 2-21(WR Heggie) 3-23(PJ Oliphant) 4-62(GT Forbes) |
5-90(AK McTavish) 6-125(FW Ramsden) 7-127(JB Jones) 8-143(JA Stevenson) |
9-147(A Paris) 10-147(JH Melville) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
CW Billingsley | 15 | 4 | 19 | 0 | - | - |
HR Morgan | 10 | 5 | 9 | 2 | - | - |
E Ingram | 32 | 14 | 52 | 1 | - | - |
JC Boucher | 20.3 | 6 | 42 | 6 | - | 1 |
RJ Barnes | 7 | 2 | 12 | 1 | - | - |
CW Mellon | 2 | 0 | 2 | 0 | - | - |