| Round | 174 | 
| Toss won by | MCC | 
| Home Side | MCC | 
| Comment | 174/34   20 & 21 August Debut: RLG Armstrong, LC Jacobson & NC Mahony  | 
   
| Match Report | here | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
|---|---|---|---|---|---|---|---|
| D Roberts* | b J Bowden | 28 | 0 | 0 | 0 | 0 | |
| WG Keighley | c GM Crothers | b JW Hill | 10 | 0 | 0 | 0 | 0 | 
| P Powell | c GM Crothers | b J Bowden | 23 | 0 | 0 | 0 | 0 | 
| AT Ratcliffe | b JW Hill | 15 | 0 | 0 | 0 | 0 | |
| Brig WFH Kempster | st GM Crothers | b JW Hill | 1 | 0 | 0 | 0 | 0 | 
| FV Harrison | c EDR Shearer | b JW Hill | 4 | 0 | 0 | 0 | 0 | 
| BJW Hill | not out | 22 | 0 | 0 | 0 | 0 | |
| L Allen | b RLG Armstrong | 3 | 0 | 0 | 0 | 0 | |
| RT Webb+ | b J Bowden | 6 | 0 | 0 | 0 | 0 | |
| BB Waddy | b JW Hill | 3 | 0 | 0 | 0 | 0 | |
| ERK Glover | b RLG Armstrong | 19 | 0 | 0 | 0 | 0 | |
| extras | (b3 lb1 w0 nb0) | 4 | |||||
| TOTAL | 10 wickets for | 138 | 
| FOW | 
|---|
| 1-13(WG Keighley) 2-63(D Roberts) 3-68(P Powell) 4-75(Brig WFH Kempster) | 
| 5-81(FV Harrison) 6-88(AT Ratcliffe) 7-91(L Allen) 8-105(RT Webb) 9-110(BB Waddy) | 
| 10-138(ERK Glover) | 
| Bowler | Overs | Maid | Runs | Wkts | wd | nb | 
|---|---|---|---|---|---|---|
| RLG Armstrong | 15.3 | 2 | 24 | 2 | - | - | 
| JW Hill | 32 | 8 | 67 | 5 | - | - | 
| JC Boucher | 6 | 0 | 28 | 0 | - | - | 
| J Bowden | 14 | 8 | 15 | 3 | - | - | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
|---|---|---|---|---|---|---|---|
| NC Mahony | lbw | b FV Harrison | 31 | 0 | 0 | 0 | 0 | 
| LC Jacobson | c&b BB Waddy | 46 | 0 | 0 | 0 | 0 | |
| EDR Shearer* | c P Powell | b ERK Glover | 19 | 0 | 0 | 0 | 0 | 
| CE Posnett | b BJW Hill | 12 | 0 | 0 | 0 | 0 | |
| JS Pollock | b FV Harrison | 1 | 0 | 0 | 0 | 0 | |
| RLG Armstrong | b FV Harrison | 4 | 0 | 0 | 0 | 0 | |
| JC Boucher | st RT Webb | b FV Harrison | 4 | 0 | 0 | 0 | 0 | 
| NB Hool | b D Roberts | 13 | 0 | 0 | 0 | 0 | |
| JW Hill | not out | 27 | 0 | 0 | 0 | 0 | |
| J Bowden | c&b D Roberts | 5 | 0 | 0 | 0 | 0 | |
| GM Crothers+ | b D Roberts | 4 | 0 | 0 | 0 | 0 | |
| extras | (b10 lb5 w2 nb0) | 17 | |||||
| TOTAL | 10 wickets for | 183 | 
| FOW | 
|---|
| 1-83(NC Mahony) 2-90(LC Jacobson) 3-111(EDR Shearer) 4-116(CE Posnett) | 
| 5-126(JS Pollock) 6-132(RLG Armstrong) 7-134(JC Boucher) 8-165(NB Hool) | 
| 9-171(J Bowden) 10-183(GM Crothers) | 
| Bowler | Overs | Maid | Runs | Wkts | wd | nb | 
|---|---|---|---|---|---|---|
| BB Waddy | 11 | 2 | 36 | 1 | - | - | 
| L Allen | 6 | 1 | 15 | 0 | - | - | 
| FV Harrison | 24 | 7 | 35 | 4 | - | - | 
| D Roberts | 10.4 | 2 | 39 | 3 | - | - | 
| BJW Hill | 8 | 2 | 21 | 1 | - | - | 
| ERK Glover | 14 | 5 | 20 | 1 | - | - | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
|---|---|---|---|---|---|---|---|
| D Roberts* | b RLG Armstrong | 6 | 0 | 0 | 0 | 0 | |
| AT Ratcliffe | b RLG Armstrong | 6 | 0 | 0 | 0 | 0 | |
| WG Keighley | b NB Hool | 22 | 0 | 0 | 0 | 0 | |
| P Powell | lbw | b JW Hill | 1 | 0 | 0 | 0 | 0 | 
| Brig WFH Kempster | c LC Jacobson | b RLG Armstrong | 6 | 0 | 0 | 0 | 0 | 
| FV Harrison | c EDR Shearer | b NB Hool | 43 | 0 | 0 | 0 | 0 | 
| BJW Hill | c EDR Shearer | b NB Hool | 0 | 0 | 0 | 0 | 0 | 
| L Allen | lbw | b NB Hool | 18 | 0 | 0 | 0 | 0 | 
| RT Webb+ | c RLG Armstrong | b JW Hill | 8 | 0 | 0 | 0 | 0 | 
| ERK Glover | c EDR Shearer | b NB Hool | 0 | 0 | 0 | 0 | 0 | 
| BB Waddy | not out | 0 | 0 | 0 | 0 | 0 | |
| extras | (b8 lb2 w0 nb0) | 10 | |||||
| TOTAL | 10 wickets for | 120 | 
| FOW | 
|---|
| 1-10(AT Ratcliffe) 2-15(D Roberts) 3-16(P Powell) 4-27(Brig WFH Kempster) | 
| 5-93(WG Keighley) 6-94(BJW Hill) 7-95(L Allen) 8-110(RT Webb) 9-113(FV Harrison) | 
| 10-120(ERK Glover) | 
| Bowler | Overs | Maid | Runs | Wkts | wd | nb | 
|---|---|---|---|---|---|---|
| RLG Armstrong | 10 | 0 | 23 | 3 | - | - | 
| JW Hill | 21 | 7 | 50 | 2 | - | - | 
| JC Boucher | 2 | 0 | 11 | 0 | - | - | 
| J Bowden | 4 | 2 | 7 | 0 | - | - | 
| NB Hool | 9.5 | 2 | 19 | 5 | - | - | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
|---|---|---|---|---|---|---|---|
| NC Mahony | not out | 40 | 0 | 0 | 0 | 0 | |
| LC Jacobson | lbw | b D Roberts | 9 | 0 | 0 | 0 | 0 | 
| CE Posnett | c RT Webb | b D Roberts | 0 | 0 | 0 | 0 | 0 | 
| EDR Shearer* | c RT Webb | b D Roberts | 3 | 0 | 0 | 0 | 0 | 
| JS Pollock | not out | 6 | 0 | 0 | 0 | 0 | |
| RLG Armstrong | dnb | ||||||
| JC Boucher | dnb | ||||||
| NB Hool | dnb | ||||||
| JW Hill | dnb | ||||||
| J Bowden | dnb | ||||||
| GM Crothers+ | dnb | ||||||
| extras | (b15 lb2 w1 nb0) | 18 | |||||
| TOTAL | 3 wickets for | 76 | 
| FOW | 
|---|
| 1-42(LC Jacobson) 2-45(CE Posnett) 3-57(EDR Shearer) | 
| Bowler | Overs | Maid | Runs | Wkts | wd | nb | 
|---|---|---|---|---|---|---|
| BB Waddy | 3 | 0 | 11 | 0 | - | - | 
| L Allen | 2 | 0 | 5 | 0 | - | - | 
| FV Harrison | 8 | 3 | 11 | 0 | - | - | 
| D Roberts | 12.3 | 2 | 30 | 3 | - | - | 
| ERK Glover | 4 | 3 | 1 | 0 | - | - |