Round | 169 |
Toss won by | The Craven Gentlemen |
Home Side | (neutral) |
Comment | 169/1 23 & 24 June Debut: KC Dempsey & CE Posnett |
Match Report | here |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
EW King | c EDR Shearer | b JC Boucher | 29 | 0 | 0 | 0 | 0 |
GA Wilson | lbw | b JW Hill | 8 | 0 | 0 | 0 | 0 |
J Brumfitt | c JS Pollock | b JC Boucher | 24 | 0 | 0 | 0 | 0 |
HG Kippax | lbw | b JC Boucher | 38 | 0 | 0 | 0 | 0 |
H Sutcliffe* | c NB Hool | b JC Boucher | 20 | 0 | 0 | 0 | 0 |
MG Crawford | c&b JC Boucher | 21 | 0 | 0 | 0 | 0 | |
F Metcalfe | b JC Boucher | 2 | 0 | 0 | 0 | 0 | |
J Heaton | run out | 0 | 0 | 0 | 0 | 0 | |
GR Parsons+ | b JC Boucher | 0 | 0 | 0 | 0 | 0 | |
J Mason | st GM Crothers | b JW Hill | 1 | 0 | 0 | 0 | 0 |
CS Moxon | not out | 0 | 0 | 0 | 0 | 0 | |
extras | (b9 lb2 w0 nb0) | 11 | |||||
TOTAL | 10 wickets for | 154 |
FOW |
---|
1-36 2-40 3-86 4-120 5-135 6-146 7-147 8-147 9-154 10-154 |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
RI Gill | 5 | 3 | 11 | 0 | - | - |
JW Hill | 15 | 3 | 35 | 2 | - | - |
JC Boucher | 26.1 | 7 | 58 | 7 | - | - |
NB Hool | 16 | 5 | 39 | 0 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
JS Pollock | b F Metcalfe | 19 | 0 | 0 | 0 | 0 | |
CE Posnett | c CS Moxon | b F Metcalfe | 17 | 0 | 0 | 0 | 0 |
KC Dempsey | b F Metcalfe | 1 | 0 | 0 | 0 | 0 | |
EDR Shearer* | lbw | b F Metcalfe | 10 | 0 | 0 | 0 | 0 |
JC Boucher | b J Mason | 1 | 0 | 0 | 0 | 0 | |
NH Lambert | st GR Parsons | b MG Crawford | 17 | 0 | 0 | 0 | 0 |
RI Gill | lbw | b CS Moxon | 6 | 0 | 0 | 0 | 0 |
MB Williams | c GR Parsons | b MG Crawford | 8 | 0 | 0 | 0 | 0 |
JW Hill | c J Mason | b CS Moxon | 0 | 0 | 0 | 0 | 0 |
NB Hool | not out | 12 | 0 | 0 | 0 | 0 | |
GM Crothers+ | c GR Parsons | b J Mason | 25 | 0 | 0 | 0 | 0 |
extras | (b17 lb1 w0 nb0) | 18 | |||||
TOTAL | 10 wickets for | 134 |
FOW |
---|
1-33 2-44 3-49 4-56 5-62 6-78 7-88 8-88 9-95 10-134 |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
CS Moxon | 11 | 4 | 25 | 2 | - | - |
F Metcalfe | 25 | 14 | 45 | 4 | - | - |
J Mason | 13.3 | 5 | 29 | 2 | - | - |
GA Wilson | 3 | 1 | 6 | 0 | - | - |
MG Crawford | 2 | 0 | 11 | 2 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
EW King | c EDR Shearer | b JC Boucher | 59 | 0 | 0 | 0 | 0 |
GA Wilson | run out | 6 | 0 | 0 | 0 | 0 | |
J Brumfitt | c MB Williams | b JC Boucher | 0 | 0 | 0 | 0 | 0 |
HG Kippax | b JC Boucher | 2 | 0 | 0 | 0 | 0 | |
H Sutcliffe* | c NH Lambert | b JC Boucher | 42 | 0 | 0 | 0 | 0 |
MG Crawford | not out | 26 | 0 | 0 | 0 | 0 | |
F Metcalfe | b JC Boucher | 0 | 0 | 0 | 0 | 0 | |
J Heaton | st GM Crothers | b MB Williams | 1 | 0 | 0 | 0 | 0 |
GR Parsons+ | dnb | ||||||
J Mason | dnb | ||||||
CS Moxon | dnb | ||||||
extras | (b8 lb3 w1 nb0) | 12 | |||||
TOTAL | 7 wickets for | 148 |
FOW |
---|
1-10 2-12 3-20 4-106 5-127 6-15 7-148 |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
JW Hill | 15 | 1 | 58 | 0 | - | - |
JC Boucher | 15 | 5 | 34 | 5 | - | - |
NB Hool | 8 | 1 | 17 | 0 | - | - |
MB Williams | 9 | 2 | 27 | 1 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
JS Pollock | lbw | b F Metcalfe | 20 | 0 | 0 | 0 | 0 |
CE Posnett | run out | 9 | 0 | 0 | 0 | 0 | |
EDR Shearer* | lbw | b J Mason | 16 | 0 | 0 | 0 | 0 |
RI Gill | c GR Parsons | b F Metcalfe | 0 | 0 | 0 | 0 | 0 |
JC Boucher | not out | 36 | 0 | 0 | 0 | 0 | |
NH Lambert | not out | 10 | 0 | 0 | 0 | 0 | |
KC Dempsey | dnb | ||||||
MB Williams | dnb | ||||||
JW Hill | dnb | ||||||
NB Hool | dnb | ||||||
GM Crothers+ | dnb | ||||||
extras | (b6 lb0 w1 nb0) | 7 | |||||
TOTAL | 4 wickets for | 98 |
FOW |
---|
1-12 2-52 3-52 4-56 |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
CS Moxon | 7 | 1 | 17 | 0 | - | - |
F Metcalfe | 5 | 0 | 15 | 2 | - | - |
J Mason | 11 | 3 | 28 | 1 | - | - |
GA Wilson | 1 | 0 | 6 | 0 | - | - |
J Heaton | 2 | 0 | 25 | 0 | - | - |