Round | 142 |
Toss won by | Ireland |
Home Side | Ireland |
Comment | 142/22 17, 19 & 20 June Day 1: Ireland 95-6 (JC Boucher 12* GM Crothers 6*) Day 2: Scotland 109 Ireland 26-2 (J Macdonald 7*) |
Match Report | here |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
DR Pigot (Snr) | c TM Hart | b WW Anderson | 1 | 0 | 0 | 0 | 0 |
EDR Shearer | c JF Jones | b WW Anderson | 29 | 0 | 0 | 3 | 0 |
J Macdonald | c AR Simpson | b WW Anderson | 3 | 0 | 0 | 0 | 0 |
E Ingram | c W Nicholson | b DS Hiddleston | 26 | 0 | 0 | 2 | 0 |
TG McVeagh | c J Mortimer | b WW Anderson | 2 | 0 | 0 | 0 | 0 |
AC Douglas* | b WW Anderson | 8 | 0 | 0 | 0 | 0 | |
JC Boucher | not out | 30 | 0 | 0 | 0 | 0 | |
GM Crothers+ | b J Mortimer | 6 | 0 | 0 | 0 | 0 | |
NH Lambert | st AR Simpson | b DS Hiddleston | 25 | 0 | 0 | 2 | 0 |
WGR Loughery | c AD Innes | b AD Baxter | 0 | 0 | 0 | 0 | 0 |
HR Morgan | c JF Jones | b J Mortimer | 21 | 0 | 0 | 2 | 0 |
extras | (b6 lb0 w0 nb2) | 8 | |||||
TOTAL | 10 wickets for | 159 |
FOW |
---|
1-5(DR Pigot (Snr)) 2-18(J Macdonald) 3-35(EDR Shearer) 4-37(TG McVeagh) |
5-66(AC Douglas) 6-85(E Ingram) 7-96(GM Crothers) 8-124(NH Lambert) |
9-127(WGR Loughery) 10-159(HR Morgan) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
AD Baxter | 14 | 4 | 26 | 1 | - | - |
WW Anderson | 26 | 9 | 54 | 5 | - | 1 |
TM Hart | 3 | 0 | 11 | 0 | - | - |
J Mortimer | 15.3 | 4 | 44 | 2 | - | 2 |
DS Hiddleston | 5 | 0 | 16 | 2 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
J Kerr | c J Macdonald | b HR Morgan | 13 | 0 | 0 | 0 | 0 |
JF Jones | c WGR Loughery | b HR Morgan | 7 | 0 | 0 | 1 | 0 |
BR Tod | c JC Boucher | b HR Morgan | 1 | 0 | 0 | 0 | 0 |
W Nicholson | b JC Boucher | 13 | 0 | 0 | 0 | 0 | |
AD Innes | lbw | b JC Boucher | 9 | 0 | 0 | 0 | 0 |
TM Hart | not out | 34 | 0 | 0 | 2 | 0 | |
DS Hiddleston | c NH Lambert | b HR Morgan | 10 | 0 | 0 | 0 | 0 |
WW Anderson* | b HR Morgan | 4 | 0 | 0 | 0 | 0 | |
AD Baxter | lbw | b HR Morgan | 0 | 0 | 0 | 0 | 0 |
J Mortimer | b HR Morgan | 2 | 0 | 0 | 0 | 0 | |
AR Simpson+ | b JC Boucher | 5 | 0 | 0 | 0 | 0 | |
extras | (b10 lb1 w0 nb0) | 11 | |||||
TOTAL | 10 wickets for | 109 |
FOW |
---|
1-13(JF Jones) 2-17(BR Tod) 3-26(J Kerr) 4-39(W Nicholson) 5-50(AD Innes) |
6-74(DS Hiddleston) 7-82(WW Anderson) 8-82(AD Baxter) 9-86(J Mortimer) |
10-109(AR Simpson) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
HR Morgan | 29 | 15 | 41 | 7 | - | - |
AC Douglas | 21 | 8 | 24 | 0 | - | - |
JC Boucher | 11.3 | 3 | 23 | 3 | - | - |
E Ingram | 6 | 3 | 5 | 0 | - | - |
J Macdonald | 8 | 4 | 5 | 0 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
DR Pigot (Snr) | b AD Baxter | 0 | 0 | 0 | 0 | 0 | |
EDR Shearer | lbw | b DS Hiddleston | 15 | 0 | 0 | 1 | 0 |
J Macdonald | c AD Innes | b AD Baxter | 24 | 0 | 0 | 0 | 0 |
E Ingram | lbw | b WW Anderson | 9 | 0 | 0 | 0 | 0 |
TG McVeagh | b AD Baxter | 2 | 0 | 0 | 0 | 0 | |
JC Boucher | b WW Anderson | 39 | 0 | 0 | 2 | 0 | |
AC Douglas* | c J Kerr | b AD Baxter | 0 | 0 | 0 | 0 | 0 |
NH Lambert | lbw | b DS Hiddleston | 5 | 0 | 0 | 0 | 0 |
GM Crothers+ | c AD Innes | b AD Baxter | 1 | 0 | 0 | 0 | 0 |
WGR Loughery | b J Mortimer | 2 | 0 | 0 | 0 | 0 | |
HR Morgan | not out | 6 | 0 | 0 | 0 | 0 | |
extras | (b6 lb2 w1 nb2) | 11 | |||||
TOTAL | 10 wickets for | 114 |
FOW |
---|
1-0(DR Pigot (Snr)) 2-26(EDR Shearer) 3-43(E Ingram) 4-46(TG McVeagh) |
5-73(J Macdonald) 6-73(AC Douglas) 7-88(NH Lambert) 8-93(GM Crothers) |
9-95(WGR Loughery) 10-114(JC Boucher) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
AD Baxter | 20.4 | 5 | 44 | 5 | - | 1 |
WW Anderson | 15.5 | 5 | 23 | 2 | - | 1 |
J Mortimer | 6 | 3 | 13 | 1 | - | - |
DS Hiddleston | 8 | 2 | 23 | 2 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
J Kerr | c JC Boucher | b AC Douglas | 1 | 0 | 0 | 0 | 0 |
JF Jones | b J Macdonald | 27 | 0 | 0 | 0 | 0 | |
TM Hart | b J Macdonald | 25 | 0 | 0 | 1 | 0 | |
W Nicholson | b E Ingram | 7 | 0 | 0 | 0 | 0 | |
AD Innes | c GM Crothers | b J Macdonald | 3 | 0 | 0 | 0 | 0 |
BR Tod | b HR Morgan | 29 | 0 | 0 | 1 | 0 | |
DS Hiddleston | c TG McVeagh | b HR Morgan | 8 | 0 | 0 | 0 | 0 |
WW Anderson* | b HR Morgan | 11 | 0 | 0 | 0 | 0 | |
J Mortimer | b J Macdonald | 0 | 0 | 0 | 0 | 0 | |
AR Simpson+ | not out | 10 | 0 | 0 | 0 | 0 | |
AD Baxter | b J Macdonald | 6 | 0 | 0 | 0 | 0 | |
extras | (b14 lb0 w0 nb0) | 14 | |||||
TOTAL | 10 wickets for | 141 |
FOW |
---|
1-1(J Kerr) 2-59(TM Hart) 3-62(JF Jones) 4-66(W Nicholson) 5-86(AD Innes) |
6-98(BR Tod) 7-117(DS Hiddleston) 8-122(J Mortimer) 9-122(WW Anderson) |
10-141(AD Baxter) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
HR Morgan | 25 | 11 | 40 | 3 | - | - |
AC Douglas | 16 | 7 | 17 | 1 | - | - |
JC Boucher | 5 | 0 | 14 | 0 | - | - |
J Macdonald | 23.5 | 5 | 33 | 5 | - | - |
E Ingram | 10 | 4 | 23 | 1 | - | - |