| Round | 140 | 
| Toss won by | Ireland | 
| Umpires | Hamilton - W Gorman | 
| Scorers | JT Park | 
| Home Side | Scotland | 
| Comment | 140/21  18, 20 & 21 June Debut: RW Alexander & PO'M Dixon Day 1: Ireland 242 Scotland 78-0 (J Kerr 47* JF Jones 19*) Day 2: Scotland 325 Ireland 98-4 (TG McVeagh 32*)  | 
   
| Match Report | here | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
|---|---|---|---|---|---|---|---|
| DR Pigot (Snr) | c WW Anderson | b AD Baxter | 32 | 80 | 0 | 3 | 0 | 
| E Ingram | c AR Simpson | b WFM Whitelaw | 6 | 0 | 0 | 1 | 0 | 
| PO'M Dixon | c J Kerr | b JH Melville | 7 | 0 | 0 | 1 | 0 | 
| JC Boucher | b AD Baxter | 67 | 160 | 0 | 7 | 0 | |
| TG McVeagh | b JH Melville | 25 | 0 | 0 | 3 | 0 | |
| NH Lambert | c WW Anderson | b AD Baxter | 1 | 0 | 0 | 0 | 0 | 
| AC Douglas | c J Kerr | b JH Melville | 22 | 0 | 0 | 2 | 0 | 
| FJA Reddy | c AR Simpson | b WFM Whitelaw | 2 | 0 | 0 | 0 | 0 | 
| GM Crothers+ | c AR Simpson | b AD Baxter | 41 | 0 | 0 | 7 | 0 | 
| TH Dixon* | not out | 10 | 0 | 0 | 2 | 0 | |
| RW Alexander | b AD Baxter | 7 | 0 | 0 | 1 | 0 | |
| extras | (b13 lb6 w0 nb3) | 22 | |||||
| TOTAL | 10 wickets for | 242 | 
| FOW | 
|---|
| 1-18(E Ingram) 2-49(PO'M Dixon) 3-70(DR Pigot (Snr)) 4-105(TG McVeagh) | 
| 5-106(NH Lambert) 6-145(AC Douglas) 7-152(FJA Reddy) 8-214(GM Crothers) | 
| 9-223(JC Boucher) 10-242(RW Alexander) | 
| Bowler | Overs | Maid | Runs | Wkts | wd | nb | 
|---|---|---|---|---|---|---|
| AD Baxter | 25.3 | 5 | 79 | 5 | - | 1 | 
| WFM Whitelaw | 22 | 8 | 48 | 2 | - | 2 | 
| WW Anderson | 14 | 6 | 39 | 0 | - | - | 
| JH Melville | 17 | 1 | 50 | 3 | - | - | 
| HL Stewart | 2 | 0 | 4 | 0 | - | - | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
|---|---|---|---|---|---|---|---|
| J Kerr* | c FJA Reddy | b E Ingram | 59 | 0 | 0 | 9 | 0 | 
| JF Jones | b TH Dixon | 78 | 225 | 0 | 10 | 0 | |
| HL Stewart | c FJA Reddy | b JC Boucher | 4 | 0 | 0 | 1 | 0 | 
| W Nicholson | b AC Douglas | 97 | 120 | 0 | 14 | 0 | |
| BR Tod | b AC Douglas | 20 | 0 | 0 | 2 | 0 | |
| KW Marshall | st GM Crothers | b TH Dixon | 10 | 0 | 0 | 1 | 0 | 
| WW Anderson | b AC Douglas | 0 | 0 | 0 | 0 | 0 | |
| AR Simpson+ | c&b AC Douglas | 7 | 0 | 0 | 1 | 0 | |
| WFM Whitelaw | c JC Boucher | b E Ingram | 1 | 0 | 0 | 0 | 0 | 
| AD Baxter | c&b TH Dixon | 10 | 0 | 0 | 0 | 1 | |
| JH Melville | not out | 9 | 0 | 0 | 2 | 0 | |
| extras | (b20 lb8 w0 nb2) | 30 | |||||
| TOTAL | 10 wickets for | 325 | 
| FOW | 
|---|
| 1-108(J Kerr) 2-122(HL Stewart) 3-228(JF Jones) 4-282(W Nicholson) 5-287(BR Tod) | 
| 6-289(WW Anderson) 7-299(AR Simpson) 8-300(WFM Whitelaw) 9-305(KW Marshall) | 
| 10-325(AD Baxter) | 
| Bowler | Overs | Maid | Runs | Wkts | wd | nb | 
|---|---|---|---|---|---|---|
| TH Dixon | 28.3 | 4 | 113 | 3 | - | 2 | 
| RW Alexander | 19 | 5 | 38 | 0 | - | - | 
| JC Boucher | 21 | 7 | 59 | 1 | - | - | 
| E Ingram | 31 | 16 | 50 | 2 | - | - | 
| AC Douglas | 18 | 4 | 35 | 4 | - | - | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
|---|---|---|---|---|---|---|---|
| DR Pigot (Snr) | lbw | b BR Tod | 40 | 0 | 0 | 5 | 0 | 
| E Ingram | b WW Anderson | 8 | 0 | 0 | 1 | 0 | |
| PO'M Dixon | c HL Stewart | b AD Baxter | 12 | 0 | 0 | 1 | 0 | 
| JC Boucher | c HL Stewart | b AD Baxter | 0 | 0 | 0 | 0 | 0 | 
| TG McVeagh | c JF Jones | b HL Stewart | 109 | 0 | 0 | 16 | 0 | 
| AC Douglas | c AR Simpson | b WW Anderson | 32 | 40 | 0 | 5 | 0 | 
| TH Dixon* | run out | 6 | 0 | 0 | 1 | 0 | |
| GM Crothers+ | lbw | b AD Baxter | 1 | 0 | 0 | 0 | 0 | 
| FJA Reddy | not out | 50 | 0 | 0 | 6 | 0 | |
| NH Lambert | lbw | b JH Melville | 16 | 0 | 0 | 3 | 0 | 
| RW Alexander | b AD Baxter | 22 | 0 | 0 | 2 | 0 | |
| extras | (b16 lb5 w0 nb1) | 22 | |||||
| TOTAL | 10 wickets for | 318 | 
| FOW | 
|---|
| 1-19(E Ingram) 2-43(PO'M Dixon) 3-43(JC Boucher) 4-98(DR Pigot (Snr)) | 
| 5-160(AC Douglas) 6-166(TH Dixon) 7-185(GM Crothers) 8-243(TG McVeagh) | 
| 9-260(NH Lambert) 10-318(RW Alexander) | 
| Bowler | Overs | Maid | Runs | Wkts | wd | nb | 
|---|---|---|---|---|---|---|
| AD Baxter | 27.3 | 1 | 102 | 4 | - | - | 
| WFM Whitelaw | 1 | 0 | 6 | 0 | - | - | 
| BR Tod | 3 | 0 | 17 | 1 | - | - | 
| WW Anderson | 20 | 5 | 59 | 2 | - | 1 | 
| JH Melville | 26 | 4 | 81 | 1 | - | - | 
| HL Stewart | 8 | 2 | 31 | 1 | - | - | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
|---|---|---|---|---|---|---|---|
| J Kerr* | c TH Dixon | b JC Boucher | 23 | 0 | 0 | 4 | 0 | 
| JF Jones | b JC Boucher | 24 | 0 | 0 | 0 | 0 | |
| HL Stewart | lbw | b E Ingram | 25 | 50 | 0 | 2 | 0 | 
| W Nicholson | c JC Boucher | b E Ingram | 36 | 0 | 0 | 6 | 0 | 
| BR Tod | c DR Pigot (Snr) | b JC Boucher | 4 | 0 | 0 | 0 | 0 | 
| KW Marshall | lbw | b AC Douglas | 17 | 0 | 0 | 2 | 0 | 
| WW Anderson | c&b AC Douglas | 27 | 0 | 0 | 4 | 0 | |
| AR Simpson+ | lbw | b E Ingram | 0 | 0 | 0 | 0 | 0 | 
| WFM Whitelaw | b AC Douglas | 0 | 0 | 0 | 0 | 0 | |
| AD Baxter | c NH Lambert | b E Ingram | 0 | 0 | 0 | 0 | 0 | 
| JH Melville | not out | 0 | 0 | 0 | 0 | 0 | |
| extras | (b13 lb2 w1 nb5) | 21 | |||||
| TOTAL | 10 wickets for | 177 | 
| FOW | 
|---|
| 1-50(J Kerr) 2-54(JF Jones) 3-117(W Nicholson) 4-122(HL Stewart) 5-127(BR Tod) | 
| 6-156(KW Marshall) 7-161(AR Simpson) 8-169(WFM Whitelaw) 9-177(WW Anderson) | 
| 10-177(AD Baxter) | 
| Bowler | Overs | Maid | Runs | Wkts | wd | nb | 
|---|---|---|---|---|---|---|
| TH Dixon | 6 | 1 | 26 | 0 | - | - | 
| AC Douglas | 19 | 9 | 23 | 3 | - | - | 
| JC Boucher | 15 | 3 | 54 | 3 | - | - | 
| DR Pigot (Snr) | 1 | 0 | 5 | 0 | - | - | 
| RW Alexander | 3 | 0 | 17 | 0 | - | - | 
| E Ingram | 18.2 | 6 | 31 | 4 | - | - |