Round | 134 |
Toss won by | Sir Julien Cahn' |
Home Side | Ireland |
Comment | 134/1 19, 21, 22 July. Debut: WF Aylward & RD Lambert Breakdown if extras unknown - recorded as extras |
Match Report | here |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
GFH Heane | c DR Pigot (Snr) | b JC Boucher | 18 | 0 | 0 | 0 | 0 |
FCW Newman | b JC Boucher | 13 | 0 | 0 | 0 | 0 | |
JR Gunn | st AP Kelly | b JC Boucher | 8 | 0 | 0 | 0 | 0 |
FWH Nicholas | c AP Kelly | b RD Lambert | 13 | 0 | 0 | 0 | 0 |
SD Rhodes | lbw | b JC Boucher | 0 | 0 | 0 | 0 | 0 |
HR Munt | b JC Boucher | 7 | 0 | 0 | 0 | 0 | |
TL Richmond | c DR Pigot (Snr) | b RD Lambert | 0 | 0 | 0 | 0 | 0 |
Sir Julien Cahn* | b JC Boucher | 0 | 0 | 0 | 0 | 0 | |
HC Salmondson | not out | 58 | 0 | 0 | 0 | 0 | |
RWV Robins | c WF Aylward | b JC Boucher | 21 | 0 | 0 | 0 | 0 |
CW Flood+ | c TH Dixon | b LA Bookman | 19 | 0 | 0 | 0 | 0 |
extras | (b14 lb0 w0 nb0) | 14 | |||||
TOTAL | 10 wickets for | 171 |
FOW |
---|
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
TH Dixon | 0 | 0 | 42 | 0 | - | - |
AC Douglas | 0 | 0 | 12 | 0 | - | - |
JC Boucher | 0 | 0 | 72 | 7 | - | - |
RD Lambert | 0 | 0 | 14 | 2 | - | - |
LA Bookman | 0 | 0 | 17 | 1 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
WF Aylward | lbw | b TL Richmond | 4 | 0 | 0 | 0 | 0 |
LA Bookman | c GFH Heane | b HC Salmondson | 1 | 0 | 0 | 0 | 0 |
TG McVeagh | run out | 16 | 0 | 0 | 0 | 0 | |
AC Douglas | c FWH Nicholas | b RWV Robins | 6 | 0 | 0 | 0 | 0 |
AP Kelly*+ | c HC Salmondson | b RWV Robins | 1 | 0 | 0 | 0 | 0 |
TH Dixon | b RWV Robins | 8 | 0 | 0 | 0 | 0 | |
JB Ganly | not out | 43 | 0 | 0 | 0 | 0 | |
WGR Loughery | b RWV Robins | 1 | 0 | 0 | 0 | 0 | |
DR Pigot (Snr) | st CW Flood | b RWV Robins | 0 | 0 | 0 | 0 | 0 |
JC Boucher | st CW Flood | b RWV Robins | 4 | 0 | 0 | 0 | 0 |
RD Lambert | b HR Munt | 3 | 0 | 0 | 0 | 0 | |
extras | (b20 lb0 w0 nb0) | 20 | |||||
TOTAL | 10 wickets for | 107 |
FOW |
---|
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
TL Richmond | 0 | 0 | 36 | 1 | - | - |
HC Salmondson | 0 | 0 | 17 | 1 | - | - |
GFH Heane | 0 | 0 | 5 | 0 | - | - |
RWV Robins | 0 | 0 | 19 | 6 | - | - |
JR Gunn | 0 | 0 | 10 | 0 | - | - |
HR Munt | 0 | 0 | 0 | 1 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
RWV Robins | lbw | b TH Dixon | 0 | 0 | 0 | 0 | 0 |
GFH Heane | run out | 14 | 0 | 0 | 0 | 0 | |
JR Gunn | b JC Boucher | 9 | 0 | 0 | 0 | 0 | |
HC Salmondson | b JC Boucher | 16 | 0 | 0 | 0 | 0 | |
FCW Newman | run out | 12 | 0 | 0 | 0 | 0 | |
FWH Nicholas | b RD Lambert | 67 | 0 | 0 | 0 | 0 | |
SD Rhodes | b AC Douglas | 0 | 0 | 0 | 0 | 0 | |
CW Flood+ | b AC Douglas | 13 | 0 | 0 | 0 | 0 | |
HR Munt | b JC Boucher | 7 | 0 | 0 | 0 | 0 | |
Sir Julien Cahn* | b JC Boucher | 5 | 0 | 0 | 0 | 0 | |
TL Richmond | not out | 10 | 0 | 0 | 0 | 0 | |
extras | (b4 lb0 w0 nb0) | 4 | |||||
TOTAL | 10 wickets for | 157 |
FOW |
---|
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
TH Dixon | 0 | 0 | 36 | 1 | - | - |
AC Douglas | 0 | 0 | 52 | 2 | - | - |
JC Boucher | 0 | 0 | 34 | 4 | - | - |
RD Lambert | 0 | 0 | 15 | 1 | - | - |
JB Ganly | 0 | 0 | 16 | 0 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
WF Aylward | lbw | b GFH Heane | 14 | 0 | 0 | 0 | 0 |
DR Pigot (Snr) | c&b RWV Robins | 23 | 0 | 0 | 0 | 0 | |
TG McVeagh | c HR Munt | b GFH Heane | 62 | 0 | 0 | 0 | 0 |
JB Ganly | b RWV Robins | 16 | 0 | 0 | 0 | 0 | |
TH Dixon | b GFH Heane | 0 | 0 | 0 | 0 | 0 | |
AP Kelly*+ | lbw | b TL Richmond | 13 | 0 | 0 | 0 | 0 |
AC Douglas | lbw | b RWV Robins | 0 | 0 | 0 | 0 | 0 |
WGR Loughery | b RWV Robins | 26 | 0 | 0 | 0 | 0 | |
LA Bookman | b GFH Heane | 0 | 0 | 0 | 0 | 0 | |
JC Boucher | c HC Salmondson | b RWV Robins | 0 | 0 | 0 | 0 | 0 |
RD Lambert | not out | 0 | 0 | 0 | 0 | 0 | |
extras | (b16 lb0 w0 nb0) | 16 | |||||
TOTAL | 10 wickets for | 170 |
FOW |
---|
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
TL Richmond | 0 | 0 | 40 | 1 | - | - |
HC Salmondson | 0 | 0 | 7 | 0 | - | - |
GFH Heane | 0 | 0 | 40 | 4 | - | - |
RWV Robins | 0 | 0 | 60 | 5 | - | - |
HR Munt | 0 | 0 | 7 | 0 | - | - |