Round | 125 |
Toss won by | Ireland |
Umpires | J Gibbons |
Home Side | Ireland |
Comment | 125/1 1st Match v West Indies. 4, 5 & 6 June |
Match Report | here |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
AJH Robinson | c CA Roach | b JA Small | 31 | 0 | 0 | 0 | 0 |
LA Bookman | b HC Griffith | 0 | 0 | 0 | 0 | 0 | |
TJ Macdonald | b JA Small | 11 | 0 | 0 | 0 | 0 | |
JB Ganly* | lbw | b JA Small | 43 | 0 | 0 | 0 | 0 |
JG Heaslip | c CV Wight | b HC Griffith | 11 | 0 | 0 | 0 | 0 |
Capt TO Jameson | not out | 45 | 0 | 0 | 0 | 0 | |
AP Kelly+ | b JA Small | 0 | 0 | 0 | 0 | 0 | |
TG McVeagh | b HC Griffith | 14 | 0 | 0 | 0 | 0 | |
PAM Thornton | b HC Griffith | 6 | 0 | 0 | 0 | 0 | |
EN Seymour | b JA Small | 3 | 0 | 0 | 0 | 0 | |
TH Dixon | b FR Martin | 4 | 0 | 0 | 0 | 0 | |
extras | (b5 lb0 w0 nb0) | 5 | |||||
TOTAL | 10 wickets for | 173 |
FOW |
---|
1-0(LA Bookman) 2-19(TJ Macdonald) 3-79(AJH Robinson) 4-100(JB Ganly) |
5-100(JG Heaslip) 6-100(AP Kelly) 7-119(TG McVeagh) 8-135(PAM Thornton) |
9-140(EN Seymour) 10-173(TH Dixon) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
HC Griffith | 21 | 3 | 65 | 4 | - | - |
JA Small | 22 | 4 | 67 | 5 | - | - |
OC Scott | 5 | 1 | 18 | 0 | - | - |
JM Neblett | 5 | 1 | 15 | 0 | - | - |
FR Martin | .5 | 0 | 3 | 1 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
CA Roach | c JB Ganly | b TH Dixon | 0 | 0 | 0 | 0 | 0 |
MP Fernandes | lbw | b JG Heaslip | 11 | 0 | 0 | 0 | 0 |
FR Martin | b Capt TO Jameson | 56 | 0 | 0 | 0 | 0 | |
EL Bartlett | lbw | b JG Heaslip | 22 | 0 | 0 | 0 | 0 |
JA Small | c&b Capt TO Jameson | 0 | 0 | 0 | 0 | 0 | |
CR Browne | c JG Heaslip | b TH Dixon | 11 | 0 | 0 | 0 | 0 |
WH St Hill | c EN Seymour | b TH Dixon | 4 | 0 | 0 | 0 | 0 |
CV Wight* | c LA Bookman | b EN Seymour | 26 | 0 | 0 | 0 | 0 |
JM Neblett | c&b Capt TO Jameson | 1 | 0 | 0 | 0 | 0 | |
OC Scott | lbw | b EN Seymour | 0 | 0 | 0 | 0 | 0 |
HC Griffith | not out | 0 | 0 | 0 | 0 | 0 | |
extras | (b7 lb2 w0 nb2) | 11 | |||||
TOTAL | 10 wickets for | 142 |
FOW |
---|
1-3(CA Roach) 2-13(MP Fernandes) 3-57(EL Bartlett) 4-62(JA Small) 5-82(CR Browne) |
6-87(WH St Hill) 7-136(FR Martin) 8-138(CV Wight) 9-142(JM Neblett) |
10-142(OC Scott) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
TH Dixon | 19 | 5 | 34 | 3 | - | - |
JG Heaslip | 19 | 3 | 50 | 2 | - | - |
Capt TO Jameson | 11.2 | 4 | 17 | 3 | - | - |
EN Seymour | 9 | 2 | 26 | 2 | - | - |
PAM Thornton | 3 | 1 | 4 | 0 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
AJH Robinson | b OC Scott | 15 | 0 | 0 | 0 | 0 | |
LA Bookman | c OC Scott | b OC Scott | 31 | 0 | 0 | 0 | 0 |
TJ Macdonald | c JA Small | b HC Griffith | 1 | 0 | 0 | 0 | 0 |
JB Ganly* | c JA Small | b OC Scott | 31 | 0 | 0 | 0 | 0 |
Capt TO Jameson | b OC Scott | 5 | 0 | 0 | 0 | 0 | |
AP Kelly+ | lbw | b JA Small | 3 | 0 | 0 | 0 | 0 |
JG Heaslip | b JA Small | 44 | 0 | 0 | 0 | 0 | |
TG McVeagh | not out | 102 | 210 | 0 | 10 | 0 | |
PAM Thornton | c MP Fernandes | b JM Neblett | 37 | 0 | 0 | 0 | 0 |
EN Seymour | c&b JM Neblett | 2 | 0 | 0 | 0 | 0 | |
TH Dixon | b OC Scott | 19 | 0 | 0 | 0 | 0 | |
extras | (b25 lb5 w0 nb0) | 30 | |||||
TOTAL | 10 wickets for | 320 |
FOW |
---|
1-39(AJH Robinson) 2-40(TJ Macdonald) 3-52(LA Bookman) 4-82(JB Ganly) |
5-88(Capt TO Jameson) 6-92(AP Kelly) 7-173(JG Heaslip) 8-279(PAM Thornton) |
9-281(EN Seymour) 10-320(TH Dixon) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
HC Griffith | 21 | 2 | 73 | 1 | - | - |
JA Small | 31 | 7 | 92 | 2 | - | - |
OC Scott | 21.3 | 3 | 61 | 5 | - | - |
JM Neblett | 8 | 0 | 22 | 2 | - | - |
FR Martin | 7 | 1 | 19 | 0 | - | - |
CA Roach | 87 | 1 | 23 | 0 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
CA Roach | c TG McVeagh | b PAM Thornton | 71 | 0 | 0 | 0 | 0 |
MP Fernandes | c TG McVeagh | b TH Dixon | 73 | 0 | 0 | 0 | 0 |
WH St Hill | lbw | b Capt TO Jameson | 9 | 0 | 0 | 0 | 0 |
EL Bartlett | c TG McVeagh | b EN Seymour | 54 | 0 | 0 | 0 | 0 |
JA Small | c AP Kelly | b TH Dixon | 10 | 0 | 0 | 0 | 0 |
CR Browne | b TH Dixon | 0 | 0 | 0 | 0 | 0 | |
JM Neblett | lbw | b EN Seymour | 1 | 0 | 0 | 0 | 0 |
FR Martin | run out | 6 | 0 | 0 | 0 | 0 | |
CV Wight* | not out | 28 | 0 | 0 | 0 | 0 | |
OC Scott | st AP Kelly | b Capt TO Jameson | 0 | 0 | 0 | 0 | 0 |
HC Griffith | c TG McVeagh | b TH Dixon | 17 | 0 | 0 | 0 | 0 |
extras | (b17 lb5 w0 nb0) | 22 | |||||
TOTAL | 10 wickets for | 291 |
FOW |
---|
1-117(CA Roach) 2-128(WH St Hill) 3-213(EL Bartlett) 4-226(MP Fernandes) |
5-226(CR Browne) 6-233(JM Neblett) 7-233(FR Martin) 8-266(JA Small) 9-267(OC Scott) |
10-291(HC Griffith) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
TH Dixon | 32.1 | 9 | 76 | 4 | - | - |
JG Heaslip | 25 | 8 | 57 | 0 | - | - |
Capt TO Jameson | 27 | 6 | 75 | 2 | - | - |
EN Seymour | 15 | 5 | 34 | 2 | - | - |
PAM Thornton | 5 | 1 | 15 | 1 | - | - |
LA Bookman | 4 | 0 | 12 | 0 | - | - |