| Round | 091 | 
| Toss won by | South Africa | 
| Umpires | Shelton - Newstead | 
| Home Side | Ireland | 
| Comment | 91/4   5, 6, 7 August Day 1: Ireland 61-3 Day 2: South Africa 97-4  | 
   
| Match Report | here | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
|---|---|---|---|---|---|---|---|
| W Shalders | b W Harrington | 25 | 0 | 0 | 0 | 0 | |
| SD Snooke | lbw | b TC Ross | 7 | 0 | 0 | 0 | 0 | 
| AD Nourse | b W Harrington | 8 | 0 | 0 | 0 | 0 | |
| GA Faulkner | c SC Smith | b TC Ross | 26 | 0 | 0 | 0 | 0 | 
| SJ Snooke | c RJH Lambert | b W Harrington | 4 | 0 | 0 | 0 | 0 | 
| M Hathorn | not out | 73 | 0 | 0 | 0 | 0 | |
| AE Vogler | c JWFA Crawfurd | b W Harrington | 23 | 0 | 0 | 0 | 0 | 
| RO Schwarz | c B Hamilton | b TC Ross | 23 | 0 | 0 | 0 | 0 | 
| HE Smith | b TC Ross | 4 | 0 | 0 | 0 | 0 | |
| Rev CD Robinson*+ | c FH Browning | b GWF Kelly | 15 | 0 | 0 | 0 | 0 | 
| JJ Kotze | b TC Ross | 0 | 0 | 0 | 0 | 0 | |
| extras | (b9 lb1 w0 nb0) | 10 | |||||
| TOTAL | 10 wickets for | 218 | 
| FOW | 
|---|
| 1-29(W Shalders) 2-35(SD Snooke) 3-45(AD Nourse) 4-53(SJ Snooke) 5-81(GA Faulkner) | 
| 6-114(AE Vogler) 7-169(RO Schwarz) 8-187(HE Smith) 9-218(Rev CD Robinson) | 
| 10-218(JJ Kotze) | 
| Bowler | Overs | Maid | Runs | Wkts | wd | nb | 
|---|---|---|---|---|---|---|
| TC Ross | 28.2 | 4 | 99 | 5 | - | - | 
| W Harrington | 26 | 5 | 79 | 4 | - | - | 
| RJH Lambert | 4 | 0 | 15 | 0 | - | - | 
| GWF Kelly | 6 | 1 | 15 | 1 | - | - | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
|---|---|---|---|---|---|---|---|
| JWFA Crawfurd | b RO Schwarz | 4 | 0 | 0 | 0 | 0 | |
| GJ Meldon | run out | 8 | 0 | 0 | 0 | 0 | |
| RJH Lambert | b AE Vogler | 51 | 0 | 0 | 0 | 0 | |
| B Hamilton | c AD Nourse | b AE Vogler | 4 | 0 | 0 | 0 | 0 | 
| FH Browning*+ | b GA Faulkner | 41 | 0 | 0 | 0 | 0 | |
| TC Ross | c GA Faulkner | b AE Vogler | 11 | 0 | 0 | 0 | 0 | 
| SC Smith | b AE Vogler | 0 | 0 | 0 | 0 | 0 | |
| GA Morrow | b AE Vogler | 0 | 0 | 0 | 0 | 0 | |
| HC Corley | b GA Faulkner | 4 | 0 | 0 | 0 | 0 | |
| W Harrington | b AE Vogler | 5 | 0 | 0 | 0 | 0 | |
| GWF Kelly | not out | 2 | 0 | 0 | 0 | 0 | |
| extras | (b16 lb4 w1 nb2) | 23 | |||||
| TOTAL | 10 wickets for | 153 | 
| FOW | 
|---|
| 1-7(JWFA Crawfurd) 2-27(GJ Meldon) 3-33(B Hamilton) 4-108(RJH Lambert) | 
| 5-132(TC Ross) 6-142(SC Smith) 7-142(GA Morrow) 8-144(FH Browning) | 
| 9-149(W Harrington) 10-153(HC Corley) | 
| Bowler | Overs | Maid | Runs | Wkts | wd | nb | 
|---|---|---|---|---|---|---|
| JJ Kotze | 3 | 1 | 5 | 0 | - | - | 
| RO Schwarz | 12 | 2 | 29 | 1 | - | - | 
| AE Vogler | 22 | 0 | 73 | 6 | - | - | 
| GA Faulkner | 14.1 | 3 | 23 | 2 | - | - | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
|---|---|---|---|---|---|---|---|
| W Shalders | b RJH Lambert | 48 | 0 | 0 | 0 | 0 | |
| SD Snooke | b W Harrington | 1 | 0 | 0 | 0 | 0 | |
| AD Nourse | c JWFA Crawfurd | b TC Ross | 4 | 0 | 0 | 0 | 0 | 
| GA Faulkner | c GA Morrow | b W Harrington | 28 | 0 | 0 | 0 | 0 | 
| SJ Snooke | c B Hamilton | b W Harrington | 23 | 0 | 0 | 0 | 0 | 
| M Hathorn | lbw | b TC Ross | 8 | 0 | 0 | 0 | 0 | 
| AE Vogler | not out | 27 | 0 | 0 | 0 | 0 | |
| RO Schwarz | c TC Ross | b W Harrington | 9 | 0 | 0 | 0 | 0 | 
| HE Smith | b W Harrington | 5 | 0 | 0 | 0 | 0 | |
| Rev CD Robinson*+ | b RJH Lambert | 0 | 0 | 0 | 0 | 0 | |
| JJ Kotze | Absent Hurt | ||||||
| extras | (b4 lb4 w0 nb1) | 9 | |||||
| TOTAL | 9 wickets for | 162 | 
| FOW | 
|---|
| 1-5(SD Snooke) 2-16(AD Nourse) 3-73(GA Faulkner) 4-90(W Shalders) 5-114(M Hathorn) | 
| 6-118(SJ Snooke) 7-153(RO Schwarz) 8-160(HE Smith) 9-162(Rev CD Robinson) | 
| Bowler | Overs | Maid | Runs | Wkts | wd | nb | 
|---|---|---|---|---|---|---|
| TC Ross | 13 | 0 | 62 | 2 | - | - | 
| W Harrington | 24 | 9 | 48 | 5 | - | - | 
| RJH Lambert | 11.2 | 3 | 14 | 2 | - | - | 
| GWF Kelly | 3 | 1 | 8 | 0 | - | 1 | 
| B Hamilton | 3 | 0 | 21 | 0 | - | - | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
|---|---|---|---|---|---|---|---|
| JWFA Crawfurd | b RO Schwarz | 0 | 0 | 0 | 0 | 0 | |
| GJ Meldon | c W Shalders | b GA Faulkner | 14 | 0 | 0 | 0 | 0 | 
| RJH Lambert | c AE Vogler | b GA Faulkner | 13 | 0 | 0 | 0 | 0 | 
| TC Ross | not out | 23 | 0 | 0 | 0 | 0 | |
| SC Smith | b GA Faulkner | 1 | 0 | 0 | 0 | 0 | |
| HC Corley | b RO Schwarz | 1 | 0 | 0 | 0 | 0 | |
| B Hamilton | st Rev CD Robinson | b RO Schwarz | 0 | 0 | 0 | 0 | 0 | 
| FH Browning*+ | c&b GA Faulkner | 7 | 0 | 0 | 0 | 0 | |
| GA Morrow | b RO Schwarz | 0 | 0 | 0 | 0 | 0 | |
| W Harrington | st Rev CD Robinson | b GA Faulkner | 0 | 0 | 0 | 0 | 0 | 
| GWF Kelly | b GA Faulkner | 0 | 0 | 0 | 0 | 0 | |
| extras | (b13 lb4 w0 nb0) | 17 | |||||
| TOTAL | 10 wickets for | 76 | 
| FOW | 
|---|
| 1-1(JWFA Crawfurd) 2-33(GJ Meldon) 3-34(RJH Lambert) 4-38(SC Smith) 5-39(HC Corley) | 
| 6-39(B Hamilton) 7-68(FH Browning) 8-73(GA Morrow) 9-76(W Harrington) | 
| 10-76(GWF Kelly) | 
| Bowler | Overs | Maid | Runs | Wkts | wd | nb | 
|---|---|---|---|---|---|---|
| RO Schwarz | 14 | 3 | 20 | 4 | - | - | 
| GA Faulkner | 15 | 4 | 39 | 6 | - | - |